Card # | Name | Price | Photo | HOF | Action |
---|---|---|---|---|---|
FP | Foil Pack | 1 | 0 | ||
FPC | Foil Pack Box CaseFoil Pack Box Case | 0 | 0 | ||
1 | AlomarRoberto Alomar | 0 | 1 | Buy | |
2 | BoggsWade Boggs | 0 | 1 | ||
3 | CarterJoe Carter | 0 | 0 | ||
4 | Griffey Jr.Ken Griffey Jr. | 1 | 1 | Buy | |
5 | LangstonMark Langston | 0 | 0 | ||
6 | OlerudJohn Olerud | 0 | 0 | Buy | |
7 | PuckettKirby Puckett | 0 | 1 | ||
8 | Ripken Jr.Cal Ripken Jr. | 1 | 1 | ||
9 | RodriguezIvan Rodriguez | 0 | 1 | ||
10 | BondsBarry Bonds | 0 | 0 | Buy | |
11 | DaultonDarren Daulton | 0 | 0 | ||
12 | GrissomMarquis Grissom | 0 | 0 | ||
13 | JusticeDavid Justice | 0 | 0 | ||
14 | KrukJohn Kruk | 0 | 0 | ||
15 | LarkinBarry Larkin | 0 | 1 | ||
16 | MulhollandTerry Mulholland | 0 | 0 | ||
17 | SandbergRyne Sandberg | 0 | 1 | ||
18 | SheffieldGary Sheffield | 0 | 0 | Buy | |
19 | CurtisChad Curtis | 0 | 0 | ||
20 | DavisChili Davis | 0 | 0 | ||
21 | DiSarcinaGary DiSarcina | 0 | 0 | ||
22 | EasleyDamion Easley | 0 | 0 | ||
23 | FinleyChuck Finley | 0 | 0 | ||
24 | PoloniaLuis Polonia | 0 | 0 | ||
25 | SalmonTim Salmon | 0 | 0 | ||
26 | SnowJ.T. Snow | 0 | 0 | ||
27 | SpringerRuss Springer | 0 | 0 | ||
28 | BagwellJeff Bagwell | 0 | 1 | ||
29 | BiggioCraig Biggio | 0 | 1 | ||
30 | CaminitiKen Caminiti | 0 | 0 | ||
31 | CedenoAndujar Cedeno | 0 | 0 | ||
32 | DrabekDoug Drabek | 0 | 0 | ||
33 | FinleySteve Finley | 0 | 0 | ||
34 | GonzalezLuis Gonzalez | 0 | 0 | ||
35 | HarnischPete Harnisch | 0 | 0 | ||
36 | KileDarryl Kile | 0 | 0 | ||
37 | BordickMike Bordick | 0 | 0 | ||
38 | EckersleyDennis Eckersley | 0 | 0 | ||
39 | GatesBrent Gates | 0 | 0 | ||
40 | HendersonRickey Henderson | 0 | 0 | ||
41 | McGwireMark McGwire | 0 | 0 | ||
42 | PaquetteCraig Paquette | 0 | 0 | ||
43 | SierraRuben Sierra | 0 | 0 | ||
44 | SteinbachTerry Steinbach | 0 | 0 | ||
45 | Van PoppelTodd Van Poppel | 0 | 0 | ||
46 | BordersPat Borders | 0 | 0 | ||
47 | FernandezTony Fernandez | 0 | 0 | ||
48 | GuzmanJuan Guzman | 0 | 0 | ||
49 | HentgenPat Hentgen | 0 | 0 | ||
50 | MolitorPaul Molitor | 0 | 0 | ||
51 | MorrisJack Morris | 0 | 1 | ||
52 | SpragueEd Sprague | 0 | 0 | ||
53 | WardDuane Ward | 0 | 0 | ||
54 | WhiteDevon White | 0 | 0 | ||
55 | AverySteve Avery | 0 | 0 | ||
56 | BlauserJeff Blauser | 0 | 0 | ||
57 | GantRon Gant | 0 | 0 | ||
58 | GlavineTom Glavine | 0 | 1 | ||
59 | MadduxGreg Maddux | 0 | 1 | ||
60 | McGriffFred McGriff | 0 | 1 | ||
61 | PendletonTerry Pendleton | 0 | 0 | ||
62 | SandersDeion Sanders | 0 | 0 | ||
63 | SmoltzJohn Smoltz | 0 | 1 | ||
64 | EldredCal Eldred | 0 | 0 | ||
65 | HamiltonDarryl Hamilton | 0 | 0 | ||
66 | JahaJohn Jaha | 0 | 0 | ||
67 | ListachPat Listach | 0 | 0 | ||
68 | NavarroJaime Navarro | 0 | 0 | ||
69 | ReimerKevin Reimer | 0 | 0 | ||
70 | SurhoffB.J. Surhoff | 0 | 0 | ||
71 | VaughnGreg Vaughn | 0 | 0 | ||
72 | YountRobin Yount | 0 | 0 | ||
73 | ArochaRene Arocha | 0 | 0 | ||
74 | GilkeyBernard Gilkey | 0 | 0 | ||
75 | JefferiesGregg Jefferies | 0 | 0 | ||
76 | LankfordRay Lankford | 0 | 0 | ||
77 | PagnozziTom Pagnozzi | 0 | 0 | ||
78 | SmithLee Smith | 0 | 1 | ||
79 | SmithOzzie Smith | 0 | 0 | ||
80 | TewksburyBob Tewksbury | 0 | 0 | ||
81 | WhitenMark Whiten | 0 | 0 | ||
82 | BuecheleSteve Buechele | 0 | 0 | ||
83 | GraceMark Grace | 0 | 0 | ||
84 | GuzmanJose Guzman | 0 | 0 | ||
85 | MayDerrick May | 0 | 0 | ||
86 | MorganMike Morgan | 0 | 0 | ||
87 | MyersRandy Myers | 0 | 0 | ||
88 | RobersonKevin Roberson | 0 | 0 | ||
89 | SosaSammy Sosa | 0 | 0 | ||
90 | WilkinsRick Wilkins | 0 | 0 | ||
91 | ButlerBrett Butler | 0 | 0 | ||
92 | DavisEric Davis | 0 | 0 | ||
93 | HershiserOrel Hershiser | 0 | 0 | ||
94 | KarrosEric Karros | 0 | 0 | ||
95 | MartinezRamon Martinez | 0 | 0 | ||
96 | MondesiRaul Mondesi | 0 | 0 | ||
97 | OffermanJose Offerman | 0 | 0 | ||
98 | PiazzaMike Piazza | 1 | 1 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.