2023 Topps MLS Soccer Card Set - VCP Price Guide
×

2023 Topps MLS Soccer Card Set

Category:
Soccer
Set Name:
Topps MLS
Set Year:
2023
Total Cards in Set:
217
Set Description:
Autograph-Gold Foil, Autograph-Orange Foil, Autograph-Blue Foil Gold Foil, Blue Foil, Red Foil

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
2 AyalaDavid Ayala (Autograph-Orange Foil) 0 0
2 AyalaDavid Ayala (Autograph-Gold Foil) 0 0
2 AyalaDavid Ayala (Autograph) 0 0
3 Dan ThorhallssonDagur Dan Thorhallsson (Icy Blue Foil) 0 0
4 VargasObed Vargas (Gold Foilfractor 1/1) 0 0
4 VargasObed Vargas (Autograph) 0 0
4 VargasObed Vargas (Orange Foil) 0 0
5 WanyamaVictor Wanyama (Green Foil) 0 0
6 BiukStipe Biuk (Orange Foil) 0 0
6 BiukStipe Biuk (Autograph) 0 0
6 BiukStipe Biuk (Autograph-Orange Foil) 0 0
7 CuchoCucho (Gold Foil) 0 0
7 CuchoCucho 0 0
8 AlmadaThiago Almada (Blue Foil) 0 0
8 AlmadaThiago Almada (Soccer Tile) 0 0
8 AlmadaThiago Almada 0 0
8 AlmadaThiago Almada (Gold Foil) 0 0
9 LunaDiego Luna (Autograph-Orange Foil) 0 0
10 EdelmanDaniel Edelman (Autograph-Black Foil 1/1) 0 0
10 EdelmanDaniel Edelman (Autograph-Orange Foil) 0 0
13 MiljevicMatko Miljevic (Autograph-Orange Foil) 0 0
14 HopkinsJackson Hopkins (Autograph-Orange Foil) 0 0
15 GutierrezBrian Gutierrez (Green Foil) 0 0
17 ZelarayanLucas Zelarayan 0 0
17 ZelarayanLucas Zelarayan (Gold Foilfractor 1/1) 0 0
17 ZelarayanLucas Zelarayan (Soccer Tile) 0 0
19 MartinezJosef Martinez (Soccer Tile) 0 0
20 PrzybylkoKacper Przybylko (Gold Foilfractor 1/1) 0 0
23 VassilevIndiana Vassilev 0 0
23 VassilevIndiana Vassilev (Icy Black Foil) 0 0
24 BiukStipe Biuk (Gold Foil) 0 0
27 VargasObed Vargas (Blue Foil) 0 0
27 VargasObed Vargas (Icy Blue Foil) 0 0
27 VargasObed Vargas (Icy Black Foil) 0 0
28 Louis City SCSt. Louis City SC 0 0
36 CraigBrandan Craig (Black Foil 1/1) 0 0
38 Russell-RoweJacen Russell-Rowe 0 0
38 Russell-RoweJacen Russell-Rowe (Autograph-Black Foil 1/1) 0 0
38 Russell-RoweJacen Russell-Rowe (Red Foil) 0 0
40 DriussiSebastian Driussi (Autograph-Black Foil 1/1) 0 0
40 DriussiSebastian Driussi (Autograph-Orange Foil) 0 0
40 DriussiSebastian Driussi (Autograph-Gold Foil) 0 0
40 DriussiSebastian Driussi (Icy Blue Foil) 0 0
40 DriussiSebastian Driussi (Red Foil) 0 0
41 FerreiraJesus Ferreira (Autograph-Blue Foil) 0 0
42 MukhtarHany Mukhtar (Black Foil 1/1) 0 0
42 MukhtarHany Mukhtar (Autograph-Orange Foil) 0 0
42 MukhtarHany Mukhtar (Gold Foil) 0 0
44 InsigneLorenzo Insigne (Red Foil) 0 0
44 InsigneLorenzo Insigne (Autograph-Orange Foil) 0 0
44 InsigneLorenzo Insigne (Autograph-Red Foil) 0 0
44 InsigneLorenzo Insigne (Autograph-Gold Foil) 0 0
44 InsigneLorenzo Insigne (Autograph-Blue Foil) 0 0
46 BenderBen Bender 0 0
46 BenderBen Bender (Gold Foilfractor 1/1) 0 0
50 BuckNoel Buck (Red Foil) 0 0
50 BuckNoel Buck 0 0
52 ShaqiriXherdan Shaqiri (Red Foil) 0 0
57 FerreiraSebastian Ferreira 0 0
58 NycfcNycfc (Orange Foil) 0 0
59 CelentanoRoman Celentano (Autograph-Blue Foil) 0 0
59 CelentanoRoman Celentano (Autograph-Gold Foil) 0 0
60 TolkinJohn Tolkin (SP) 0 0
62 BuckNoel Buck (Gold Foil) 0 0
62 BuckNoel Buck (Autograph) 0 0
62 BuckNoel Buck (Autograph-Blue Foil) 0 0
64 BajraktarevicEsmir Bajraktarevic 0 0
64 BajraktarevicEsmir Bajraktarevic (Gold Foilfractor 1/1) 0 0
65 EvanderEvander (Autograph-Orange Foil) 0 0
65 EvanderEvander (Autograph-Gold Foil) 0 0
66 AraujoCesar Araujo (Blue Foil) 0 0
67 VitePedro Vite (Gold Foil) 0 0
69 VelaCarlos Vela (Gold Foil) 0 0
69 VelaCarlos Vela (Autograph-Red Foil) 0 0
69 VelaCarlos Vela (Autograph-Gold Foil) 0 0
69 VelaCarlos Vela (Autograph-Orange Foil) 0 0
71 FC Dallas (Green Foil) 0 0
73 LongAaron Long (Orange Foil) 0 0
74 PereiraGabriel Pereira (Autograph-Orange Foil) 0 0
74 PereiraGabriel Pereira (Autograph-Gold Foil) 0 0
76 TorresFacundo Torres (Green Foil) 0 0
76 TorresFacundo Torres (SP-Black Foil 1/1) 0 0
76 TorresFacundo Torres (Autograph-Orange Foil) 0 0
81 WileyCaleb Wiley (Black Foil 1/1) 0 0
82 AkinolaAyo Akinola (Blue Foil) 0 0
83 Sounders FCSeattle Sounders FC (Gold Foil) 0 0
83 Sounders FCSeattle Sounders FC (Orange Foil) 0 0
85 YedlinDeAndre Yedlin (Icy Black Foil) 0 0
85 YedlinDeAndre Yedlin (Orange Foil) 0 0
85 YedlinDeAndre Yedlin (Red Foil) 0 0
85 YedlinDeAndre Yedlin (Green Foil) 0 0
85 YedlinDeAndre Yedlin (Icy Blue Foil) 0 0
85 YedlinDeAndre Yedlin (Gold Foil) 0 0
88 MorrisJordan Morris (Icy Blue Foil) 0 0
88 MorrisJordan Morris (Red Foil) 0 0
88 MorrisJordan Morris (Gold Foil) 0 0
88 MorrisJordan Morris (Orange Foil) 0 0
91 AkinmboniMatai Akinmboni (Autograph-Blue Foil) 0 0
91 AkinmboniMatai Akinmboni (Autograph-Gold Foil) 0 0
92 VazquezBrandon Vazquez (Autograph-Blue Foil) 0 0
93 LeyvaDanny Leyva (Red Foil) 0 0
95 MagnoTalles Magno (Gold Foil) 0 0
97 LeyvaDanny Leyva (Autograph-Blue Foil) 0 0
98 PuigRiqui Puig (Green Foil) 0 0
100 TsakirisNiko Tsakiris (Autograph) 0 0
100 TsakirisNiko Tsakiris (Autograph-Red Foil) 0 0
102 PerezMiguel Perez (Autograph-Blue Foil) 0 0
102 PerezMiguel Perez 0 0
102 PerezMiguel Perez (Autograph-Orange Foil) 0 0
105 BuckNoel Buck 0 0
108 VargasObed Vargas (Autograph-Orange Foil) 0 0
108 VargasObed Vargas (Autograph-Gold Foil) 0 0
108 VargasObed Vargas (Autograph-Blue Foil) 0 0
108 VargasObed Vargas (Gold Foil) 0 0
108 VargasObed Vargas (Blue Foil) 0 0
108 VargasObed Vargas (Orange Foil) 0 0
108 VargasObed Vargas (Red Foil) 0 0
108 VargasObed Vargas (Autograph-Red Foil) 0 0
111 GioacchiniNicholas Gioacchini 0 0
112 CremaschiBenja Cremaschi (Red Foil) 0 0
112 CremaschiBenja Cremaschi (Icy Black Foil) 0 0
112 CremaschiBenja Cremaschi 0 0
112 CremaschiBenja Cremaschi (Autograph-Blue Foil) 0 0
112 CremaschiBenja Cremaschi (Autograph-Orange Foil) 0 0
112 CremaschiBenja Cremaschi (Blue Foil) 0 0
112 CremaschiBenja Cremaschi (Icy Blue Foil) 0 0
112 CremaschiBenja Cremaschi (Autograph) 0 0
112 CremaschiBenja Cremaschi (Gold Foil) 0 0
112 CremaschiBenja Cremaschi (Autograph-Gold Foil) 0 0
112 CremaschiBenja Cremaschi (Soccer Tile) 0 0
115 BenderBen Bender (Soccer Tile) 0 0
115 BenderBen Bender 0 0
117 HlongwaneBongokuhle Hlongwane (Blue Foil) 0 0
118 BernardeschiFederico Bernardeschi (Autograph-Orange Foil) 0 0
120 FletcherKristian Fletcher (Autograph-Gold Foil) 0 0
120 FletcherKristian Fletcher (Autograph-Blue Foil) 0 0
120 FletcherKristian Fletcher (Icy Blue Foil) 0 0
121 AkinmboniMatai Akinmboni (Autograph) 0 0
121 AkinmboniMatai Akinmboni (Black Foil 1/1) 0 0
121 AkinmboniMatai Akinmboni (Red Foil) 0 0
122 AcostaLucho Acosta (Icy Blue Foil) 0 0
123 McglynnJack Mcglynn (Autograph-Red Foil) 0 0
124 RoldanCristian Roldan (Gold Foil) 0 0
124 RoldanCristian Roldan (Red Foil) 0 0
125 UhreMikael Uhre (Red Foil) 0 0
125 UhreMikael Uhre (Autograph-Gold Foil) 0 0
125 UhreMikael Uhre (Autograph-Orange Foil) 0 0
125 UhreMikael Uhre (Icy Black Foil) 0 0
126 BorreroDylan Borrero (Autograph) 0 0
127 BajraktarevicEsmir Bajraktarevic (Gold Foil) 0 0
128 Marshall-RuttyJahkeele Marshall-Rutty (Soccer Tile) 0 0
129 HopkinsJackson Hopkins (Gold Foil) 0 0
132 KoutsiasGeorgios Koutsias (Red Foil) 0 0
133 PerezMiguel Perez (Autograph-Blue Foil) 0 0
133 PerezMiguel Perez (Autograph-Black Foil 1/1) 0 0
133 PerezMiguel Perez 0 0
135 SwiderskiKarol Swiderski (Soccer Tile) 0 0
136 UlfarssonThor Ulfarsson (Autograph-Black Foil 1/1) 0 0
136 UlfarssonThor Ulfarsson (Gold Foil) 0 0
138 ZawadzkiSean Zawadzki 0 0
138 ZawadzkiSean Zawadzki (Orange Foil) 0 0
138 ZawadzkiSean Zawadzki (Autograph-Orange Foil) 0 0
140 CraigBrandan Craig (Autograph-Gold Foil) 0 0 Buy
140 CraigBrandan Craig (Autograph-Orange Foil) 0 0
142 BoudaOusseni Bouda (Autograph-Orange Foil) 0 0
143 TorresJairo Torres (Red Foil) 0 0
143 TorresJairo Torres (Gold Foilfractor 1/1) 0 0
145 CrewColumbus Crew 0 0
147 BurkiRoman Burki 0 0
148 GazdagDaniel Gazdag (Autograph-Blue Foil) 0 0
153 UlfarssonThor Ulfarsson (Icy Black Foil) 0 0
153 UlfarssonThor Ulfarsson (Autograph-Orange Foil) 0 0
155 KU-DiPietroTed KU-DiPietro (Gold Foil) 0 0
161 TsakirisNiko Tsakiris (Green Foil) 0 0
161 TsakirisNiko Tsakiris (Autograph-Blue Foil) 0 0
161 TsakirisNiko Tsakiris (Autograph-Orange Foil) 0 0
167 AlvarezEfrain Alvarez (Orange Foil) 0 0
169 AraujoCesar Araujo (Red Foil) 0 0
170 BenderBen Bender 0 0
171 MorrisAidan Morris 0 0
173 CremaschiBenja Cremaschi (Gold Foil) 0 0
173 CremaschiBenja Cremaschi 0 0
173 CremaschiBenja Cremaschi (Red Foil) 0 0
173 CremaschiBenja Cremaschi (Autograph-Red Foil) 0 0
173 CremaschiBenja Cremaschi (Autograph) 0 0
173 CremaschiBenja Cremaschi (Autograph-Orange Foil) 0 0
173 CremaschiBenja Cremaschi (Autograph-Blue Foil) 0 0
174 FletcherKristian Fletcher (Autograph-Blue Foil) 0 0
174 FletcherKristian Fletcher (Icy Black Foil) 0 0 Buy
176 Russell-RoweJacen Russell-Rowe (Autograph-Blue Foil) 0 0
176 Russell-RoweJacen Russell-Rowe 0 0
176 Russell-RoweJacen Russell-Rowe (Soccer Tile) 0 0
177 Jose EarthquakesSan Jose Earthquakes (Icy Blue Foil) 0 0
178 GalaxyLa Galaxy (Icy Black Foil) 0 0
183 PellegriniMatias Pellegrini (Autograph) 0 0
185 AlmadaThiago Almada (SP) 0 0
185 AlmadaThiago Almada (Autograph-Orange Foil) 0 0
185 AlmadaThiago Almada (Soccer Tile) 0 0
185 AlmadaThiago Almada (Orange Foil) 0 0
185 AlmadaThiago Almada (Autograph-Gold Foil) 0 0
186 RuidiazRaul Ruidiaz (Gold Foil) 0 0
186 RuidiazRaul Ruidiaz (Black Foil 1/1) 0 0
186 RuidiazRaul Ruidiaz (Orange Foil) 0 0
188 ChielliniGiorgio Chiellini (SP) 0 0
188 ChielliniGiorgio Chiellini (Autograph-Blue Foil) 0 0
188 ChielliniGiorgio Chiellini (Autograph-Orange Foil) 0 0
190 MosqueraJuan Mosquera (Autograph-Orange Foil) 0 0
197 BiukStipe Biuk (Gold Foil) 0 0
201 MessiLionel Messi (Autograph-Orange Foil) 0 0
201 MessiLionel Messi (Red) 0 0
201 MessiLionel Messi (Orange) 0 0
201 MessiLionel Messi (Goat Variation) 1 0
201 MessiLionel Messi 1 0 Buy
201 MessiLionel Messi (Autograph-Blue Foil) 1 0
201 MessiLionel Messi (Autograph-Gold Foil) 0 0 Buy
201 MessiLionel Messi (Autograph-Red Foil) 0 0
201 MessiLionel Messi (Autograph-Black Foil 1/1) 0 0