2022 Panini Select La Liga Soccer Card Set - VCP Price Guide
×

2022 Panini Select La Liga Soccer Card Set

Category:
Soccer
Set Name:
Panini Select La Liga
Set Year:
2022
Total Cards in Set:
712
Set Description:
Purple, Red, Zebra, Tie-Dye, White, Gold, Blue, Black 1/1, Multi-Color, Green

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 BabicSrdan Babic (Zebra) 0 0
1 BabicSrdan Babic (Purple) 0 0
2 FernandesKaiky Fernandes (Tie-Dye) 0 0
2 FernandesKaiky Fernandes (Gold) 0 0
2 FernandesKaiky Fernandes (Red) 0 0
2 FernandesKaiky Fernandes (Zebra) 0 0
3 RamazaniLargie Ramazani (Checkerboard) 0 0
3 RamazaniLargie Ramazani (Zebra) 0 0
3 RamazaniLargie Ramazani (Multi-Color) 0 0
3 RamazaniLargie Ramazani (Tie-Dye) 0 0
3 RamazaniLargie Ramazani (Gold Wave) 0 0
4 RobertoneLucas Robertone (Zebra) 0 0
4 RobertoneLucas Robertone (Black 1/1) 0 0
5 AkiemeSergio Akieme 0 0
5 AkiemeSergio Akieme (Gold) 0 0
6 VivianDani Vivian (Multi-Color) 0 0
7 WilliamsInaki Williams (Zebra) 0 0
7 WilliamsInaki Williams (Tie-Dye) 0 0
8 SancetOihan Sancet (Gold) 0 0
8 SancetOihan Sancet (White) 0 0
8 SancetOihan Sancet (Tie-Dye) 0 0
10 VencedorUnai Vencedor (Gold) 0 0
11 MorataAlvaro Morata (Gold Wave) 0 0
11 MorataAlvaro Morata (Zebra) 0 0
12 OblakJan Oblak (Black 1/1) 0 0
12 OblakJan Oblak (Green) 0 0
13 FelixJoao Felix (Tie-Dye) 0 0
13 FelixJoao Felix (Zebra) 0 0
13 FelixJoao Felix (Gold) 0 0
14 KokeKoke (Black 1/1) 0 0
14 KokeKoke (Gold Mojo) 0 0
15 de PaulRodrigo de Paul (Black 1/1) 0 0
15 de PaulRodrigo de Paul (White) 0 0
15 de PaulRodrigo de Paul (Green) 0 0
15 de PaulRodrigo de Paul (Gold Wave) 0 0
16 OrozAimar Oroz (Black 1/1) 0 0
18 GarciaDavid Garcia (White) 0 0
19 SanchezManu Sanchez (Black 1/1) 0 0
22 LozanoChoco Lozano (Gold) 0 0
22 LozanoChoco Lozano (Zebra) 0 0
23 LedesmaJeremias Ledesma (Gold) 0 0
24 OcampoBrian Ocampo (Zebra) 0 0
24 OcampoBrian Ocampo (Purple Mojo) 0 0
24 OcampoBrian Ocampo (Gold) 0 0
25 BongondaTheo Bongonda (Gold Mojo) 0 0
26 ColladoAlex Collado (Zebra) 0 0
27 BadiaEdgar Badia (Zebra) 0 0
27 BadiaEdgar Badia (Gold) 0 0
28 BoyeLucas Boye (Black 1/1) 0 0
29 LirolaPol Lirola (Gold Wave) 0 0
31 KoundeJules Kounde (Black 1/1) 0 0
31 KoundeJules Kounde (Tie-Dye) 0 0 Buy
31 KoundeJules Kounde (Zebra) 0 0
31 KoundeJules Kounde (Gold Mojo) 0 0
31 KoundeJules Kounde (Purple Mojo) 0 0
31 KoundeJules Kounde (White) 0 0
31 KoundeJules Kounde (Gold) 0 0
32 DembeleOusmane Dembele (Gold) 0 0
32 DembeleOusmane Dembele (White) 0 0
32 DembeleOusmane Dembele (Tie-Dye) 0 0
32 DembeleOusmane Dembele (Red) 0 0
32 DembeleOusmane Dembele (Gold Mojo) 0 0
32 DembeleOusmane Dembele (Zebra) 0 0
33 PedriPedri (Multi-Color) 0 0
33 PedriPedri (Gold Wave) 0 0
33 PedriPedri (Tie-Dye) 0 0
33 PedriPedri (Green) 0 0
33 PedriPedri (White) 0 0
33 PedriPedri (Purple) 0 0
33 PedriPedri (Gold Mojo) 0 0
33 PedriPedri (Gold) 0 0
33 PedriPedri (Purple Mojo) 0 0
33 PedriPedri (Zebra) 0 0
34 LewandowskiRobert Lewandowski (Gold) 0 0
34 LewandowskiRobert Lewandowski (Purple Mojo) 0 0
34 LewandowskiRobert Lewandowski (Green) 0 0
34 LewandowskiRobert Lewandowski (Silver) 0 0
34 LewandowskiRobert Lewandowski (Zebra) 0 0
34 LewandowksiRobert Lewandowksi (Gold Mojo) 0 0
34 LewandowksiRobert Lewandowksi (Tie-Dye) 0 0
34 LewandowskiRobert Lewandowski (Gold Wave) 0 0
35 AraujoRonald Araujo (Zebra) 0 0 Buy
35 AraujoRonald Araujo (Purple Mojo) 0 0
35 AraujoRonald Araujo (Gold) 0 0
35 AraujoRonald Araujo (Purple) 0 0
35 AraujoRonald Araujo (Black 1/1) 0 0
35 AraujoRonald Araujo (Tie-Dye) 0 0
36 SoriaDavid Soria (Gold Mojo) 0 0
40 PortuPortu (Green) 0 0
41 GutierrezMiguel Gutierrez (Zebra) 0 0
41 GutierrezMiguel Gutierrez (Gold) 0 0
43 RiquelmeRodrigo Riquelme (Gold Mojo) 0 0
43 RiquelmeRodrigo Riquelme (Tie-Dye) 0 0
43 RiquelmeRodrigo Riquelme (Gold) 0 0
43 RiquelmeRodrigo Riquelme (White) 0 0
43 RiquelmeRodrigo Riquelme (Peacock) 0 0
43 RiquelmeRodrigo Riquelme (Green) 0 0
43 RiquelmeRodrigo Riquelme (Purple) 0 0
43 RiquelmeRodrigo Riquelme (Red) 0 0
44 CoutoYan Couto (Black 1/1) 0 0
44 CoutoYan Couto (Silver) 0 0
44 CoutoYan Couto (Checkerboard) 0 0
44 CoutoYan Couto (Gold) 0 0
45 HerreraYangel Herrera (Gold Mojo) 0 0
46 GarciaAlvaro Garcia (Tie-Dye) 0 0
46 GarciaAlvaro Garcia (Black 1/1) 0 0
47 GarciaFran Garcia (Gold) 0 0
47 GarciaFran Garcia (Zebra) 0 0
49 FalcaoRadamel Falcao (Black 1/1) 0 0
49 FalcaoRadamel Falcao (Zebra) 0 0
49 FalcaoRadamel Falcao (Green) 0 0
49 FalcaoRadamel Falcao (Gold) 0 0
49 FalcaoRadamel Falcao (Gold Mojo) 0 0
50 CamelloSergio Camello (Gold Mojo) 0 0
51 MarchesinAgustin Marchesin 0 0
51 MarchesinAgustin Marchesin (Multi-Color) 0 0
59 FernandezAlvaro Fernandez (Purple) 0 0
60 SouzaVinicius Souza (Tie-Dye) 0 0
60 SouzaVinicius Souza (Green) 0 0
60 SouzaVinicius Souza (Zebra) 0 0
62 BabaIddrisu Baba (Tie-Dye) 0 0
63 LeeKang-in Lee (Gold) 0 0
63 LeeKang-in Lee (Tie-Dye) 0 0
63 LeeKang-in Lee (Zebra) 0 0
63 LeeKang-in Lee (White) 0 0
63 LeeKang-in Lee (Green) 0 0
63 LeeKang-in Lee (Purple) 0 0
63 LeeKang-in Lee (Gold Wave) 0 0
63 LeeKang-in Lee 0 0
65 BattagliaRodrigo Battaglia (Black 1/1) 0 0
67 FelipeLuiz Felipe (Gold) 0 0
68 HenriqueLuiz Henrique (Gold Wave) 0 0
68 HenriqueLuiz Henrique (Tie-Dye) 0 0
68 HenriqueLuiz Henrique (Zebra) 0 0
68 HenriqueLuiz Henrique (Purple) 0 0
68 HenriqueLuiz Henrique (White) 0 0
68 HenriqueLuiz Henrique (Blue) 0 0
68 HenriqueLuiz Henrique (Red) 0 0
68 HenriqueLuiz Henrique (Gold Mojo) 0 0
70 SilvaRui Silva (White) 0 0
71 TchouameniAurelien Tchouameni (Zebra) 0 0
71 TchouameniAurelien Tchouameni (Purple) 0 0
71 TchouameniAurelien Tchouameni (Green) 0 0
71 TchouameniAurelien Tchouameni 0 0
71 TchouameniAurelien Tchouameni (Black 1/1) 0 0
71 TchouameniAurelien Tchouameni (White) 0 0
71 TchouameniAurelien Tchouameni (Gold Wave) 0 0 Buy
71 TchouameniAurelien Tchouameni (Blue) 0 0
71 TchouameniAurelien Tchouameni (Gold) 0 0
71 TchouameniAurelien Tchouameni (Tie-Dye) 0 0
71 TchouameniAurelien Tchouameni (Gold Mojo) 0 0
71 TchouameniAurelien Tchouameni (Red) 0 0
72 AlabaDavid Alaba (White) 0 0
72 AlabaDavid Alaba (Zebra) 0 0
72 AlabaDavid Alaba (Tie-Dye) 0 0
72 AlabaDavid Alaba (Black 1/1) 0 0
72 AlabaDavid Alaba (Gold) 0 0
73 ModricLuka Modric (Peacock) 0 0
73 ModricLuka Modric (Zebra) 0 0
73 ModricLuka Modric (Gold) 0 0
73 ModricLuka Modric (Red) 0 0
73 ModricLuka Modric (Purple Mojo) 0 0
73 ModricLuka Modric (White) 0 0
73 ModricLuka Modric (Black 1/1) 0 0
73 ModricLuka Modric (Green) 0 0
73 ModricLuka Modric (Purple) 0 0
73 ModricLuka Modric (Gold Mojo) 0 0 Buy
73 ModricLuka Modric (Tie-Dye) 0 0
74 CourtoisThibaut Courtois (Zebra) 0 0
74 CourtoisThibaut Courtois (Gold) 0 0
74 CourtoisThibaut Courtois (Black 1/1) 0 0
75 JuniorVinicius Junior (Gold) 0 0
75 JuniorVinicius Junior (Purple) 0 0
75 JuniorVinicius Jr. (Green) 0 0
75 JuniorVinicius Junior (White) 0 0
75 JuniorVinicius Jr. (Red Wave) 0 0
75 JuniorVinicius Junior (Zebra) 1 0
75 JuniorVinicius Junior (Red) 0 0
75 JuniorVinicius Jr. (Gold Wave) 0 0
75 JuniorVinicius Junior (Purple Mojo) 0 0
75 JuniorVinicius Jr. (Peacock) 0 0
75 JuniorVinicius Junior (Gold Mojo) 0 0
75 JuniorVinicius Junior (Tie-Dye) 0 0
75 JuniorVinicius Jr. 0 0
75 JuniorVinicius Junior (Checkerboard) 0 0
76 MunozAihen Munoz 0 0
76 MunozAihen Munoz (Tie-Dye) 0 0
78 KarrikaburuJon Karrikaburu (Purple) 0 0
78 KarrikaburuJon Karrikaburu (Gold Mojo) 0 0
78 KarrikaburuJon Karrikaburu 0 0
78 KarrikaburuJon Karrikaburu (Purple Mojo) 0 0
79 KuboTakefusa Kubo (Zebra) 0 0
79 KuboTakefusa Kubo 0 0
79 KuboTakefusa Kubo (Purple) 0 0
79 KuboTakefusa Kubo (Black 1/1) 0 0
79 KuboTakefusa Kubo (Gold Wave) 0 0
79 KuboTakefusa Kubo (Gold) 0 0
80 SadiqUmar Sadiq (Purple Mojo) 0 0
80 SadiqUmar Sadiq 0 0
81 PlataGonzalo Plata (Gold) 0 0
83 MonchuMonchu (Gold Mojo) 0 0
83 MonchuMonchu (Multi-Color) 0 0
85 WeissmanShon Weissman (Gold Wave) 0 0
85 WeissmanShon Weissman (Black 1/1) 0 0
86 LamelaErik Lamela (Gold Wave) 0 0
87 RakiticIvan Rakitic (Black 1/1) 0 0
87 RakiticIvan Rakitic (Gold) 0 0
88 GomezPapu Gomez (Purple Mojo) 1 0
89 NianzouTanguy Nianzou 0 0
90 EN-NesyriYoussef EN-Nesyri (Green) 0 0
90 EN-NesyriYoussef EN-Nesyri (Gold) 0 0
90 EN-NesyriYoussef EN-Nesyri 0 0
91 MamardashviliGiorgi Mamardashvili (Black 1/1) 0 0
91 MamardashviliGiorgi Mamardashvili (Gold) 0 0
91 MamardashviliGiorgi Mamardashvili (Zebra) 0 0
91 MamardashviliGiorgi Mamardashvili (Gold Mojo) 0 0
93 VazquezJesus Vazquez (Purple Mojo) 0 0
93 VazquezJesus Vazquez (White) 0 0
93 VazquezJesus Vazquez 0 0
93 VazquezJesus Vazquez (Zebra) 0 0
94 Luis GayaJose Luis Gaya (Gold Wave) 0 0
95 MusahYunus Musah (Gold Mojo) 0 0
95 MusahYunus Musah (White) 0 0
95 MusahYunus Musah (Gold) 0 0
95 MusahYunus Musah (Purple) 0 0
95 MusahYunus Musah (Zebra) 0 0
95 MusahYunus Musah (Tie-Dye) 0 0
97 AlbiolRaul Albiol (White) 0 0
98 JacksonNicolas Jackson (Black 1/1) 0 0
98 JacksonNicolas Jackson (Purple Mojo) 0 0
98 JacksonNicolas Jackson (Gold Mojo) 0 0
98 JacksonNicolas Jackson (Silver) 0 0
98 JacksonNicolas Jackson (Multi-Color) 0 0
98 JacksonNicolas Jackson (Red Wave) 0 0
98 JacksonNicolas Jackson (Gold) 0 0
98 JacksonNicolas Jackson (Purple) 0 0
98 JacksonNicolas Jackson 0 0
98 JacksonNicolas Jackson (Green) 0 0
98 JacksonNicolas Jackson (Checkerboard) 0 0
98 JacksonNicolas Jackson (Red) 0 0
98 JacksonNicolas Jackson (Gold Wave) 0 0
98 JacksonNicolas Jackson (Peacock) 0 0
98 JacksonNicolas Jackson (Tie-Dye) 0 0
98 JacksonNicolas Jackson (Zebra) 0 0
98 JacksonNicolas Jackson (White) 0 0
100 PinoYeremy Pino (Gold Mojo) 0 0
100 PinoYeremy Pino (Gold) 0 0
101 Bilal ToureEl Bilal Toure (Green) 0 0
101 Bilal ToureEl Bilal Toure (White) 0 0
101 Bilal ToureEl Bilal Toure (Gold Wave) 0 0
101 Bilal ToureEl Bilal Toure (Gold) 0 0
101 Bilal ToureEl Bilal Toure (Purple) 0 0
101 Bilal ToureEl Bilal Toure (Tie-Dye) 0 0
101 Bilal ToureEl Bilal Toure (Zebra) 0 0
102 ViniciusLazaro Vinicius (Gold Mojo) 0 0
102 ViniciusLazaro Vinicius (Zebra) 0 0
102 ViniciusLazaro Vinicius (Black 1/1) 0 0
102 ViniciusLazaro Vinicius (Green) 0 0
102 ViniciusLazaro Vinicius (Purple Mojo) 0 0
102 ViniciusLazaro Vinicius (Tie-Dye) 0 0
102 ViniciusLazaro Vinicius (Gold) 0 0
102 ViniciusLazaro Vinicius (White) 0 0
103 CostaSamu Costa (Zebra) 0 0
105 MuniainIker Muniain (White) 0 0
105 MuniainIker Muniain (Black 1/1) 0 0
108 WilliamsNico Williams (Purple Mojo) 0 0
108 WilliamsNico Williams (Purple) 0 0
108 WilliamsNico Williams (Tie-Dye) 0 0
108 WilliamsNico Williams (Gold Mojo) 0 0
108 WilliamsNico Williams (Green) 0 0
108 WilliamsNico Williams (Black 1/1) 0 0
108 WilliamsNico Williams (Zebra) 0 0
108 WilliamsNico Williams (Gold) 0 0 Buy
108 WilliamsNico Williams (Gold Wave) 0 0
108 WilliamsNico Williams (White) 0 0
111 GriezmannAntoine Griezmann (Zebra) 0 0
111 GriezmannAntoine Griezmann (Gold) 0 0
111 GriezmannAntoine Griezmann (White) 0 0
111 GriezmannAntoine Griezmann (Tie-Dye) 0 0
111 GriezmannAntoine Griezmann (Green) 0 0
111 GriezmannAntoine Griezmann (Purple) 0 0
113 Maria GimenezJose Maria Gimenez (Zebra) 0 0
113 Maria GimenezJose Maria Gimenez (Purple) 0 0
114 LlorenteMarcos Llorente (Tie-Dye) 0 0
114 LlorenteMarcos Llorente (Zebra) 0 0
114 LlorenteMarcos Llorente (Red) 0 0
114 LlorenteMarcos Llorente (White) 0 0
114 LlorenteMarcos Llorente (Green) 0 0
115 MolinaNahuel Molina (Black 1/1) 0 0
116 MandavaReinildo Mandava (Purple Mojo) 0 0
117 LemarThomas Lemar (Tie-Dye) 0 0
118 CarrascoYannick Carrasco (Gold Wave) 0 0
119 MoncayolaJon Moncayola (White) 0 0
123 NegredoAlvaro Negredo (Purple) 0 0
125 PonceEzequiel Ponce (Red) 0 0
127 MartiRoger Marti (Black 1/1) 0 0
128 FatiAnsu Fati (Purple) 0 0
128 FatiAnsu Fati (Gold Wave) 0 0
128 FatiAnsu Fati 0 0
128 FatiAnsu Fati (Red) 0 0
128 FatiAnsu Fati (White) 0 0
128 FatiAnsu Fati (Gold) 0 0
128 FatiAnsu Fati (Green) 0 0
128 FatiAnsu Fati (Zebra) 0 0
128 FatiAnsu Fati (Purple Mojo) 0 0
128 FatiAnsu Fati (Tie-Dye) 0 0
128 FatiAnsu Fati (Gold Mojo) 0 0
129 GarciaEric Garcia (Zebra) 0 0
129 GarciaEric Garcia (Gold Mojo) 0 0
129 GarciaEric Garcia (Tie-Dye) 0 0
130 TorresFerran Torres (Gold Mojo) 0 0
130 TorresFerran Torres (Tie-Dye) 0 0
130 TorresFerran Torres (Green) 0 0
130 TorresFerran Torres (Purple) 0 0
130 TorresFerran Torres (Zebra) 0 0
130 TorresFerran Torres (Gold) 0 0
130 TorresFerran Torres (White) 0 0
131 KessieFranck Kessie (Black 1/1) 0 0 Buy
131 KessieFranck Kessie (Gold) 0 0 Buy
132 de JongFrenkie de Jong (Purple) 0 0
132 de JongFrenkie de Jong (Zebra) 0 0 Buy
132 de JongFrenkie de Jong (Green) 0 0
132 de JongFrenkie de Jong (Gold Mojo) 0 0
132 de JongFrenkie de Jong (Tie-Dye) 0 0
132 de JongFrenkie de Jong (Gold) 0 0
132 de JongFrenkie de Jong (Gold Wave) 0 0
133 GaviGavi (Silver) 0 0
133 GaviGavi (Red Wave) 0 0
133 GaviGavi (Gold) 0 0
133 GaviGavi (Gold Wave) 0 0
133 GaviGavi (Purple) 0 0
133 GaviGavi (Gold Mojo) 0 0
133 GaviGavi (Zebra) 0 0
133 GaviGavi (Tie-Dye) 0 0
133 GaviGavi (Blue) 0 0
133 GaviGavi (White) 0 0
133 GaviGavi (Red) 0 0
134 Ter StegenMarc-Andre Ter Stegen (Gold Mojo) 0 0
134 Ter StegenMarc-Andre Ter Stegen (Zebra) 0 0
134 Ter StegenMarc-Andre Ter Stegen (Gold) 0 0
135 RaphinhaRaphinha (Gold) 0 0
135 RaphinhaRaphinha (Gold Wave) 0 0
135 RaphinhaRaphinha (Zebra) 0 0
135 RaphinhaRaphinha (White) 0 0
136 MayoralBorja Mayoral (Gold Mojo) 0 0
138 ArambarriMauro Arambarri (Gold Mojo) 0 0
139 MartinezArnau Martinez (White) 0 0 Buy
139 MartinezArnau Martinez (Gold) 0 0 Buy
139 MartinezArnau Martinez (Purple) 0 0
140 RiquelmeRodrigo Riquelme (Black 1/1) 0 0
140 RiquelmeRodrigo Riquelme (Tie-Dye) 0 0
140 RiquelmeRodrigo Riquelme 0 0
140 RiquelmeRodrigo Riquelme (Gold Mojo) 0 0
140 RiquelmeRodrigo Riquelme (Zebra) 0 0
140 RiquelmeRodrigo Riquelme (Purple) 0 0
140 RiquelmeRodrigo Riquelme (Green) 0 0
140 RiquelmeRodrigo Riquelme (Gold) 0 0
141 CastellanosTaty Castellanos (Gold) 0 0
141 CastellanosTaty Castellanos (Purple) 0 0
142 CatenaAlejandro Catena (Black 1/1) 0 0
146 VeigaGabri Veiga (Gold Mojo) 0 0
146 VeigaGabri Veiga (Silver) 0 0
146 VeigaGabri Veiga (Gold) 0 0
146 VeigaGabri Veiga (Red Wave) 0 0
146 VeigaGabri Veiga (Red) 0 0
146 VeigaGabri Veiga (Tie-Dye) 0 0
146 VeigaGabri Veiga (Green) 0 0
146 VeigaGabri Veiga (Checkerboard) 0 0
146 VeigaGabri Veiga (Purple) 0 0
146 VeigaGabri Veiga (Gold Wave) 0 0
146 VeigaGabri Veiga (Zebra) 0 0
146 VeigaGabri Veiga (White) 0 0
147 BraithwaiteMartin Braithwaite (Gold Mojo) 0 0
153 MorenoAlex Moreno (Black 1/1) 0 0
153 MorenoAlex Moreno (Gold) 0 0
154 IglesiasBorja Iglesias (Purple) 0 0 Buy
157 CanalesSergio Canales (Black 1/1) 0 0
158 JoseWillian Jose (Tie-Dye) 0 0
159 RudigerAntonio Rudiger (Zebra) 0 0
159 RudigerAntonio Rudiger (Gold) 0 0
159 RudigerAntonio Rudiger (White) 0 0
160 MilitaoEder Militao (Purple) 0 0
160 MilitaoEder Militao (Tie-Dye) 0 0
160 MilitaoEder Militao (Gold Mojo) 0 0
160 MilitaoEder Militao (White) 0 0
160 MilitaoEder Militao (Zebra) 0 0
161 CamavingaEduardo Camavinga (Gold Mojo) 0 0
161 CamavingaEduardo Camavinga (Purple) 0 0
161 CamavingaEduardo Camavinga (Zebra) 0 0
161 CamavingaEduardo Camavinga (Green) 0 0
161 CamavingaEduardo Camavinga (Gold Wave) 0 0
161 CamavingaEduardo Camavinga (Tie-Dye) 0 0
161 CamavingaEduardo Camavinga (White) 0 0
161 CamavingaEduardo Camavinga (Gold) 0 0
162 ValverdeFederico Valverde (Gold) 0 0
162 ValverdeFederico Valverde (Gold Mojo) 0 0
162 ValverdeFederico Valverde (Zebra) 0 0
162 ValverdeFederico Valverde (Purple) 0 0
162 ValverdeFederico Valverde (White) 0 0
162 ValverdeFederico Valverde (Gold Wave) 0 0
162 ValverdeFederico Valverde (Tie-Dye) 0 0
163 BenzemaKarim Benzema 0 0
163 BenzemaKarim Benzema (Gold Wave) 0 0
163 BenzemaKarim Benzema (Gold Mojo) 0 0
163 BenzemaKarim Benzema (Green) 0 0
163 BenzemaKarim Benzema (Zebra) 0 0
163 BenzemaKarim Benzema (Black 1/1) 0 0
163 BenzemaKarim Benzema (Gold) 0 0
163 BenzemaKarim Benzema (White) 0 0
164 RodrygoRodrygo (Purple) 0 0
164 RodrygoRodrygo (Tie-Dye) 0 0
164 RodrygoRodrygo (Zebra) 0 0
164 RodrygoRodrygo (Gold Mojo) 0 0
164 RodrygoRodrygo (Purple Mojo) 0 0 Buy
164 RodrygoRodrygo (White) 0 0
165 KroosToni Kroos (Gold) 0 0
165 KroosToni Kroos (Tie-Dye) 0 0
165 KroosToni Kroos (Zebra) 0 0
165 KroosToni Kroos (Black 1/1) 0 0
165 KroosToni Kroos (White) 0 0
166 RemiroAlex Remiro (Gold Wave) 0 0
166 RemiroAlex Remiro (Gold Mojo) 0 0
167 BarrenetxeaAnder Barrenetxea (White) 0 0
168 TurrientesBenat Turrientes (Zebra) 0 0
168 TurrientesBenat Turrientes (Tie-Dye) 0 0
168 TurrientesBenat Turrientes (Gold Mojo) 0 0
169 SilvaDavid Silva (Tie-Dye) 0 0
169 SilvaDavid Silva (Gold) 0 0
169 SilvaDavid Silva (Black 1/1) 0 0
170 ZubimendiMartin Zubimendi (White) 0 0
170 ZubimendiMartin Zubimendi (Black 1/1) 0 0
170 ZubimendiMartin Zubimendi (Gold) 0 0
170 ZubimendiMartin Zubimendi (Gold Wave) 0 0
172 ChoMohamed-Ali Cho (Blue) 0 0
172 ChoMohamed-Ali Cho (Green) 0 0
172 ChoMohamed-Ali Cho (Tie-Dye) 0 0
172 ChoMohamed-Ali Cho (Gold) 0 0
172 ChoMohamed Ali-Cho (Zebra) 0 0 Buy
172 ChoMohamed-Ali Cho (Red) 0 0
172 ChoMohamed-Ali Cho (Purple) 0 0
172 ChoMohamed-Ali Cho (White) 0 0
174 KenedyKenedy (Tie-Dye) 0 0
176 GuardiolaSergi Guardiola (Tie-Dye) 0 0
177 TellesAlex Telles (Green) 0 0
178 BonoBono (Zebra) 0 0
182 DolbergKasper Dolberg (White) 0 0
183 MarcaoMarcao (Gold) 0 0
184 AcunaMarcos Acuna (Green) 0 0
185 MirRafa Mir (Gold) 0 0
186 CavaniEdinson Cavani (Zebra) 0 0
186 CavaniEdinson Cavani (Purple) 0 0
190 GonzalezNico Gonzalez (Multi-Color) 0 0
191 CastillejoSamu Castillejo (Gold) 0 0
192 LinoSamuel Lino (Gold) 0 0
192 LinoSamuel Lino (Tie-Dye) 0 0
192 LinoSamuel Lino (Gold Mojo) 0 0
192 LinoSamuel Lino (Zebra) 0 0
192 LinoSamuel Lino (Green) 0 0
194 BaenaAlex Baena (White) 0 0
194 BaenaAlex Baena (Green) 0 0
194 BaenaAlex Baena (Zebra) 0 0
194 BaenaAlex Baena (Gold Mojo) 0 0
194 BaenaAlex Baena (Purple) 0 0
194 BaenaAlex Baena (Gold Wave) 0 0
194 BaenaAlex Baena (Tie-Dye) 0 0
194 BaenaAlex Baena (Gold) 0 0
195 PedrazaAlfonso Pedraza (Black 1/1) 0 0
198 Lo CelsoGiovani Lo Celso (Gold Mojo) 0 0
198 Lo CelsoGiovani Lo Celso (Gold) 0 0
200 ChukwuezeSamuel Chukwueze (Gold Mojo) 0 0
200 ChukwuezeSamuel Chukwueze (Zebra) 0 0
202 WilliamsInaki Williams (Blue) 0 0
203 WilliamsNico Williams (Tie-Dye) 0 0
203 WilliamsNico Williams (White) 0 0
203 WilliamsNico Williams (Zebra) 0 0
203 WilliamsNico Williams 0 0
205 MorataAlvaro Morata (Green) 0 0
206 GriezmannAntoine Griezmann (Purple) 0 0
206 GriezmannAntoine Griezmann (Gold Wave) 0 0
206 GriezmannAntoine Griezmann (Tie-Dye) 0 0
206 GriezmannAntoine Griezmann (Black 1/1) 0 0
206 GriezmannAntoine Griezmann (Gold Mojo) 0 0
206 GriezmannAntoine Griezmann (Zebra) 0 0
206 GriezmannAntoine Griezmann (Gold) 0 0
206 GriezmannAntoine Griezmann (White) 0 0
206 GriezmannAntoine Griezmann (Blue) 0 0
207 OblakJan Oblak (Green) 0 0
208 FelixJoao Felix (White) 0 0
208 FelixJoao Felix (Blue) 0 0
208 FelixJoao Felix (Zebra) 0 0
208 FelixJoao Felix (Silver) 0 0
208 FelixJoao Felix (Gold) 0 0
208 FelixJoao Felix (Black 1/1) 0 0
208 FelixJoao Felix 0 0
208 FelixJoao Felix (Purple) 0 0
208 FelixJoao Felix (Tie-Dye) 0 0
209 Maria GimenezJose Maria Gimenez (Gold Wave) 0 0
210 AvilaChimy Avila (White) 0 0
212 FatiAnsu Fati 0 0
212 FatiAnsu Fati (Multi-Color) 0 0
212 FatiAnsu Fati (Red) 0 0
212 FatiAnsu Fati (White) 0 0
212 FatiAnsu Fati (Gold Wave) 0 0
212 FatiAnsu Fati (Tie-Dye) 0 0
212 FatiAnsu Fati (Blue) 0 0
212 FatiAnsu Fati (Purple) 0 0
212 FatiAnsu Fati (Green) 0 0
212 FatiAnsu Fati (Gold Mojo) 0 0
212 FatiAnsu Fati (Gold) 0 0
212 FatiAnsu Fati (Zebra) 0 0
213 GaviGavi (Silver) 0 0
213 GaviGavi (Tie-Dye) 0 0
213 GaviGavi (White) 0 0
213 GaviGavi (Red) 0 0
213 GaviGavi 0 0
213 GaviGavi (Red Wave) 0 0
213 GaviGavi (Purple) 0 0
213 GaviGavi (Zebra) 0 0
213 GaviGavi (Gold) 0 0 Buy
213 GaviGavi (Gold Wave) 0 0
213 GaviGavi (Multi-Color) 0 0
213 GaviGavi (Green) 0 0 Buy
214 KoundeJules Kounde (Tie-Dye) 0 0
214 KoundeJules Kounde (Zebra) 0 0
214 KoundeJules Kounde (Purple) 0 0
215 Ter StegenMarc-Andre Ter Stegen (Black 1/1) 0 0
216 DembeleOusmane Dembele (Zebra) 0 0
216 DembeleOusmane Dembele (Tie-Dye) 0 0
216 DembeleOusmane Dembele (Gold) 0 0
216 DembeleOusmane Dembele (White) 0 0
216 DembeleOusmane Dembele (Gold Wave) 0 0
217 PedriPedri (Tie-Dye) 0 0
217 PedriPedri (White) 0 0
217 PedriPedri (Red) 0 0
217 PedriPedri (Gold Mojo) 0 0
217 PedriPedri (Green) 0 0
217 PedriPedri (Red Wave) 0 0
217 PedriPedri (Silver) 0 0
217 PedriPedri (Zebra) 0 0
217 PedriPedri (Gold) 0 0
217 PedriPedri 0 0
217 PedriPedri (Multi-Color) 0 0
217 PedriPedri (Purple) 0 0
218 RaphinhaRaphinha (Tie-Dye) 0 0
218 RaphinhaRaphinha (Blue) 0 0
218 RaphinhaRaphinha (Zebra) 0 0
219 LewandowskiRobert Lewandowski (Green) 0 0
219 LewandowskiRobert Lewandowski (Purple) 0 0
219 LewandowskiRobert Lewandowski (Gold) 0 0
