2023 Wild Card 5 Card Draw Autographs Football Card Set - VCP Price Guide
×

2023 Wild Card 5 Card Draw Autographs Football Card Set

Category:
Football
Set Name:
Wild Card 5 Card Draw Autographs
Set Year:
2023
Total Cards in Set:
195
Set Description:
Contemporary-Blue Foil-Tan 1/1, Contemporary-Red Foil-Tan 1/1, Contemporary-Sparkles Foil-Black 1/1, Classic-Crystal Foil-Black 1/1, Classic-Rainbow Foil-Green, Modern-Crystal Foil-Black 1/1, Vintage-Blue Foil-Black 1/1

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
5CDV19 GonzalezChristian Gonzalez (Vintage-Crystal Foil-Orange) 0 0
5CDV51 Smith-NjigbaJaxon Smith-Njigba (Vintage-Red Foil-Red) 0 0
5CDV1 O’ConnellAidan O’Connell (Vintage-Sparkles Foil-Blue) 0 0
5CDC13 YoungBryce Young (Contemporary-Blue Foil-Acid Wash 1/1) 0 0
5CDM-13 YoungBryce Young 0 0
5CDCL14 StroudCJ Stroud (Classic-Rainbow Foil-Purple) 0 0
5CDC30 WitherspoonDevon Witherspoon (Contemporary-Crystal Foil-Purple) 0 0
5CDC51 Smith-NjigbaJaxon Smith-Njigba (Contemporary-Crystal Foil-Blue) 0 0
5CDM43 GibbsJahmyr Gibbs (Modern-Red Foil-Green) 0 0
5CDV110 JacksonBo Jackson (Vintage-Blue Foil-Black 1/1) 0 0
5CDV80 SkoronskiPeter Skoronski (Vintage-Crystal Foil-Red) 0 0
5CDCL106 FlowersZay Flowers (Classic-Blue Foil-Tan 1/1) 0 0
5CDC82 JohnstonQuentin Johnston (Contemporary-Red Foil-Tan 1/1) 0 0
5CDCL21 KincaidDalton Kincaid (Classic-Crystal Foil-Blue) 0 0
5CDV21 KincaidDalton Kincaid (Vintage-Sparkles Foil-Orange) 0 0
5CDCL64 WhiteKeion White (Classic-Crystal Foil-Tan 1/1) 0 0
5CDV12 Ford-WheatonBryce Ford-Wheaton (Vintage-Crystal Foil-Green) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Crystal Foil-Purple) 0 0
5CDM25 RiceRashee Rice (Modern-Red Foil-Green) 0 0
5CDC97 JonesTyreque Jones (Contemporary-Rainbow Foil-Orange) 0 0
5CDC52 ReedJayden Reed (Contemporary-Crystal Foil-Acid Wash 1/1) 0 0
5CDM5 RobinsonBijan Robinson (Modern-Red Foil-Red) 0 0
5CDM51 Smith-NjigbaJaxon Smith-Njigba (Modern-Blue Foil-Tan 1/1) 0 0
5CDV48 HallJaren Hall (Vintage-Sparkles Foil-Gold 1/1) 0 0
5CDM40 HookerHendon Hooker (Modern-Blue Foil-Acid Wash 1/1) 0 0
5CDCL30 WitherspoonDevon Witherspoon (Classic-Red Foil-Purple) 0 0
5CDV27 DouglasDemario Douglas (Vintage-Crystal Foil-Gold 1/1) 0 0
5CDC5 RobinsonBijan Robinson (Contemporary-Red Foil-Orange) 0 0
5CDV14 StroudCJ Stroud (Vintage-Red Foil-Purple) 0 0
5CDC24 JonesDawand Jones (Contemporary-Blue Foil-Acid Wash 1/1) 0 0
5CDC3 RichardsonAnthony Richardson (Contemporary-Red Foil-Tan 1/1) 0 0
5CDCL14 StroudCJ Stroud (Classic-Rainbow Foil-Orange) 0 0
5CDC56 AddisonJordan Addison (Contemporary-Sparkles Foil-Purple) 0 0
5CDC5 RobinsonBijan Robinson (Contemporary-Crystal Foil-Orange) 0 0
5CDM51 Smith-NjigbaJaxon Smith-Njigba (Modern-Rainbow Foil-Orange) 0 0
5CDC3 RichardsonAnthony Richardson (Contemporary-Rainbow Foil-Gold 1/1) 0 0
5CDCL106 StroudCJ Stroud (Classic-Sparkles-Orange) 0 0
5CDC47 HyattJalin Hyatt (Contemporary-Rainbow Foil-Black 1/1) 0 0
5CDM71 MayerMichael Mayer (Modern-Sparkles Foil-Acid Wash 1/1) 0 0
5CDCL48 HallJaren Hall (Classic-Sparkles Foil-Purple) 0 0
5CDV58 DownsJosh Downs (Vintage-Sparkles Foil-Gold 1/1) 0 0
5CDCL3 RichardsonAnthony Richardson (Classic-Red Foil-Black 1/1) 0 0
5CDV14 StroudCJ Stroud (Vintage-Crystal Foil-Green) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Crystal Foil-Blue) 0 0
5CDCL21 KincaidDalton Kincaid (Contemporary-Sparkles Foil-Purple) 0 0
5CDC74 MurphyMyles Murphy (Contemporary-Crystal Foil-Gold 1/1) 0 0
5CDC10 BranchBrian Branch (Contemporary-Red Foil-Red) 0 0
5CDM56 AddisonJordan Addison (Modern-Crystal Foil-Green) 0 0
5CDM3 RichardsonAnthony Richardson (Modern-Red Foil-Gold 1/1) 0 0
5CDC51 Smith-NjigbaJaxon Smith-Njigba (Contemporary-Crystal Foil-Black 1/1) 0 0
5CDM99 BagentTyson Bagent (Modern-Crystal Foil-Gold 1/1) 0 0
5CDCL58 DownsJosh Downs (Classic-Red Foil-Green) 0 0
5CDV69 Mims Jr.Marvin Mims Jr. (Vintage-Sparkles Foil-Green) 0 0
5CDC79 Johnson Jr.Paris Johnson Jr. (Contemporary-Red Foil-Tan 1/1) 0 0
5CDM84 RiceRashee Rice (Modern-Red Foil-Blue) 0 0
5CDCL13 YoungBryce Young (Classic-Sparkles Foil-Tan 1/1) 0 0
5CDCL43 GibbsJahmyr Gibbs (Classic-Red Foil-Green) 0 0
5CDC84 RiceRashee Rice (Contemporary-Rainbow Foil-Purple) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Red Foil-Purple) 0 0
5CDV83 JarrettRakim Jarrett (Vintage-Sparkles Foil-Orange) 0 0
5CDM14 StroudCJ Stroud (Modern-Red Foil-Purple) 0 0
5CDC107 LawrenceTrevor Lawrence (Contemporary-Red Foil-Black 1/1) 0 0
5CDM107 LawrenceTrevor Lawrence (Modern-Rainbow Foil-Black 1/1) 0 0
5CDCL84 RiceRashee Rice (Classic-Sparkles Foil-Tan 1/1) 0 0
5CDV87 LaPortaSam LaPorta (Vintage-Crystal Foil-Tan 1/1) 0 0
5CDC90 DellTank Dell (Contemporary-Sparkles Foil-Purple) 0 0
5CDCL94 TuipulotuTuli Tuipulotu (Classic-Blue-Gold 1/1) 0 0
5CDM91 McKeeTanner McKee (Modern-Sparkles Foil-Blue) 0 0
5CDC1 O'ConnellAidan O'Connell (Contemporary-Rainbow Foil-Green) 0 0
5CDCL56 AddisonJordan Addison (Classic-Red Foil-Green) 0 0
5CDC87 LaPortaSam LaPorta (Contemporary-Red Foil-Blue) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Crystal Foil-Green) 0 0
5CDV14 StroudCJ Stroud (Vintage-Rainbow Foil-Orange) 0 0
5CDC90 DellTank Dell (Contemporary-Crystal Foil-Orange) 0 0
5CDM17 BrownChase Brown (Modern-Blue Foil-Green) 0 0
5CDCL3 RichardsonAnthony Richardson (Classic-Crystal Foil-Black 1/1) 0 0
5CDV13 YoungBryce Young (Vintage-Rainbow Foil-Black 1/1) 0 0
5CDCL87 LaPortaSam LaPorta (Classic-Sparkles Foil-Red) 0 0
5CDV90 DellTank Dell (Vintage-Crystal Foil-Orange) 0 0
5CDV14 StroudCJ Stroud (Vintage-Red Foil-Green) 0 0
5CDM78 PappoeOwen Pappoe (Modern-Crystal Foil-Green) 0 0
5CDM100 Anderson Jr.Will Anderson Jr. (Modern-Crystal Foil-Black 1/1) 0 0
5CDC3 RichardsonAnthony Richardson (Contemporary-Sparkles Foil-Green) 0 0
5CDCL99 BagentTyson Bagent (Classic-Red Foil-Tan 1/1) 0 0
5CDCL5 RobinsonBijan Robinson (Classic-Crystal Foil-Purple) 0 0
5CDCL14 StroudCJ Stroud (Classic-Rainbow Foil-Black 1/1) 0 0
5CDM14 StroudCJ Stroud (Modern-Red Foil-Orange) 0 0
5CDM30 WitherspoonDevon Witherspoon (Modern-Crystal Foil-Black 1/1) 0 0
5CDCL106 FlowersZay Flowers (Classic-Crystal Foil-Tan 1/1) 0 0
5CDV37 GrayEric Gray (Vintage-Red Foil-Acid Wash 1/1) 0 0
5CDCL100 Anderson Jr.Will Anderson Jr. (Classic-Red Foil-Purple) 0 0
5CDV18 RodriguezChris Rodriguez (Vintage-Crystal Foil-Green) 0 0
5CDM23 WashingtonDarnell Washington (Modern-Blue Foil-Tan 1/1) 0 0
5CDM107 LawrenceTrevor Lawrence (Modern-Red Foil-Black 1/1) 0 0
5CDC12 Ford-WheatonBryce Ford-Wheaton (Modern-Red Foil-Orange) 0 0
5CDM6 WhiteheartBlake Whiteheart (Modern-Blue Foil-Gold 1/1) 0 0
5CDCL14 StroudC.J. Stroud (Classic-Red Foil-Green) 0 0
5CDC21 KincaidDalton Kincaid (Contemporary-Blue Foil-Tan 1/1) 0 0
5CDC51 Smith-NjigbaJaxon Smith-Njigba (Contemporary-Sparkles Foil-Tan 1/1) 0 0
5CDM40 HookerHendon Hooker (Modern-Red Foil-Acid Wash 1/1) 0 0
5CDM13 YoungBryce Young (Modern-Crystal Foil-Acid Wash 1/1) 0 0
5CDV67 MusgraveLuke Musgrave (Vintage-Sparkles Foil-Tan 1/1) 0 0
5CDCL106 FlowersZay Flowers (Contemporary-Sparkles Foil-Purple) 0 0
5CDC48 HallJaren Hall (Vintage-Sparkles Foil-Gold 1/1) 0 0
5CDV21 KincaidDalton Kincaid (Vintage-Rainbow Foil-Red) 0 0
5CDV89 BigsbyTank Bigsby (Vintage-Blue Foil-Tan 1/1) 0 0
5CDV5 RobinsonBijan Robinson (Vintage-Crystal Foil-Red) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Blue Foil-Tan 1/1) 0 0
5CDM14 StroudCJ Stroud (Modern-Blue Foil-Tan 1/1) 0 0
5CDCL17 BrownChase Brown (Classic-Rainbow Foil-Orange) 0 0
5CDC84 RiceRashee Rice (Contemporary-Blue Foil-Acid Wash 1/1) 0 0
5CDC30 WitherspoonDevon Witherspoon (Contemporary-Blue Foil-Black 1/1) 0 0
5CDM5 RobinsonBijan Robinson (Modern-Sparkles Foil-Orange) 0 0
5CDM50 BrownleeJason Brownlee (Modern-Rainbow Foil-Purple) 0 0
5CDV110 JacksonBo Jackson (Vintage-Crystal Foil-Black 1/1) 0 0
5CDCL21 KincaidDalton Kincaid (Classic-Crystal Foil-Green) 0 0
5CDV21 KincaidDalton Kincaid (Vintage-Rainbow Foil-Gold 1/1) 0 0
5CDCL90 DellTank Dell (Classic-Red Foil-Purple) 0 0
5CDV14 StroudCJ Stroud (Vintage-Crystal Foil-Gold 1/1) 0 0
5CDC20 TuneClayton Tune (Contemporary-Sparkles Foil-Acid Wash 1/1) 0 0
5CDC1 O'ConnellAidan O'Connell (Contemporary-Blue Foil-Tan 1/1) 0 0
5CDM25 WintersDee Winters (Modern-Rainbow Foil-Green) 0 0
5CDCL3 RichardsonAnthony Richardson (Classic-Rainbow Foil-Green) 0 0
5CDC56 AddisonJordan Addison (Contemporary-Red Foil-Red) 0 0
5CDC3 RichardsonAnthony Richardson (Contemporary-Crystal Foil-Green) 0 0
5CDM51 Smith-NjigbaJaxon Smith-Njigba (Modern-Crystal Foil-Purple) 0 0
5CDC3 RichardsonAnthony Richardson (Contemporary-Rainbow Foil-Black 1/1) 0 0
5CDM51 Smith-NjigbaJaxon Smith-Njigba (Modern-Crystal Foil-Tan 1/1) 0 0
5CDCL46 CropperJalen Cropper (Classic-Red Foil-Black 1/1) 0 0
5CDV56 AddisonJordan Addison (Vintage-Red Foil-Gold 1/1) 0 0
5CDCL3 RichardsonAnthony Richardson (Classic-Blue Foil-Green) 0 0
5CDV14 StroudCJ Stroud (Vintage-Sparkles Foil-Blue) 0 0
5CDC30 WitherspoonDevon Witherspoon (Contemporary-Rainbow Foil-Green) 0 0
5CDCL106 FlowersZay Flowers (Classic-Red Foil-Tan 1/1) 0 0
5CDC5 RobinsonBijan Robinson (Contemporary-Sparkles Foil-Black 1/1) 0 0
5CDCL20 TuneClayton Tune (Classic-Crystal Foil-Orange) 0 0
5CDC60 BrentsJulius Brents (Contemporary-Sparkles Foil-Orange) 0 0
5CDC5 RobinsonBijan Robinson (Contemporary-Sparkles Foil-Green) 0 0
5CDM56 AddisonJordan Addison (Modern-Blue Foil-Gold 1/1) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Sparkles Foil-Green) 0 0
5CDM1 O’ConnellAidan O’Connell (Modern-Sparkles Foil-Blue) 0 0
5CDC48 HallJaren Hall (Contemporary-Crystal Foil-Purple) 0 0
5CDM87 LaPortaSam LaPorta (Modern-Rainbow Foil-Purple) 0 0
5CDCL52 ReedJayden Reed (Classic-Rainbow Foil-Gold 1/1) 0 0
5CDV58 DownsJosh Downs (Vintage-Rainbow Foil-Black 1/1) 0 0
5CDCL3 RichardsonAnthony Richardson (Classic-Red Foil-Gold 1/1) 0 0 Buy
5CDV14 StroudCJ Stroud (Vintage-Rainbow Foil-Blue) 0 0
5CDM84 RiceRashee Rice (Modern-Red Foil-Gold 1/1) 0 0
5CDCL13 YoungBryce Young (Classic-Crystal Foil-Acid Wash 1/1) 0 0
5CDCL40 HookerHendon Hooker (Classic-Rainbow Foil-Green) 0 0
5CDC82 JohnstonQuentin Johnston (Contemporary-Blue Foil-Green) 0 0
5CDC14 StroudC.J. Stroud (Contemporary-Blue Foil-Black 1/1) 0 0
5CDM14 StroudC.J. Stroud (Modern-Rainbow Foil-Black 1/1) 0 0
5CDC58 DownsJosh Downs (Contemporary-Crystal Foil-Black 1/1) 0 0
5CDM103 HendersonXavier Henderson (Modern-Crystal Foil-Blue) 0 0
5CDCL67 MusgraveLuke Musgrave (Classic-Blue Foil-Tan 1/1) 0 0
5CDV84 RiceRashee Rice (Vintage-Sparkles Foil-Green) 0 0
5CDM30 WitherspoonDevon Witherspoon (Modern-Blue Foil-Gold 1/1) 0 0
5CDV101 MalloryWill Mallory (Vintage-Rainbow Foil-Tan 1/1) 0 0
5CDM87 LaPortaSam LaPorta (Modern-Sparkles Foil-Orange) 0 0
5CDV58 DownsJosh Downs (Vintage-Crystal Foil-Blue) 0 0
5CDCL45 MoodyJake Moody (Classic-Sparkles Foil-Tan 1/1) 0 0
5CDC87 LaPortaSam LaPorta (Contemporary-Crystal Foil-Orange) 0 0
5CDC14 StroudCJ Stroud (Contemporary-Rainbow Foil-Black 1/1) 0 0
5CDC90 DellTank Dell (Contemporary-Sparkles Foil-Blue) 0 0
5CDM14 StroudCJ Stroud (Modern-Rainbow Foil-Orange) 0 0
5CDC108 LanceTrey Lance (Contemporary-Blue Foil-Black 1/1) 0 0
5CDV2 AustinAlex Austin (Vintage-Sparkles Foil-Orange) 0 0
5CDCL86 HickmanRonnie Hickman (Classic-Crystal Foil-Tan 1/1) 0 0
5CDV90 DellTank Dell (Vintage-Sparkles Foil-Blue) 0 0
5CDV14 StroudCJ Stroud (Vintage-Crystal Foil-Orange) 0 0
5CDCL5 RobinsonBijan Robinson (Classic-Crystal Foil-Black 1/1) 0 0
5CDM95 SpearsTyjae Spears (Modern-Sparkles Foil-Red) 0 0
5CDC3 RichardsonAnthony Richardson (Contemporary-Blue Foil-Gold 1/1) 0 0
5CDCL58 DownsJosh Downs (Classic-Red Foil-Red) 0 0
5CDCL1 O'ConnellAidan O'Connell (Classic-Sparkle Foil-Gold 1/1) 0 0
5CDC90 DellTank Dell (Contemporary-Red Foil-Orange) 0 0
5CDM27 DouglasDemario Douglas (Modern-Sparkles Foil-Blue) 0 0
5CDCL13 YoungBryce Young (Classic-Rainbow Foil-Green) 0 0
5CDV14 StroudCJ Stroud (Vintage-Rainbow Foil-Acid Wash 1/1) 0 0
5CDCL87 LaPortaSam LaPorta (Classic-Red Foil-Tan 1/1) 0 0
5CDV106 FlowersZay Flowers (Vintage-Sparkles Foil-Purple) 0 0
5CDV14 StroudCJ Stroud (Vintage-Sparkles Foil-Red) 0 0
5CDM14 StroudCJ Stroud (Modern-Crystal Foil-Gold 1/1) 0 0
5CDM104 HutchinsonXavier Hutchinson (Modern-Red Foil-Acid Wash 1/1) 0 0
5CDC11 JonesBroderick Jones (Contemporary-Rainbow Foil-Tan 1/1) 0 0
5CDM1 O'ConnellAidan O'Connell (Modern-Sparkles Foil-Orange) 0 0
5CDCL14 StroudC.J. Stroud (Classic-Crystal Foil-Purple) 0 0
5CDC51 Smith-NjigbaJaxon Smith-Njigba (Contemporary-Blue Foil-Gold 1/1) 0 0
5CDM34 HortonDylan Horton (Modern-Red Foil-Gold 1/1) 0 0
5CDM3 RichardsonAnthony Richardson (Modern-Crystal Foil-Black 1/1) 0 0
5CDV67 MusgraveLuke Musgrave (Vintage-Rainbow Foil-Tan 1/1) 0 0
5CDCL102 McdonaldWill Mcdonald (Classic-Sparkles Foil-Orange) 0 0
5CDC43 GibbsJahmyr Gibbs (Contemporary-Sparkles Foil-Green) 0 0
5CDC21 KincaidDalton Kincaid (Contemporary-Crystal Foil-Blue) 0 0