2022 Panini Absolute Kaboom! Vertical Football Card Set - VCP Price Guide
×

2022 Panini Absolute Kaboom! Vertical Football Card Set

Category:
Football
Set Name:
Panini Absolute Kaboom! Vertical
Set Year:
2022
Total Cards in Set:
107
Set Description:
Base, Gold, Green 1/1

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
K35 PaytonWalter Payton 0 1
K24 DiggsStefon Diggs (Gold) 0 0
K29 BrownA.J. Brown 1 0
K13 WilsonZach Wilson 0 0
K5 CarrDerek Carr (Gold) 0 0
K18 KamaraAlvin Kamara 0 0
K36 PickettKenny Pickett (Gold) 0 0
K27 HillTyreek Hill (Gold) 0 0
K1 BradyTom Brady (Gold) 0 0
K30 GarrettMyles Garrett (Green 1/1) 0 0
K39 WilsonGarrett Wilson (Gold) 1 0
K14 LawrenceTrevor Lawrence 0 0 Buy
K12 MillsDavis Mills 0 0
K38 WillisMalik Willis (Gold) 0 0
K42 OlaveChris Olave (Green 1/1) 0 0
K2 Mahomes IIPatrick Mahomes II 0 0
K34 TomlinsonLaDainian Tomlinson 0 1
K44 WalkerTravon Walker 0 0
K15 JacksonLamar Jackson 0 0
K18 KamaraAlvin Kamara (Gold) 0 0
K40 Walker IIIKenneth Walker III (Gold) 0 0
K2 Mahomes IIPatrick Mahomes II (Green 1/1) 0 0
K39 WilsonGarrett Wilson 0 0
K20 HenryDerrick Henry (Gold) 0 0
K6 StaffordMatthew Stafford 0 0
K28 ParsonsMicah Parsons (Gold) 0 0
K16 TaylorJonathan Taylor 1 0
K41 MooreSkyy Moore (Green 1/1) 0 0
K42 OlaveChris Olave 0 0
K3 AllenJosh Allen (Gold) 0 0
K25 LambCeedee Lamb 0 0 Buy
K10 RodgersAaron Rodgers (Gold) 0 0
K29 BrownA.J. Brown (Gold) 0 0
K17 CookDalvin Cook 0 0
K8 BurrowJoe Burrow 0 0
K43 LondonDrake London 0 0
K45 BurksTreylon Burks 0 0
K25 LambCeedee Lamb (Green 1/1) 0 0
K32 RomoTony Romo 0 0 Buy
K19 ChubbNick Chubb (Gold) 0 0
K9 HerbertJustin Herbert 0 0
K4 WatsonDeshaun Watson (Gold) 0 0
K21 KuppCooper Kupp (Gold) 0 0
K23 ChaseJa'Marr Chase 0 0
K26 LeonardShaquille Leonard 0 0
K32 RomoTony Romo (Green 1/1) 0 0
K10 RodgersAaron Rodgers 0 0
K38 WillisMalik Willis (Green 1/1) 0 0
K22 SamuelDeebo Samuel 0 0
K31 AdamsDavante Adams 0 0
K24 DiggsStefon Diggs 0 0
K27 HillTyreek Hill (Green 1/1) 0 0
K34 TomlinsonLaDainian Tomlinson (Gold) 0 1
K12 MillsDavis Mills (Gold) 0 0 Buy
K5 CarrDerek Carr 0 0
K7 WilsonRussell Wilson 1 0
K36 PickettKenny Pickett 1 0
K27 HillTyreek Hill 1 0
K1 BradyTom Brady 1 0
K30 GarrettMyles Garrett 0 0
K17 CookDalvin Cook (Gold) 0 0
K13 WilsonZach Wilson (Gold) 0 0
K10 RodgersAaron Rodgers (Green 1/1) 0 0
K37 WilliamsJameson Williams 0 0
K28 ParsonsMicah Parsons 0 0
K29 BrownA.J. Brown (Green 1/1) 0 0
K1 BradyTom Brady (Green 1/1) 0 0
K30 GarrettMyles Garrett (Gold) 0 0
K11 TagovailoaTua Tagovailoa 0 0 Buy
K14 LawrenceTrevor Lawrence (Gold) 0 0
K14 LawrenceTrevor Lawrence (Green 1/1) 0 0
K39 WilsonGarrett Wilson (Green 1/1) 0 0
K2 Mahomes IIPatrick Mahomes II (Gold) 1 0
K35 PaytonWalter Payton (Gold) 0 1
K18 KamaraAlvin Kamara (Green 1/1) 0 0
K44 WalkerTravon Walker (Gold) 0 0
K15 JacksonLamar Jackson (Gold) 1 0 Buy
K41 MooreSkyy Moore 0 0
K3 AllenJosh Allen 0 0
K40 Walker IIIKenneth Walker III 0 0
K20 HenryDerrick Henry (Green 1/1) 0 0
K37 WilliamsJameson Williams (Gold) 0 0
K28 ParsonsMicah Parsons (Green 1/1) 0 0
K16 TaylorJonathan Taylor (Gold) 0 0
K42 OlaveChris Olave (Gold) 0 0
K43 LondonDrake London (Gold) 0 0
K7 WilsonRussell Wilson (Gold) 0 0
K25 LambCeedee Lamb (Gold) 0 0
K31 AdamsDavante Adams (Gold) 0 0
K19 ChubbNick Chubb 0 0
K8 BurrowJoe Burrow (Gold) 0 0
K45 BurksTreylon Burks (Gold) 0 0 Buy
K4 WatsonDeshaun Watson 0 0
K20 HenryDerrick Henry 0 0 Buy
K26 LeonardShaquille Leonard (Green 1/1) 0 0
K32 RomoTony Romo (Gold) 0 0
K9 HerbertJustin Herbert (Gold) 0 0
K6 StaffordMatthew Stafford (Gold) 0 0
K22 SamuelDeebo Samuel (Gold) 0 0
K21 KuppCooper Kupp 0 0
K23 ChaseJa'Marr Chase (Gold) 0 0
K26 LeonardShaquille Leonard (Gold) 0 0
K33 ManningPeyton Manning (Gold) 1 1
K11 TagovailoaTua Tagovailoa (Gold) 0 0
K41 MooreSkyy Moore (Gold) 0 0
K38 WillisMalik Willis 1 0
K33 ManningPeyton Manning 0 1