2020 Panini Playoff Football Card Set - VCP Price Guide
×

2020 Panini Playoff Football Card Set

Category:
Football
Set Name:
Panini Playoff
Set Year:
2020
Total Cards in Set:
445
Set Description:
2nd Down, Base, 1st Down, 3rd Down, Goal Line, Red Zone, Autograph, Kickoff, Autograph-Red Zone, Autograph-Touchdown 1/1, Autograph-4th Down

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
V249 MooneyDarnell Mooney (Autograph) 0 0
V286 QueenPatrick Queen (Autograph-Touchdown 1/1) 0 0
V209 SwiftD'Andre Swift (Autograph-Touchdown 1/1) 0 0
V211 YoungChase Young (Autograph-4th Down) 0 0
V228 GibsonAntonio Gibson (Autograph-4th Down) 0 0
V201 BurrowJoe Burrow (Autograph) 0 0
V204 LoveJordan Love (Autograph-4th Down) 0 0
V204 LoveJordan Love (Autograph) 0 0
V203 HerbertJustin Herbert (Autograph-4th Down) 0 0
V245 JohnsonCollin Johnson (Autograph) 0 0
V207 LambCeedee Lamb (Autograph) 0 0
V203 HerbertJustin Herbert (Autograph) 1 0 Buy
V218 TaylorJonathan Taylor (Autograph) 0 0
V211 YoungChase Young (Autograph) 0 0
V214 HurtsJalen Hurts (Autograph) 0 0 Buy
V202 TagovailoaTua Tagovailoa (Autograph-4th Down) 0 0
V202 TagovailoaTua Tagovailoa (Autograph) 0 0
V206 JeudyJerry Jeudy (Autograph-4th Down) 0 0
V207 LambCeedee Lamb (Autograph-Touchdown 1/1) 0 0
2 DiggsStefon Diggs 0 0
2 DiggsStefon Diggs (4th Down) 0 0
3 AllenJosh Allen 0 0
3 AllenJosh Allen (Goal Line) 0 0
3 AllenJosh Allen (1st Down) 0 0
3 AllenJosh Allen (Autograph) 0 0
3 AllenJosh Allen (3rd Down) 0 0
6 WhiteTre'Davious White (2nd Down) 0 0
7 KellyJim Kelly 0 1
11 FitzpatrickRyan Fitzpatrick (Autograph) 0 0
13 TaylorJason Taylor 0 0
15 EdelmanJulian Edelman 0 0
16 StidhamJarrett Stidham 0 0
18 GilmoreStephon Gilmore (Goal Line) 0 0
18 GilmoreStephon Gilmore (4th Down) 0 0
19 TippettAndre Tippett (Autograph) 0 1
21 Herndon IVChris Herndon IV (3rd Down) 0 0
24 NewtonCam Newton (4th Down) 0 0
28 JacksonLamar Jackson (Red Zone) 0 0
28 JacksonLamar Jackson (Kickoff) 0 0
28 JacksonLamar Jackson 0 0
28 JacksonLamar Jackson (Goal Line) 0 0
28 JacksonLamar Jackson (1st Down) 0 0
31 ReedEd Reed (1st Down) 0 1
32 GreenA.J. Green 0 0
32 GreenA.J. Green (Touchdown 1/1) 0 0
32 GreenA.J. Green (2nd Down) 0 0
33 BoydTyler Boyd (1st Down) 0 0
34 MixonJoe Mixon (Autograph) 0 0
34 MixonJoe Mixon (Touchdown 1/1) 0 0
37 JohnsonChad Johnson (3rd Down) 0 0
37 JohnsonChad Johnson 0 0
38 LandryJarvis Landry 0 0
39 Beckham Jr.Odell Beckham Jr. 0 0
41 ChubbNick Chubb (Autograph) 0 0
43 ThomasJoe Thomas 0 1
44 Smith-SchusterJuju Smith-Schuster 0 0
47 RoethlisbergerBen Roethlisberger 0 0
47 RoethlisbergerBen Roethlisberger (3rd Down) 0 0
50 PolamaluTroy Polamalu 0 1
53 WatsonDeshaun Watson (2nd Down) 0 0
53 WatsonDeshaun Watson (Kickoff) 0 0
53 WatsonDeshaun Watson 0 0
53 WatsonDeshaun Watson (3rd Down) 0 0
54 WattJ.J. Watt (Kickoff) 0 0
59 RiversPhilip Rivers 0 0
59 RiversPhilip Rivers (1st Down) 0 0
62 ManningPeyton Manning (Kickoff) 0 1
62 ManningPeyton Manning 0 1
68 BrunellMark Brunell 0 0
69 BrownA.J. Brown (Goal Line) 0 0
72 HenryDerrick Henry 0 0
75 SuttonCourtland Sutton (Goal Line) 0 0
77 LockDrew Lock 0 0
80 MillerVon Miller 0 0
81 BaileyChamp Bailey (3rd Down) 0 1
81 BaileyChamp Bailey 0 1
82 HillTyreek Hill (Kickoff) 0 0
82 HillTyreek Hill (Autograph) 0 0
82 HillTyreek Hill 0 0
84 KelceTravis Kelce (4th Down) 0 0
84 KelceTravis Kelce 0 0
84 KelceTravis Kelce (Touchdown 1/1) 0 0
85 Mahomes IIPatrick Mahomes II (Goal Line) 0 0
85 Mahomes IIPatrick Mahomes II (3rd Down) 0 0
85 Mahomes IIPatrick Mahomes II (2nd Down) 0 0
85 Mahomes IIPatrick Mahomes II (Red Zone) 0 0
85 Mahomes IIPatrick Mahomes II (Kickoff) 0 0
85 Mahomes IIPatrick Mahomes II (Autograph) 0 0
85 Mahomes IIPatrick Mahomes II 0 0 Buy
85 Mahomes IIPatrick Mahomes II (1st Down) 0 0
85 Mahomes IIPatrick Mahomes II (4th Down) 0 0
87 JonesChris Jones (Touchdown 1/1) 0 0
88 GonzalezTony Gonzalez 0 1
88 GonzalezTony Gonzalez (Red Zone) 0 1
89 RenfrowHunter Renfrow (3rd Down) 0 0
89 RenfrowHunter Renfrow (Kickoff) 0 0
89 RenfrowHunter Renfrow (2nd Down) 0 0
91 JacobsJosh Jacobs 0 0
91 JacobsJosh Jacobs (Autograph) 0 0
92 CrosbyMaxx Crosby (Touchdown 1/1) 0 0
93 WoodsonCharles Woodson (1st Down) 0 1
96 HenryHunter Henry (1st Down) 0 0
96 HenryHunter Henry (Kickoff) 0 0
98 EkelerAustin Ekeler (Autograph) 0 0
99 BosaJoey Bosa 0 0
99 BosaJoey Bosa (Kickoff) 0 0
99 BosaJoey Bosa (1st Down) 0 0
100 TomlinsonLaDainian Tomlinson 0 1
100 TomlinsonLaDainian Tomlinson (4th Down) 0 1
101 MetcalfDK Metcalf (3rd Down) 0 0
101 MetcalfDK Metcalf 0 0
102 LockettTyler Lockett (Autograph) 0 0
104 CarsonChris Carson (Kickoff) 0 0
105 WilsonRussell Wilson 0 0
105 WilsonRussell Wilson (Red Zone) 0 0
105 WilsonRussell Wilson (Kickoff) 0 0
105 WilsonRussell Wilson (Goal Line) 0 0
107 LargentSteve Largent 0 1
108 SamuelDeebo Samuel 0 0
110 GaroppoloJimmy Garoppolo (3rd Down) 0 0
112 BosaNick Bosa 0 0
112 BosaNick Bosa (Kickoff) 0 0
112 BosaNick Bosa (2nd Down) 0 0
113 RiceJerry Rice 0 1
115 WoodsRobert Woods 0 0
116 HigbeeTyler Higbee (Goal Line) 0 0
117 GoffJared Goff (Goal Line) 0 0
118 DonaldAaron Donald 0 0
119 DickersonEric Dickerson 0 1
120 FitzgeraldLarry Fitzgerald (4th Down) 0 0
120 FitzgeraldLarry Fitzgerald 0 0
122 MurrayKyler Murray 0 0 Buy
122 MurrayKyler Murray (Kickoff) 0 0
122 MurrayKyler Murray (Touchdown 1/1) 0 0
122 MurrayKyler Murray (Goal Line) 0 0
124 PetersonPatrick Peterson (2nd Down) 0 0
126 WilliamsAeneas Williams 0 1
126 WilliamsAeneas Williams (1st Down) 0 1
129 GronkowskiRob Gronkowski (3rd Down) 0 0
129 GronkowskiRob Gronkowski 0 0
129 GronkowskiRob Gronkowski (Kickoff) 0 0
130 BradyTom Brady (3rd Down) 0 0
130 BradyTom Brady 1 0
130 BradyTom Brady (1st Down) 0 0
130 BradyTom Brady (Goal Line) 0 0
130 BradyTom Brady (Kickoff) 0 0
130 BradyTom Brady (2nd Down) 1 0
130 BradyTom Brady (4th Down) 0 0
130 BradyTom Brady (Red Zone) 0 0
133 AlstottMike Alstott (Autograph) 0 0
134 ThomasMichael Thomas 0 0
136 CookJared Cook (3rd Down) 0 0
137 KamaraAlvin Kamara 0 0
137 KamaraAlvin Kamara (Autograph) 0 0
137 KamaraAlvin Kamara (1st Down) 0 0
138 BreesDrew Brees 0 0
139 JacksonRickey Jackson 0 1
143 McCaffreyChristian McCaffrey (Red Zone) 0 0
143 McCaffreyChristian McCaffrey (3rd Down) 0 0
143 McCaffreyChristian McCaffrey 0 0
145 KuechlyLuke Kuechly (Autograph) 0 0
148 RyanMatt Ryan (Kickoff) 0 0
149 Gurley IITodd Gurley II 0 0
151 SandersDeion Sanders (1st Down) 0 1
151 SandersDeion Sanders 0 1 Buy
151 SandersDeion Sanders (Touchdown 1/1) 0 1
157 MossRandy Moss 0 1
159 RodgersAaron Rodgers (Red Zone) 0 0
159 RodgersAaron Rodgers 0 0
159 RodgersAaron Rodgers (Goal Line) 0 0
159 RodgersAaron Rodgers (Kickoff) 0 0
159 RodgersAaron Rodgers (2nd Down) 0 0
159 RodgersAaron Rodgers (Touchdown 1/1) 0 0
159 RodgersAaron Rodgers (1st Down) 0 0
159 RodgersAaron Rodgers (4th Down) 1 0
160 JonesAaron Jones 0 0
161 SmithZA'Darius Smith 0 0
161 SmithZA'Darius Smith (3rd Down) 0 0
163 FavreBrett Favre 0 1
167 StaffordMatthew Stafford 0 0 Buy
169 SandersBarry Sanders 0 1
172 TrubiskyMitchell Trubisky (Kickoff) 0 0
173 MontgomeryDavid Montgomery (Goal Line) 0 0
173 MontgomeryDavid Montgomery (Kickoff) 0 0
176 McLaurinTerry McLaurin (Autograph) 0 0
181 TheismannJoe Theismann 0 0
186 CoxFletcher Cox (Kickoff) 0 0
187 DawkinsBrian Dawkins 0 1
187 DawkinsBrian Dawkins (4th Down) 0 1
189 JonesDaniel Jones (Goal Line) 0 0
189 JonesDaniel Jones (Kickoff) 0 0
190 BarkleySaquon Barkley (2nd Down) 0 0
190 BarkleySaquon Barkley (Touchdown 1/1) 0 0
190 BarkleySaquon Barkley (Autograph) 0 0
190 BarkleySaquon Barkley 0 0
192 ShepardSterling Shepard (1st Down) 0 0
194 GallupMichael Gallup (Autograph) 0 0
195 CooperAmari Cooper 0 0
197 PrescottDak Prescott (Kickoff) 0 0
197 PrescottDak Prescott (1st Down) 0 0
197 PrescottDak Prescott 0 0
198 SmithJaylon Smith (Autograph) 0 0
200 SmithEmmitt Smith (Kickoff) 0 1
201 BurrowJoe Burrow (2nd Down) 0 0
201 BurrowJoe Burrow (Autograph) 0 0
201 BurrowJoe Burrow (Autograph-Red Zone) 0 0
201 BurrowJoe Burrow (Red Zone) 0 0
201 BurrowJoe Burrow (1st Down) 0 0
201 BurrowJoe Burrow (3rd Down) 0 0
201 BurrowJoe Burrow (Kickoff) 0 0
201 BurrowJoe Burrow 1 0 Buy
201 BurrowJoe Burrow (Touchdown 1/1) 0 0
201 BurrowJoe Burrow (Goal Line) 1 0
202 TagovailoaTua Tagovailoa (Autograph) 0 0
202 TagovailoaTua Tagovailoa (Red Zone) 0 0 Buy
202 TagovailoaTua Tagovailoa (Kickoff) 1 0 Buy
202 TagovailoaTua Tagovailoa (Goal Line) 0 0
202 TagovailoaTua Tagovailoa (1st Down) 0 0
202 TagovailoaTua Tagovailoa (3rd Down) 0 0
202 TagovailoaTua Tagovailoa (Autograph-Red Zone) 0 0
202 TagovailoaTua Tagovailoa (2nd Down) 0 0
202 TagovailoaTua Tagovailoa 1 0 Buy
203 HerbertJustin Herbert (2nd Down) 0 0
203 HerbertJustin Herbert (Autograph) 0 0
203 HerbertJustin Herbert (4th Down) 0 0
203 HerbertJustin Herbert (Goal Line) 1 0
203 HerbertJustin Herbert (Red Zone) 1 0
203 HerbertJustin Herbert (Autograph) 1 0
203 HerbertJustin Herbert (1st Down) 0 0
203 HerbertJustin Herbert (3rd Down) 0 0
203 HerbertJustin Herbert (Autograph-Red Zone) 0 0
203 HerbertJustin Herbert (Kickoff) 0 0
203 HerbertJustin Herbert 1 0 Buy
204 LoveJordan Love (Goal Line) 0 0
204 LoveJordan Love (Red Zone) 0 0
204 LoveJordan Love (1st Down) 0 0
204 LoveJordan Love (Autograph) 0 0
204 LoveJordan Love (Autograph-Touchdown 1/1) 0 0
204 LoveJordan Love (Kickoff) 0 0 Buy
204 LoveJordan Love 1 0 Buy
204 LoveJordan Love (3rd Down) 0 0
204 LoveJordan Love (Autograph-Red Zone) 0 0
205 Ruggs IIIHenry Ruggs III (Goal Line) 0 0
205 Ruggs IIIHenry Ruggs III 0 0
206 JeudyJerry Jeudy (Autograph) 0 0
206 JeudyJerry Jeudy (Goal Line) 0 0
206 JeudyJerry Jeudy (1st Down) 0 0
206 JeudyJerry Jeudy (Autograph-Red Zone) 0 0
206 JeudyJerry Jeudy (Kickoff) 0 0
206 JeudyJerry Jeudy 0 0
207 LambCeedee Lamb 0 0 Buy
207 LambCeedee Lamb (2nd Down) 0 0
207 LambCeedee Lamb (Kickoff) 0 0
207 LambCeedee Lamb (Goal Line) 0 0
207 LambCeedee Lamb (1st Down) 0 0
207 LambCeedee Lamb (Autograph) 0 0
208 FrommJake Fromm (Red Zone) 0 0
208 FrommJake Fromm (1st Down) 0 0
208 FrommJake Fromm (Goal Line) 0 0
208 FrommJake Fromm (Kickoff) 0 0
208 FrommJake Fromm 0 0
208 FrommJake Fromm (Autograph) 0 0
209 SwiftD'Andre Swift (1st Down) 0 0
209 SwiftD'Andre Swift (Autograph) 0 0
209 SwiftD'Andre Swift 0 0
209 SwiftD'Andre Swift (2nd Down) 0 0
210 HigginsTee Higgins (3rd Down) 0 0
210 HigginsTee Higgins (Kickoff) 0 0
210 HigginsTee Higgins (Autograph) 0 0
210 HigginsTee Higgins 0 0
210 HigginsTee Higgins (Goal Line) 0 0
211 YoungChase Young (Autograph) 0 0
211 YoungChase Young (Kickoff) 0 0
211 YoungChase Young (1st Down) 0 0
211 YoungChase Young (3rd Down) 0 0
211 YoungChase Young (Goal Line) 0 0
211 YoungChase Young (Red Zone) 0 0
211 YoungChase Young 0 0
211 YoungChase Young (2nd Down) 0 0
212 ReagorJalen Reagor 0 0
212 ReagorJalen Reagor (Kickoff) 0 0
212 ReagorJalen Reagor (Goal Line) 0 0
213 JeffersonJustin Jefferson (Kickoff) 0 0
213 JeffersonJustin Jefferson (3rd Down) 0 0
213 JeffersonJustin Jefferson (Goal Line) 0 0
213 JeffersonJustin Jefferson (4th Down) 0 0
213 JeffersonJustin Jefferson (2nd Down) 0 0
213 JeffersonJustin Jefferson 1 0
213 JeffersonJustin Jefferson (1st Down) 0 0
214 HurtsJalen Hurts 1 0
214 HurtsJalen Hurts (Autograph-Red Zone) 0 0
214 HurtsJalen Hurts (4th Down) 0 0
214 HurtsJalen Hurts (2nd Down) 0 0
214 HurtsJalen Hurts (Goal Line) 0 0
214 HurtsJalen Hurts (Red Zone) 0 0
214 HurtsJalen Hurts (Goal Line) 0 0
214 HurtsJalen Hurts (Autograph) 0 0
214 HurtsJalen Hurts (1st Down) 1 0
214 HurtsJalen Hurts (3rd Down) 0 0
214 HurtsJalen Hurts (Kickoff) 1 0
215 DobbinsJ.K. Dobbins (2nd Down) 0 0
215 DobbinsJ.K. Dobbins (Autograph) 0 0
215 DobbinsJ.K. Dobbins (Kickoff) 0 0
215 DobbinsJ.K. Dobbins 0 0
215 DobbinsJ.K. Dobbins (Goal Line) 0 0
215 DobbinsJ.K. Dobbins (Touchdown 1/1) 0 0
216 EasonJacob Eason (Goal Line) 0 0
216 EasonJacob Eason 0 0
217 AiyukBrandon Aiyuk (1st Down) 0 0
217 AiyukBrandon Aiyuk (Goal Line) 0 0
217 AiyukBrandon Aiyuk 0 0
218 TaylorJonathan Taylor (2nd Down) 0 0
218 TaylorJonathan Taylor (Autograph) 0 0
218 TaylorJonathan Taylor (Goal Line) 0 0
218 TaylorJonathan Taylor 0 0 Buy
218 TaylorJonathan Taylor (Red Zone) 0 0
218 TaylorJonathan Taylor (1st Down) 0 0
218 TaylorJonathan Taylor (4th Down) 0 0
218 TaylorJonathan Taylor (Autograph-Red Zone) 0 0
218 TaylorJonathan Taylor (Kickoff) 0 0
219 Shenault Jr.Laviska Shenault Jr. (1st Down) 0 0
219 Shenault Jr.Laviska Shenault Jr. (Kickoff) 0 0
219 Shenault Jr.Laviska Shenault Jr. 0 0
219 Shenault Jr.Laviska Shenault Jr. (Autograph-Red Zone) 0 0
219 Shenault Jr.Laviska Shenault Jr. (Red Zone) 0 0
220 HamlerKJ Hamler 0 0
220 HamlerKJ Hamler (Autograph-Red Zone) 0 0
220 HamlerKJ Hamler (Red Zone) 1 0
221 Edwards-HelaireClyde Edwards-Helaire (4th Down) 0 0
221 Edwards-HelaireClyde Edwards-Helaire 0 0
221 Edwards-HelaireClyde Edwards-Helaire (Goal Line) 0 0
221 Edwards-HelaireClyde Edwards-Helaire (Red Zone) 0 0 Buy
221 Edwards-HelaireClyde Edwards-Helaire (Autograph) 0 0 Buy
221 Edwards-HelaireClyde Edwards-Helaire (1st Down) 0 0
221 Edwards-HelaireClyde Edwards-Helaire (Kickoff) 0 0
222 Pittman Jr.Michael Pittman Jr. (Autograph-Red Zone) 0 0
222 Pittman Jr.Michael Pittman Jr. (Red Zone) 0 0
222 Pittman Jr.Michael Pittman Jr. 0 0
222 Pittman Jr.Michael Pittman Jr. (Kickoff) 0 0
223 MimsDenzel Mims (Goal Line) 0 0
223 MimsDenzel Mims 0 0
224 ClaypoolChase Claypool (3rd Down) 0 0
224 ClaypoolChase Claypool (Goal Line) 0 0
224 ClaypoolChase Claypool (4th Down) 0 0
224 ClaypoolChase Claypool (Red Zone) 0 0
224 ClaypoolChase Claypool 0 0
224 ClaypoolChase Claypool (2nd Down) 0 0
224 ClaypoolChase Claypool (Autograph) 0 0
224 ClaypoolChase Claypool (Kickoff) 0 0 Buy
225 AkersCam Akers (Kickoff) 0 1
225 AkersCam Akers 0 1
226 JeffersonVan Jefferson (Goal Line) 0 0
226 JeffersonVan Jefferson 0 0
226 JeffersonVan Jefferson (Kickoff) 0 0
227 DillonAJ Dillon (Kickoff) 0 0
227 DillonAJ Dillon 0 0
227 DillonAJ Dillon (Goal Line) 0 0
227 DillonAJ Dillon (Autograph) 0 0
228 GibsonAntonio Gibson (4th Down) 0 0
228 GibsonAntonio Gibson (Autograph-Red Zone) 0 0
228 GibsonAntonio Gibson (Kickoff) 0 0
228 GibsonAntonio Gibson 0 0
228 GibsonAntonio Gibson (Autograph) 0 0
228 GibsonAntonio Gibson (Goal Line) 0 0
229 EdwardsBryan Edwards (Autograph-Red Zone) 0 0
229 EdwardsBryan Edwards 1 0
230 KmetCole Kmet (Autograph) 0 0
230 KmetCole Kmet (Kickoff) 0 0
230 KmetCole Kmet 0 0
230 KmetCole Kmet (Goal Line) 0 0
231 Bowden Jr.Lynn Bowden Jr. (Goal Line) 0 0
231 Bowden Jr.Lynn Bowden Jr. 0 0
232 MossZack Moss (Kickoff) 0 0
232 MossZack Moss 0 0
232 MossZack Moss (Red Zone) 0 0
233 DuvernayDevin Duvernay 0 0
233 DuvernayDevin Duvernay (Autograph-Red Zone) 0 0
235 MorganJames Morgan (4th Down) 0 0
235 MorganJames Morgan (Autograph-Red Zone) 0 0
235 MorganJames Morgan (Autograph) 0 0
237 VaughnKE'Shawn Vaughn (Autograph) 0 0
237 VaughnKE'Shawn Vaughn 0 0
237 VaughnKE'Shawn Vaughn (2nd Down) 0 0
238 PerineLa'Mical Perine (Goal Line) 0 0
239 KelleyJoshua Kelley 0 0
239 KelleyJoshua Kelley (Autograph) 0 0
240 McFarland Jr.Anthony McFarland Jr. 0 0
240 McFarland Jr.Anthony McFarland Jr. (Autograph-Red Zone) 0 0
241 DavisGabriel Davis (1st Down) 0 0
241 DavisGabriel Davis 0 0
241 DavisGabriel Davis (Autograph) 0 0
243 DallasDeejay Dallas 0 0
245 JohnsonCollin Johnson (Autograph-Red Zone) 0 0
246 CephusQuintez Cephus 0 0
247 CoulterIsaiah Coulter (Goal Line) 0 0
248 BlacklockRoss Blacklock (Autograph) 0 0
249 MooneyDarnell Mooney (4th Down) 0 0
249 MooneyDarnell Mooney (Goal Line) 0 0
250 Peoples-JonesDonovan Peoples-Jones 0 0
250 Peoples-JonesDonovan Peoples-Jones (Red Zone) 0 0
250 Peoples-JonesDonovan Peoples-Jones (Autograph) 0 0
250 Peoples-JonesDonovan Peoples-Jones (Autograph-Red Zone) 0 0
251 LutonJake Luton (Kickoff) 0 0
251 LutonJake Luton 0 0
253 ProcheJames Proche (Goal Line) 0 0
255 PatmonDezmon Patmon (Touchdown 1/1) 0 0
255 PatmonDezmon Patmon 0 0
256 SwainFreddie Swain 0 0
259 McdonaldCole Mcdonald 0 0
259 McdonaldCole Mcdonald (Autograph) 0 0
260 DinucciBen Dinucci 0 0
261 StevensTommy Stevens (Autograph-Red Zone) 0 0
266 AsiasiDevin Asiasi (Autograph-Red Zone) 0 0
268 KeeneDalton Keene (1st Down) 0 0
270 BryantHarrison Bryant 0 0
270 BryantHarrison Bryant (Autograph-Red Zone) 0 0
271 OkwuegbunamAlbert Okwuegbunam (Autograph-Red Zone) 0 0
273 OkudahJeff Okudah (3rd Down) 0 0
273 OkudahJeff Okudah 0 0
273 OkudahJeff Okudah (Autograph) 0 0
275 BrownDerrick Brown 0 0
275 BrownDerrick Brown (Autograph) 0 0
275 BrownDerrick Brown (1st Down) 0 0
275 BrownDerrick Brown (Goal Line) 0 0
277 HendersonCJ Henderson 0 0
278 WillsJedrick Wills 0 0
279 KinlawJavon Kinlaw 0 0
281 ArnetteDamon Arnette (Autograph) 0 0
282 ChaissonK'Lavon Chaisson (Autograph) 0 0
282 ChaissonK'Lavon Chaisson 0 0
286 QueenPatrick Queen (1st Down) 0 0
286 QueenPatrick Queen (Autograph-Red Zone) 0 0
286 QueenPatrick Queen 0 0
286 QueenPatrick Queen (Autograph) 0 0
287 DiggsTrevon Diggs (Goal Line) 0 0
287 DiggsTrevon Diggs (Autograph) 0 0
287 DiggsTrevon Diggs (3rd Down) 0 0
287 DiggsTrevon Diggs 0 0
287 DiggsTrevon Diggs (1st Down) 0 0
287 DiggsTrevon Diggs (Autograph-Red Zone) 0 0
288 IgbinogheneNoah Igbinoghene (Autograph) 0 0
288 IgbinogheneNoah Igbinoghene (4th Down) 0 0
290 MckinneyXavier Mckinney 0 0
296 BaunZack Baun 0 0
300 SinnettReid Sinnett 0 0