2018 Panini Playoff Football Card Set - VCP Price Guide
×

2018 Panini Playoff Football Card Set

Category:
Football
Set Name:
Panini Playoff
Set Year:
2018
Total Cards in Set:
198
Set Description:
Base, 1st Down, Touchdown 1/1, 2nd Down, Kickoff, Goal Line, Red Zone, 4th Down, 3rd Down, Autograph, Autograph-Touchdown 1/1, Autograph-4th Down, Autograph-Red Zone

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
4 PetersonPatrick Peterson (1st Down) 0 0
8 FreemanDevonta Freeman 0 0
12 Beasley Jr.Vic Beasley Jr. 0 0
24 BenjaminKelvin Benjamin 0 0
27 McCaffreyChristian McCaffrey (Touchdown 1/1) 0 0
27 McCaffreyChristian McCaffrey 0 0
32 TrubiskyMitchell Trubisky (2nd Down) 0 0
50 PrescottDak Prescott 0 0
51 ElliottEzekiel Elliott (3rd Down) 0 0
51 ElliottEzekiel Elliott 0 0
54 LeeSean Lee 0 0
55 LawrenceDemarcus Lawrence 0 0
60 ThomasDemaryius Thomas (1st Down) 0 0
63 StaffordMatthew Stafford (1st Down) 0 0
66 Jones Jr.Marvin Jones Jr. 0 0
69 RodgersAaron Rodgers 0 0
72 AdamsDavante Adams (Kickoff) 0 0
76 WatsonDeshaun Watson (Touchdown 1/1) 0 0
76 WatsonDeshaun Watson (Kickoff) 0 0
80 WattJ.J. Watt 0 0
92 ColeKeelan Cole 0 0
94 Mahomes IIPatrick Mahomes II (Touchdown Retail) 0 0
94 Mahomes IIPatrick Mahomes II 1 0
94 Mahomes IIPatrick Mahomes II (1st Down) 0 0
94 Mahomes IIPatrick Mahomes II (3rd Down) 0 0
94 Mahomes IIPatrick Mahomes II (Red Zone) 0 0
94 Mahomes IIPatrick Mahomes II (Goal Line) 1 0
94 Mahomes IIPatrick Mahomes II (Kickoff) 0 0
94 Mahomes IIPatrick Mahomes II (2nd Down) 0 0
94 Mahomes IIPatrick Mahomes II (4th Down) 0 0
96 KelceTravis Kelce 0 0
97 HillTyreek Hill 0 0
102 KuppCooper Kupp (Kickoff) 0 0
102 KuppCooper Kupp (1st Down) 0 0
102 KuppCooper Kupp (3rd Down) 0 0
102 KuppCooper Kupp (Touchdown 1/1) 0 0
102 KuppCooper Kupp (Goal Line) 0 0
102 KuppCooper Kupp (Red Zone) 0 0
102 KuppCooper Kupp (2nd Down) 0 0
102 KuppCooper Kupp (4th Down) 0 0
102 KuppCooper Kupp 0 0
106 WoodsRobert Woods 0 0
107 RiversPhilip Rivers 0 0 Buy
107 RiversPhilip Rivers (Touchdown 1/1) 0 0
111 BosaJoey Bosa (Goal Line) 0 0
118 StillsKenny Stills 0 0
122 ThielenAdam Thielen 0 0
125 BradyTom Brady (Kickoff) 0 0
125 BradyTom Brady 1 0
132 BreesDrew Brees 0 0
133 KamaraAlvin Kamara (2nd Down) 0 0
136 LattimoreMarshon Lattimore 0 0
138 ManningEli Manning (2nd Down) 0 0
149 KearseJermaine Kearse 0 0
153 CooperAmari Cooper (4th Down) 0 0
164 RoethlisbergerBen Roethlisberger 0 0
165 BellLE'Veon Bell 0 0
167 Smith-SchusterJuju Smith-Schuster (1st Down) 0 0
167 Smith-SchusterJuju Smith-Schuster 0 0
167 Smith-SchusterJuju Smith-Schuster (4th Down) 0 0
169 WattT.J. Watt (4th Down) 0 0
169 WattT.J. Watt 0 0
175 GarconPierre Garcon 0 0
176 KittleGeorge Kittle 0 0
177 WilsonRussell Wilson 0 0
179 LockettTyler Lockett 0 0
180 WagnerBobby Wagner (2nd Down) 0 0
184 EvansMike Evans (1st Down) 0 0
190 HenryDerrick Henry (Touchdown 1/1) 0 0
193 MatthewsRishard Matthews 0 0
201 BarkleySaquon Barkley (Kickoff) 0 0
201 BarkleySaquon Barkley (Autograph) 0 0
201 BarkleySaquon Barkley (Autograph-Variation) 0 0
201 BarkleySaquon Barkley (2nd Down) 0 0
201 BarkleySaquon Barkley 1 0
201 BarkleySaquon Barkley (Goal Line) 0 0
201 BarkleySaquon Barkley (Autograph-Touchdown) 0 0
201 BarkleySaquon Barkley (1st Down) 0 0
201 BarkleySaquon Barkley (Autograph-Variation-4th Down) 0 0
201 BarkleySaquon Barkley (Autograph-Touchdown 1/1) 0 0
202 MayfieldBaker Mayfield (4th Down) 0 0
202 MayfieldBaker Mayfield (Red Zone) 0 0
202 MayfieldBaker Mayfield (Autograph) 0 0
202 MayfieldBaker Mayfield (Kickoff) 0 0
202 MayfieldBaker Mayfield (1st Down) 0 0
202 MayfieldBaker Mayfield 1 0
202 MayfieldBaker Mayfield (Goal Line) 0 0
202 MayfieldBaker Mayfield (Autograph-4th Down) 0 0
203 DarnoldSam Darnold 0 0
203 DarnoldSam Darnold (Autograph-4th Down) 0 0
203 DarnoldSam Darnold (Kickoff) 0 0
203 DarnoldSam Darnold (Autograph) 0 0
203 DarnoldSam Darnold (Autograph-Touchdown 1/1) 0 0
204 ChubbBradley Chubb 0 0
205 AllenJosh Allen (Goal Line) 1 0
205 AllenJosh Allen 1 0
205 AllenJosh Allen (1st Down) 0 0
205 AllenJosh Allen (Autograph) 1 0
205 AllenJosh Allen (Kickoff) 0 0 Buy
205 AllenJosh Allen (Touchdown 1/1) 0 0
205 AllenJosh Allen (3rd Down) 0 0
205 AllenJosh Allen (2nd Down) 0 0
205 AllenJosh Allen (Autograph-Variation) 0 0
205 AllenJosh Allen (Red Zone) 0 0
206 RosenJosh Rosen 0 0
207 MooreDJ Moore (Autograph-4th Down) 0 0
207 MooreDJ Moore (1st Down) 0 0
208 HurstHayden Hurst 0 0
209 RidleyCalvin Ridley 0 0
209 RidleyCalvin Ridley (Kickoff) 0 0
209 RidleyCalvin Ridley (Goal Line) 0 0
209 RidleyCalvin Ridley (Autograph-Touchdown 1/1) 0 0
210 PennyRashaad Penny (Autograph) 0 0
210 PennyRashaad Penny (Autograph-4th Down) 0 0
210 PennyRashaad Penny (2nd Down) 0 0
211 MichelSony Michel (Goal Line) 0 0
211 MichelSony Michel (Autograph-Variation) 0 0
211 MichelSony Michel 0 0
211 MichelSony Michel (Autograph-Touchdown 1/1) 0 0
212 JacksonLamar Jackson (Goal Line) 0 0
212 JacksonLamar Jackson 1 0 Buy
212 JacksonLamar Jackson (Red Zone) 0 0
212 JacksonLamar Jackson (Kickoff) 1 0 Buy
212 JacksonLamar Jackson (2nd Down) 0 0
212 JacksonLamar Jackson (Autograph) 0 0
212 JacksonLamar Jackson (Autograph-Variation) 0 0
212 JacksonLamar Jackson (3rd Down) 0 0
212 JacksonLamar Jackson (1st Down) 0 0
212 JacksonLamar Jackson (4th Down) 0 0
212 JacksonLamar Jackson (Autograph-Touchdown 1/1) 0 0
212 JacksonLamar Jackson (Touchdown 1/1) 0 0
213 ChubbNick Chubb (Autograph) 1 0
213 ChubbNick Chubb (Goal Line) 0 0
213 ChubbNick Chubb 0 0
213 ChubbNick Chubb (Autograph-4th Down) 0 0
213 ChubbNick Chubb (Kickoff) 0 0
214 Jones IIRonald Jones II (Goal Line) 0 0
214 Jones IIRonald Jones II (Autograph) 0 0
214 Jones IIRonald Jones II 0 0
215 SuttonCourtland Sutton 0 0
215 SuttonCourtland Sutton (Kickoff) 0 0
217 JohnsonKerryon Johnson 0 0
217 JohnsonKerryon Johnson (Autograph-Red Zone) 0 0
217 JohnsonKerryon Johnson (Autograph) 0 0
218 PettisDante Pettis 0 0
219 KirkChristian Kirk (1st Down) 0 0
219 KirkChristian Kirk 0 0
222 WashingtonJames Washington 0 0
222 WashingtonJames Washington (Autograph) 0 0
222 WashingtonJames Washington (1st Down) 0 0
223 Chark Jr.DJ Chark Jr. (Touchdown 1/1) 0 0
223 Chark Jr.DJ Chark Jr. (4th Down) 0 0
224 FreemanRoyce Freeman (4th Down) 0 0
224 FreemanRoyce Freeman 0 0
225 RudolphMason Rudolph 0 0
225 RudolphMason Rudolph (Touchdown 1/1) 0 0
225 RudolphMason Rudolph (Autograph) 0 0
226 GallupMichael Gallup (Autograph) 0 0
226 GallupMichael Gallup (Goal Line) 0 0
226 GallupMichael Gallup 0 0
226 GallupMichael Gallup (Kickoff) 0 0
227 SmithTre'Quan Smith (Autograph-Red Zone) 0 0
229 HinesNyheim Hines (Red Zone) 0 0
242 SmithRoquan Smith (Autograph-Red Zone) 0 0
242 SmithRoquan Smith (Autograph) 0 0
243 FitzpatrickMinkah Fitzpatrick (Autograph-Red Zone) 0 0
243 FitzpatrickMinkah Fitzpatrick (Kickoff) 0 0
243 FitzpatrickMinkah Fitzpatrick (1st Down) 0 0
244 VeaVita Vea (1st Down) 0 0
244 VeaVita Vea 0 0
246 DavenportMarcus Davenport (Autograph) 0 0
247 EdmundsTremaine Edmunds (Autograph) 0 0
247 EdmundsTremaine Edmunds (2nd Down) 0 0
247 EdmundsTremaine Edmunds 0 0
248 JamesDerwin James (Kickoff) 0 0
250 Vander EschLeighton Vander Esch (Autograph) 0 0
250 Vander EschLeighton Vander Esch (Autograph-Red Zone) 0 0
250 Vander EschLeighton Vander Esch 0 0
250 Vander EschLeighton Vander Esch (Kickoff) 0 0
260 DavisCarlton Davis (2nd Down) 0 0
262 AndrewsMark Andrews (2nd Down) 0 0
262 AndrewsMark Andrews (Kickoff) 0 0
262 AndrewsMark Andrews 0 0
262 AndrewsMark Andrews (Autograph-Red Zone) 0 0
262 AndrewsMark Andrews (Autograph) 0 0
264 BenkertKurt Benkert (Autograph) 0 0
267 WatsonJustin Watson (2nd Down) 0 0
283 McCloudRay-Ray McCloud (1st Down) 0 0
285 BakerJerome Baker (Kickoff) 0 0
286 Wilson Jr.Cedrick Wilson Jr. (Autograph-Red Zone) 0 0
295 WarnerFred Warner 0 0
295 WarnerFred Warner (Red Zone) 0 0
295 WarnerFred Warner (Autograph) 0 0
295 WarnerFred Warner (Autograph-Red Zone) 0 0
296 AdamsJosh Adams (Autograph-Red Zone) 0 0
297 CainDeon Cain (Autograph) 0 0
299 GoedertDallas Goedert (Autograph) 0 0
299 GoedertDallas Goedert 0 0