2015 Panini Score Football Card Set - VCP Price Guide
×

2015 Panini Score Football Card Set

Category:
Football
Set Name:
Panini Score
Set Year:
2015
Total Cards in Set:
182
Set Description:
Blue Jersey, White Jersey, Scorecard, Artist Proof, End Zone, Yellow Printing Plate 1/1, Gem Masters 1/1, First Down, Throwback Jersey, Showcase

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
6 BradyTom Brady (Gold Zone) 0 0
6 BradyTom Brady (Cyan Printing Plate 1/1) 0 0
6 BradyTom Brady (Variation-Blue Camo) 0 0
6 BradyTom Brady (Artist's Proof) 0 0
6 BradyTom Brady (Variation-Night Camo) 0 0
6 BradyTom Brady (Red Zone) 0 0
6 BradyTom Brady (Variation-Desert Camo) 0 0
6 BradyTom Brady (First Down) 0 0
6 BradyTom Brady (Showcase) 0 0
6 BradyTom Brady (Variation-Green Camo) 0 0
6 BradyTom Brady (Scorecard) 0 0
6 BradyTom Brady 0 0
6 BradyTom Brady (End Zone) 0 0
6 BradyTom Brady (Variation) 0 0
12 RoethlisbergerBen Roethlisberger (Variation-Desert Camo) 0 0
12 RoethlisbergerBen Roethlisberger (First Down) 0 0
12 RoethlisbergerBen Roethlisberger (End Zone) 0 0
14 NelsonJordy Nelson 0 0
14 NelsonJordy Nelson (First Down) 0 0
15 ChancellorKam Chancellor (End Zone) 0 0
29 BreesDrew Brees 0 0
32 BrownAntonio Brown 0 0
34 AdamsDavante Adams (Scorecard) 0 0
34 AdamsDavante Adams (First Down) 0 0
34 AdamsDavante Adams 0 0
35 WagnerBobby Wagner 0 0
39 IngramMark Ingram (Red Zone) 0 0
41 EvansMike Evans 0 0
45 KaepernickColin Kaepernick 0 0
56 GronkowskiRob Gronkowski 0 0
56 GronkowskiRob Gronkowski (Variation) 0 0
56 GronkowskiRob Gronkowski (Variation-Night Camo) 0 0
56 GronkowskiRob Gronkowski (Scorecard) 0 0
56 GronkowskiRob Gronkowski (Variation-Blue Camo) 0 0
74 PeppersJulius Peppers 0 1
83 WilsonAlbert Wilson (Artist's Proof) 0 0
91 DavidLavonte David (Gem Masters 1/1) 0 0
101 ManningPeyton Manning (End Zone) 0 1
101 ManningPeyton Manning (Variation-Desert Camo) 0 1
101 ManningPeyton Manning 0 1
101 ManningPeyton Manning (Variation) 0 1
101 ManningPeyton Manning (Gold Zone) 0 0
101 ManningPeyton Manning (Variation-Night Camo) 0 1
122 GipsonTashaun Gipson 0 0
128 WittenJason Witten (Gold Zone) 0 0
129 NewtonCam Newton 0 0
137 WattJ.J. Watt 0 0
137 WattJ.J. Watt (Variation-Desert Camo) 0 0
137 WattJ.J. Watt (Variation) 0 0
137 WattJ.J. Watt (Variation-Green Camo) 0 0
143 MackKhalil Mack (Yellow Printing Plate 1/1) 0 0
148 BeasleyCole Beasley (Artist's Proof) 0 0
155 FolesNick Foles 0 0
162 BoweDwayne Bowe (Gem Masters 1/1) 0 0
186 McCoyLeSean McCoy (Showcase) 0 0
189 BrownPhilly Brown (Gem Masters 1/1) 0 0
199 KuechlyLuke Kuechly (End Zone) 0 0
199 KuechlyLuke Kuechly 0 0
201 SmithAlex Smith 0 0
222 NgataHaloti Ngata (End Zone) 0 0
226 SuhNdamukong Suh (Showcase) 0 0
241 KelceTravis Kelce (Red Zone) 0 0
241 KelceTravis Kelce 0 0
241 KelceTravis Kelce (Artist's Proof) 0 0
252 JohnsonCalvin Johnson (Variation) 0 1
252 JohnsonCalvin Johnson 0 0
252 JohnsonCalvin Johnson (First Down) 0 0
262 RiddickTheo Riddick (First Down) 0 0
270 TuckerJustin Tucker 0 0
273 WilsonRussell Wilson 0 0
273 WilsonRussell Wilson (Variation-Night Camo) 0 0
273 WilsonRussell Wilson (Variation-Desert Camo) 0 0
275 DunbarLance Dunbar 0 0
278 ManningEli Manning 0 0
278 ManningEli Manning (Gold Zone) 0 0
281 JohnsonDerrick Johnson 0 0
283 LynchMarshawn Lynch (Variation-Night Camo) 0 0
284 LuckAndrew Luck 0 0
308 Beckham Jr.Odell Beckham Jr. 0 0
308 Beckham Jr.Odell Beckham Jr. (Variation-Night Camo) 0 0
308 Beckham Jr.Odell Beckham Jr. (Variation) 0 0
312 RodgersAaron Rodgers (Gold Zone) 0 0
312 RodgersAaron Rodgers (Variation-Desert Camo) 0 0
312 RodgersAaron Rodgers 0 0
312 RodgersAaron Rodgers (Variation) 0 0
312 RodgersAaron Rodgers (Variation-Green Camo) 0 0
327 OrakpoBrian Orakpo (First Down) 0 0
329 CrosbyMason Crosby 0 0
331 WaynesTrae Waynes (Autograph-Artist's Proof) 0 0
335 TullDavis Tull (Scorecard) 0 0
338 CollinsLandon Collins 0 0
338 CollinsLandon Collins (Autograph) 0 0
341 GregoryRandy Gregory (Autograph) 0 0
344 BeasleyVic Beasley 0 0
345 DupreeBud Dupree 0 0
345 DupreeBud Dupree (Showcase) 0 0
347 HunterDanielle Hunter (Scorecard) 0 0
347 HunterDanielle Hunter (Autograph) 0 0
347 HunterDanielle Hunter (Autograph-End Zone) 0 0
350 BrownMalcom Brown 0 0
359 Fowler Jr.Dante Fowler Jr. (End Zone) 0 0
361 JonesByron Jones 0 0
362 PeatAndrus Peat (Gold Zone) 0 0
365 FlowersEreck Flowers 0 0
366 WinstonJameis Winston (Showcase) 0 0
366 WinstonJameis Winston 0 0
366 WinstonJameis Winston (Scorecard) 0 0
366 WinstonJameis Winston (Autograph) 0 0
366 WinstonJameis Winston (Autograph-Artist's Proof) 0 0
367 GraysonGarrett Grayson 0 0
368 MariotaMarcus Mariota 0 0
368 MariotaMarcus Mariota (Autograph-Gold Zone) 0 0
368 MariotaMarcus Mariota (Yellow Printing Plate 1/1) 0 0
368 MariotaMarcus Mariota (Autograph-Artist's Proof) 0 0
368 MariotaMarcus Mariota (Autograph) 0 0
368 MariotaMarcus Mariota (Autograph-Red Zone) 0 0
369 HundleyBrett Hundley 0 0
370 MannionSean Mannion (Gem Masters 1/1) 0 0
371 HeinickeTaylor Heinicke 0 0
375 BennettBryan Bennett (First Down) 0 0
376 PettyBryce Petty (Autograph) 0 0
379 LangfordJeremy Langford (Autograph) 0 0
380 GordonMelvin Gordon (Autograph) 0 0
380 GordonMelvin Gordon 0 0
380 Gordon IIIMelvin Gordon III (Autograph-First Down) 0 0
380 GordonMelvin Gordon (Gold Zone) 0 0
386 Gurley IITodd Gurley (Autograph-Scorecard) 0 0
386 Gurley IITodd Gurley (Showcase) 0 0
386 Gurley IITodd Gurley 1 0
386 GurleyTodd Gurley (Autograph-End Zone) 0 0
386 Gurley IITodd Gurley (Autograph) 0 0
386 Gurley IITodd Gurley (Scorecard) 0 0
386 Gurley IITodd Gurley (Artist's Proof) 0 0
387 JohnsonDuke Johnson (Gem Masters 1/1) 0 0
387 JohnsonDuke Johnson (Autograph) 0 0
390 YeldonT.J. Yeldon 0 0
391 JohnsonDavid Johnson (Autograph) 0 0
391 JohnsonDavid Johnson (Autograph-Scorecard) 0 0
391 JohnsonDavid Johnson (Scorecard) 0 0
391 JohnsonDavid Johnson 0 0
391 JohnsonDavid Johnson (Autograph-Gold Zone) 0 0
391 JohnsonDavid Johnson (Autograph-Showcase) 0 0
396 JamesJesse James (Autograph) 0 0
399 KoyackBen Koyack (Autograph) 0 0
400 FunchessDevin Funchess (Autograph) 0 0
400 FunchessDevin Funchess 0 0
408 CooperAmari Cooper (Scorecard) 0 0
408 CooperAmari Cooper (Artist's Proof) 0 0
408 CooperAmari Cooper (Gem Masters 1/1) 0 0
408 CooperAmari Cooper (End Zone) 0 0
408 CooperAmari Cooper (Autograph-First Down) 0 0
408 CooperAmari Cooper 0 0
408 CooperAmari Cooper (Autograph-Gem Masters 1/1) 0 0
410 GreeneRashad Greene (Autograph-Scorecard) 0 0
413 CoatesSammie Coates 0 0
414 DorsettPhillip Dorsett (Autograph-Artist's Proof) 0 0
415 DiggsStefon Diggs (Autograph) 0 0
415 DiggsStefon Diggs (Autograph-Showcase) 1 0
415 DiggsStefon Diggs (Autograph-Scorecard) 0 0
415 DiggsStefon Diggs (Autograph-Gold Zone) 0 0
415 DiggsStefon Diggs (First Down) 0 0
415 DiggsStefon Diggs (Scorecard) 0 0
415 DiggsStefon Diggs 0 0 Buy
420 ParkerDeVante Parker (Autograph) 0 0
420 ParkerDeVante Parker 0 0
421 LockettTyler Lockett (Autograph-Artist's Proof) 0 0
421 LockettTyler Lockett (Scorecard) 0 0
421 LockettTyler Lockett 0 0
421 LockettTyler Lockett (Autograph) 0 0
421 LockettTyler Lockett (Autograph-Showcase) 0 0
421 LockettTyler Lockett (Artist's Proof) 0 0
421 LockettTyler Lockett (Showcase) 0 0
423 FlowersTrey Flowers 0 0
425 ConleyChris Conley (Showcase) 0 0
428 WallaceBo Wallace 0 0
430 NelsonJ.J. Nelson (Autograph-Showcase) 0 0
438 WallerDarren Waller (Autograph-Artist's Proof) 0 0
438 WallerDarren Waller 0 0
440 PetersMarcus Peters (Autograph-Showcase) 0 0
440 PetersMarcus Peters 0 0
440 PetersMarcus Peters (Scorecard) 0 0
440 PetersMarcus Peters (Autograph-Red Zone) 0 0