2013 Panini Totally Certified Football Card Set - VCP Price Guide
×

2013 Panini Totally Certified Football Card Set

Category:
Football
Set Name:
Panini Totally Certified
Set Year:
2013
Total Cards in Set:
134
Set Description:
Totally Blue, Blue, Totally Gold, Totally Black 1/1, Totally Red, Totally Gold, Totally Green, Autograph-Totally Blue, Autograph-Totally Green, Autograph-Totally Gold, Autograph, Autograph-Totally Red, Autograph Material-Blue, Autograph Material-Red, Autograph Material-Totally Gold Prime, Autograph Material, Autograph Material-Blue, Autograph Material-Red

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
StillsKenny Stills (Autograph Material-Totally Blue) 0 0
3 JonesJulio Jones (Totally Blue) 0 0
7 NewtonCam Newton 0 0
9 MarshallBrandon Marshall (Totally Gold) 0 0
10 DaltonAndy Dalton 0 0
11 GreenA.J. Green 0 0
15 ManningPeyton Manning 0 1
15 ManningPeyton Manning (Totally Gold) 0 0
19 RodgersAaron Rodgers (Totally Blue) 0 0
19 RodgersAaron Rodgers 0 0
23 LuckAndrew Luck (Totally Blue) 0 0
31 BradyTom Brady 0 0
31 BradyTom Brady (Totally Gold) 0 0
31 BradyTom Brady (Totally Black 1/1) 0 0
31 BradyTom Brady (Blue) 0 0
31 BradyTom Brady (Totally Red) 0 0
31 BradyTom Brady (Totally Green) 0 0 Buy
33 BreesDrew Brees 0 0
34 ManningEli Manning (Totally Gold) 0 0
39 RoethlisbergerBen Roethlisberger (Totally Blue) 0 0
40 RiversPhilip Rivers 0 0
44 WilsonRussell Wilson (Totally Black 1/1) 0 0
44 WilsonRussell Wilson (Totally Gold) 0 0
44 WilsonRussell Wilson 0 0
44 WilsonRussell Wilson (Totally Red) 0 0
47 EifertTyler Eifert 0 0
53 OlsenGreg Olsen (Material-Totally Blue) 0 0
54 StaffordMatthew Stafford (Totally Blue) 0 0
57 BradyTom Brady (Blue) 0 0
57 BradyTom Brady (Totally Red) 0 0 Buy
57 BradyTom Brady (Totally Green) 0 0
57 BradyTom Brady (Totally Gold) 0 0
57 BradyTom Brady 1 0
59 RodgersAaron Rodgers 0 0
62 WareDeMarcus Ware 0 1
66 FavreBret Favre (Blue) 0 0
66 FavreBrett Favre (Totally Gold) 0 1
67 RomoTony Romo (Totally Gold) 0 0
70 ManningPeyton Manning (Totally Blue) 0 1
70 ManningPeyton Manning 0 1
70 ManningPeyton Manning (Totally Red) 0 1
70 ManningPeyton Manning (Totally Gold) 0 1
72 CarterCris Carter (Totally Black 1/1) 0 0
73 SandersBarry Sanders 0 0
75 SmithEmmitt Smith (Totally Blue) 0 1
75 SandersDeion Sanders (Autograph-Totally Red) 0 1
76 SandersDeion Sanders (Totally Blue) 0 1
76 SandersDeion Sanders 0 1
77 AikmanTroy Aikman 0 1
77 TannehillRyan Tannehill (Material-Totally Red) 0 0
77 AikmanTroy Aikman (Totally Red) 0 1
79 MoonWarren Moon (Blue) 0 1
80 WhiteDanny White (Autograph-Totally Black 1/1) 0 0
83 PaytonWalter Payton 0 1
83 PaytonWalter Payton (Totally Red) 0 1
83 PaytonWalter Payton (Totally Gold) 0 1
83 PaytonWalter Payton (Totally Blue) 0 0
88 StaubachRoger Staubach 0 1
93 StarrBart Starr (Autograph-Totally Gold) 0 1
96 NgataHaloti Ngata (Material-Totally Red) 0 0
96 NgataHaloti Ngata (Material-Totally Blue) 0 0
97 RyansDeMeco Ryans (Material-Totally Blue) 0 0
110 MatthewsClay Matthews (Autograph-Totally Blue) 0 0
111 KaepernickColin Kaepernick (Autograph-Totally Red) 0 0
111 KaepernickColin Kaepernick (Autograph-Totally Gold) 0 0
111 KaepernickColin Kaepernick (Autograph-Totally Blue) 0 0
111 KaepernickColin Kaepernick (Autograph-Totally Black 1/1) 0 0
113 McFaddenDarren McFadden (Autograph-Totally Gold) 0 0
129 EdelmanJulian Edelman (Autograph-Totally Blue) 0 0
130 RyanMatt Ryan (Autograph-Totally Green) 0 0
132 StaffordMatthew Stafford (Autograph-Totally Gold) 0 0
144 WilsonRussell Wilson (Autograph-Totally Green) 0 0
144 WilsonRussell Wilson 0 0
147 LeeSean Lee (Autograph-Totally Gold) 0 0
152 SandersAce Sanders (Autograph) 0 0
160 BonnerAlan Bonner (Autograph) 0 0
162 ButlerBrice Butler (Autograph-Totally Gold) 0 0
163 ThompsonChris Thompson (Autograph-Totally Gold) 0 0
163 ThompsonChris Thompson (Autograph-Totally Green) 0 0 Buy
164 ThompkinsKenbrell Thompkins (Autograph-Totally Blue) 0 0
167 HopkinsDustin Hopkins (Autograph) 0 0
176 TrufantDesmond Trufant (Autograph) 0 0
177 SimsDion Sims (Autograph) 0 0
178 MurrayLatavius Murray (Autograph) 0 0
179 ReidEric Reid (Autograph) 0 0
182 WillsonLuke Willson (Autograph) 0 0
190 RiveraMychal Rivera (Autograph-Totally Red) 0 0
190 RiveraMichael Rivera (Autograph) 0 0
196 AlfordRobert Alford (Autograph-Totally Red) 0 0
199 BurkheadRex Burkhead (Autograph) 0 0
204 KingTavarres King (Autograph-Totally Red) 0 0
206 KelceTravis Kelce (Autograph-Totally Gold) 0 0
206 KelceTravis Kelce (Autograph-Totally Red) 0 0
206 KelceTravis Kelce (Autograph) 0 0
206 KelceTravis Kelce (Autograph-Totally Blue) 0 0
208 MathieuTyrann Mathieu (Autograph-Totally Red) 0 0
208 MathieuTyrann Mathieu (Autograph-Totally Blue) 0 0
208 MathieuTyrann Mathieu (Autograph-Totally Gold) 0 0
208 MathieuTyrann Mathieu (Autograph) 0 0
209 RhodesXavier Rhodes (Autograph-Totally Blue) 0 0
210 DysertZac Dysert (Autograph-Totally Blue) 0 0
214 PattersonCordarrelle Patterson (Totally Blue) 0 0
214 PattersonCordarrelle Patterson (Autograph Material-Red) 0 0
214 PattersonCordarrelle Patterson (Autograph Material-Blue) 0 0
215 HopkinsDeAndre Hopkins (Totally Gold) 0 0
215 HopkinsDeAndre Hopkins (Totally Blue) 0 0
215 HopkinsDeAndre Hopkins (Autograph Material-Red) 0 0
215 HopkinsDeAndre Hopkins (Totally Red) 0 0
215 HopkinsDeAndre Hopkins 0 0
215 HopkinsDeAndre Hopkins (Autograph Material-Totally Gold Prime) 0 0
215 HopkinsDeAndre Hopkins (Autograph Material-Blue) 1 0
218 LacyEddie Lacy (Totally Gold) 0 0
221 SmithGeno Smith 0 0
221 SmithGeno Smith (Autograph Material-Red) 0 0
222 BernardGiovani Bernard (Autograph Material-Red) 0 0
224 ReedJordan Reed 0 0
224 ReedJordan Reed (Autograph Material-Totally Gold Prime) 0 0
226 HunterJustin Hunter (Autograph Material-Totally Gold Prime) 0 0
227 AllenKennan Allen 0 0
227 AllenKeenan Allen (Autograph Material-Totally Gold Prime) 0 0
227 AllenKennan Allen (Autograph Material-Blue) 0 0
227 AllenKeenan Allen (Autograph Material-Red) 0 0
231 BellLE'Veon Bell (Autograph Material) 0 0
231 BellLE'Veon Bell (Autograph Material-Totally Gold Prime) 0 0
231 BellLE'Veon Bell 0 0
231 BellLE'Veon Bell (Autograph Material-Blue) 0 0
235 GoodwinMarquise Goodwin (Autograph Material-Blue) 0 0
236 BarkleyMatt Barkley (Autograph Material) 0 0
239 BallMontee Ball (Autograph Material) 0 0
245 AustinTavon Austin (Totally Green) 0 0
247 EifertTyler Eifert (Totally Gold) 0 0
250 ErtzZach Ertz 0 0
250 ErtzZach Ertz (Autograph Material-Red) 0 0
250 ErtzZach Ertz (Autograph Material-Blue) 0 0