2012 Upper Deck Football Card Set - VCP Price Guide
×

2012 Upper Deck Football Card Set

Category:
Football
Set Name:
Upper Deck
Set Year:
2012
Total Cards in Set:
106
Set Description:
Autograph, Sepia, Rookie Stripe Redemption, Redemption, Redemption-Autograph

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 PetersonAdrian Peterson 0 0
2 PageAlan Page 0 1
6 SandersBarry Sanders 0 1
10 JacksonBo Jackson 0 0
13 MarinoDan Marino 0 1
16 FlutieDoug Flutie 0 0
18 BreesDrew Brees 0 0
19 CampbellEarl Campbell 0 1
21 SayersGale Sayers 0 1
22 BebanGary Beban 0 0
23 RogersGeorge Rogers 0 0
25 WalkerHerschel Walker 0 0
32 StablerKen Stabler 0 1
33 TaylorLawrence Taylor 0 1
36 SingletaryMike Singletary 0 1
37 HornungPaul Hornung 0 1
38 IsmailRaghib Ismail 0 0
39 WoodsonRod Woodson 0 1
42 YoungSteve Young 0 1
43 ThomasThurman Thomas 0 1
46 DorsettTony Dorsett 0 1
47 AikmanTroy Aikman 0 1
49 MoonWarren Moon 0 1
53 MorrisAlfred Morris (Autograph) 0 0
53 MorrisAlfred Morris 0 0
53 MorrisAlfred Morris (Sepia) 0 0
62 WeedenBrandon Weeden 0 0
62 WeedenBrandon Weeden (Sepia) 0 0
62 WeedenBrandon Weeden (Autograph) 0 0
64 BeallBryce Beall (Autograph) 0 0
67 KeenumCase Keenum 0 0
75 BenfordTim Benford 0 0
78 FleenerCoby Fleener 0 0
79 DeCastroDavid DeCastro 0 0
82 MoyeDerek Moye 0 0
87 ChildsGreg Childs (Sepia) 0 0
87 ChildsGreg Childs (Autograph) 0 0
89 SmithHarrison Smith 0 0
89 SmithHarrison Smith (Autograph) 0 0
95 BequetteJake Bequette (Autograph) 0 0
98 BlackmonJustin Blackmon 0 0
98 BlackmonJustin Blackmon (Autograph) 0 0
100 MooreKellen Moore 0 0
101 WagnerBobby Wagner (Autograph) 0 0
101 WagnerBobby Wagner 0 0
101 WagnerBobby Wagner (Sepia) 0 0
105 CousinsKirk Cousins 0 0
105 CousinsKirk Cousins (Autograph) 0 0
106 OsweilerBrock Osweiler 0 0
106 OsweilerBrock Osweiler (Autograph) 0 0
107 JamesLaMichael James 0 0
118 FloydMichael Floyd 0 0
118 FloydMichael Floyd (Autograph) 0 0
122 ScottDarrell Scott 0 0
125 FolesNick Foles (Autograph) 0 0
125 FolesNick Foles 0 0
126 ToonNick Toon 0 0
127 McClellinShea McClellin (Autograph) 0 0
133 RandleRueben Randle (Autograph) 0 0
133 RandleRueben Randle 0 0
134 WilsonRussell Wilson 1 0 Buy
134 WilsonRussell Wilson (Sepia) 0 0
134 WilsonRussell Wilson (Autograph) 0 0
135 BroylesRyan Broyles 0 0
136 CoxFletcher Cox 0 0
137 TannehillRyan Tannehill 0 0
137 TannehillRyan Tannehill (Sepia) 0 0
137 TannehillRyan Tannehill (Autograph) 0 0
139 GreenStephfon Green (Autograph) 0 0
144 RichardsonTrent Richardson (Autograph) 0 0
144 RichardsonTrent Richardson 0 0
158 BoldenBrandon Bolden (Autograph) 0 0
174 HightowerDont'A Hightower 0 0
175 MartinDoug Martin (Autograph) 0 0
180 WrightJarius Wright (Autograph) 0 0
185 AdamsJoe Adams (Autograph) 0 0
185 AdamsJoe Adams (Sepia) 0 0
193 ByrdLaron Byrd (Autograph) 0 0
194 DavidLavonte David (Autograph) 0 0
197 JonesMarvin Jones (Autograph) 0 0
197 JonesMarvin Jones 0 0
201 BradhamNigel Bradham (Autograph) 0 0
205 GilmoreStephon Gilmore (Autograph) 0 0 Buy
205 GilmoreStephon Gilmore 0 0
212 JefferyAlshon Jeffery (Autograph) 0 0
217 DanielsMike Daniels (Autograph) 0 0
220 PoeDontari Poe (Autograph) 0 0
227 FranklinJerry Franklin (Sepia) 0 0
227 FranklinJerry Franklin (Autograph) 0 0
234 JohnsonLeonard Johnson 0 0
235 KuechlyLuke Kuechly 0 0
235 KuechlyLuke Kuechly (Rookie Stripe Redemption) 0 0
235 KuechlyLuke Kuechly (Autograph) 0 0
236 NormanJosh Norman (Autograph) 0 0
239 HiltonT.Y. Hilton 0 0
244 Griffin IIIRobert Griffin III 0 0
244 Griffin IIIRobert Griffin III (Autograph) 0 0
247 HillStephen Hill 0 0
249 Griffin IIIRobert Griffin III 0 0
250 LuckAndrew Luck (Redemption-Autograph) 1 0
250 RichardsonTrent Richardson 0 0
250 LuckAndrew Luck (Redemption) 0 0
252 JefferyAlshon Jeffery 0 0
278 WeedenBrandon Weeden 0 0
289 BlackmonJustin Blackmon 0 0
296 WilsonRussell Wilson 0 0