2012 Panini Prime Signatures Football Card Set - VCP Price Guide
×

2012 Panini Prime Signatures Football Card Set

Category:
Football
Set Name:
Panini Prime Signatures
Set Year:
2012
Total Cards in Set:
200
Set Description:
Base, Prime Proof Green, Prime Proof Blue, Prime Proof Red, Autograph, Autograph-Silver, Autograph-Gold, Autograph-Platinum, Autograph-Prime Proof Blue, Autograph-Print Plate Yellow 1/1, Dual Autograph, Autograph-Print Plate Black 1/1, Autograph-Print Plate Cyan 1/1, Printing Plate Black 1/1, Autograph-Black 1/1, Autograph-Magenta Printing Plate 1/1

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 BradyTom Brady (Autograph) 0 0
1 BradyTom Brady (Prime Proof Blue) 0 0
1 BradyTom Brady (Prime Proof Green) 0 0
1 BradyTom Brady (Autograph-Platinum) 0 0
1 BradyTom Brady (Autograph-Print Plate Magenta 1/1) 0 0
1 BradyTom Brady (Autograph-Print Plate Yellow 1/1) 0 0
1 BradyTom Brady (Prime Proof Black 1/1) 0 0
1 BradyTom Brady (Autograph-Gold) 0 0
1 BradyTom Brady (Prime Proof Red) 0 0
1 BradyTom Brady 1 0
2 ManningPeyton Manning 1 1
2 ManningPeyton Manning (Prime Proof Green) 0 1
2 ManningPeyton Manning (Autograph-Gold) 0 1
2 ManningPeyton Manning (Prime Proof Red) 0 1
3 WoodsonCharles Woodson (Autograph-Gold) 0 1
4 PetersonAdrian Peterson (Autograph-Gold) 0 0
5 RodgersAaron Rodgers (Autograph-Platinum) 0 0
5 RodgersAaron Rodgers (Prime Proof Blue) 0 0
5 RodgersAaron Rodgers (Prime Proof Red) 0 0
5 RodgersAaron Rodgers 0 0
5 RodgersAaron Rodgers (Gold) 0 0
5 RodgersAaron Rodgers (Prime Proof Green) 0 0
6 RoethlisbergerBen Roethlisberger (Prime Proof Red) 0 0
6 RoethlisbergerBen Roethlisberger 0 0
7 ManningEli Manning (Prime Proof Green) 0 0
7 ManningEli Manning (Autograph-Gold) 0 0
8 RomoTony Romo 0 0
8 RomoTony Romo (Prime Proof Blue) 0 0
8 RomoTony Romo (Autograph-Gold) 0 0
9 BreesDrew Brees (Prime Proof Red) 0 0
9 BreesDrew Brees (Autograph-Gold) 0 0
9 BreesDrew Brees (Prime Proof Blue) 0 0 Buy
10 NewtonCam Newton (Autograph-Black 1/1) 0 0
11 TebowTim Tebow 0 0
11 TebowTim Tebow (Prime Proof Red) 1 0
12 RyanMatt Ryan (Autograph-Gold) 0 0
12 RyanMatt Ryan (Prime Proof Green) 0 0
13 RiversPhilip Rivers (Press Proof Green) 0 0
13 RiversPhilip Rivers 0 0
15 StaffordMatthew Stafford (Autograph-Print Plate Yellow 1/1) 0 0
15 StaffordMatthew Stafford 0 0
16 VickMichael Vick (Autograph-Platinum) 0 0
17 BradfordSam Bradford (Autograph-Gold) 0 0
20 PolamaluTroy Polamalu (Autograph-Platinum) 0 1
20 PolamaluTroy Polamalu (Prime Proof Red) 0 0
20 PolamaluTroy Polamalu (Autograph-Gold) 0 1
20 PolamaluTroy Polamalu (Autograph-Print Plate Yellow 1/1) 0 0
25 SmithAlex Smith (Autograph-Gold) 0 0
27 FosterArian Foster (Autograph-Gold) 0 0
33 MatthewsClay Matthews (Autograph-Gold) 0 0
35 WilliamsDeAngelo Williams (Autograph-Platinum) 0 0
38 GoreFrank Gore (Autograph-Silver) 0 0
44 WallaceMike Wallace (Prime Proof Green) 0 0
47 WhiteRoddy White (Prime Proof Black 1/1) 0 0
50 BushReggie Bush (Autograph-Silver) 0 0
52 GreenA.J. Green (Autograph-Black 1/1) 0 0
52 GreenA.J. Green (Autograph-Gold) 0 0
53 GatesAntonio Gates (Autograph-Gold) 0 0
53 GatesAntonio Gates (Autograph-Silver) 0 0
56 McFaddenDarren McFadden (Prime Proof Black 1/1) 0 0
57 SprolesDarren Sproles (Autograph-Platinum) 0 0
59 JenningsGreg Jennings (Autograph-Gold) 0 0
66 CharlesJamaal Charles (Autograph-Silver) 0 0
66 CharlesJamaal Charles (Prime Proof Black) 0 0
68 GronkowskiRob Gronkowski (Autograph-Gold) 1 0
68 GronkowskiRob Gronkowski 0 0
68 GronkowskiRob Gronkowski (Autograph-Platinum) 0 0
68 SayersGale Sayers 0 1
68 GronkowskiRob Gronkowski (Autograph-Silver) 0 0
69 JacksonVincent Jackson (Autograph-Gold) 1 0
70 MurrayDeMarco Murray 0 0
71 WillisPatrick Willis (Autograph-Silver) 0 1
71 WillisPatrick Willis (Autograph-Gold) 0 0
72 PettigrewBrandon Pettigrew (Prime Proof Red) 0 0
76 NicksHakeem Nicks (Autograph-Black 1/1) 0 0
78 NelsonJordy Nelson (Autograph-Silver) 0 0
78 NelsonJordy Nelson (Autograph-Gold) 0 0
79 LynchMarshawn Lynch (Autograph-Silver) 0 0
85 CruzVictor Cruz (Autograph-Silver) 0 0
95 FlaccoJoe Flacco (Prime Proof Red) 0 0
97 BrownAntonio Brown (Autograph-Silver) 0 0
102 OlsenGreg Olsen (Autograph-Silver) 0 0
104 AllenJared Allen (Prime Proof Green) 0 0
104 AllenJared Allen (Autograph-Silver) 0 0
105 Pierre-PaulJason Pierre-Paul (Prime Proof Red) 0 0
106 WattJ.J. Watt (Prime Proof Blue) 0 0
106 WattJ.J. Watt (Autograph-Gold) 0 0
107 BlountLeGarrette Blount (Prime Proof Green) 0 0
108 FletcherLondon Fletcher (Autograph-Silver) 0 0
109 CobbRandall Cobb (Autograph-Silver) 0 0
115 CarrierMark Carrier (Autograph-Silver) 0 0
119 FlynnMatt Flynn (Autograph-Print Plate Cyan 1/1) 0 0
121 MathisRobert Mathis (Prime Proof Red) 0 0
135 SandersDeion Sanders 0 0
135 SandersDeion Sanders (Prime Proof Red) 0 0
136 WoodsonRod Woodson (Autograph-Platinum) 0 0
137 SappWarren Sapp 0 1
139 LambertJack Lambert (Prime Proof Blue) 0 1
139 LambertJack Lambert (Autograph-Gold) 0 0
140 MontanaJoe Montana (Prime Proof Blue) 0 1
140 MontanaJoe Montana (Prime Proof Red) 0 1
140 MontanaJoe Montana (Prime Proof Green) 0 1
141 EsiasonBoomer Esiason (Autograph-Gold) 0 0
143 ElwayJohn Elway (Prime Proof Red) 0 1
143 ElwayJohn Elway 0 1
144 KosarBernie Kosar 0 0
145 MarinoDan Marino (Autograph-Gold) 0 1
145 MarinoDan Marino (Autograph-Platinum) 0 0
146 WoodsonRod Woodson 0 1
146 CunninghamRandall Cunningham (Prime Proof Red) 0 0
148 NamathJoe Namath (Prime Proof Red) 0 1
148 NamathJoe Namath (Autograph-Platinum) 0 1
149 StarrBart Starr (Prime Proof Red) 0 1
149 StarrBart Starr (Autograph-Gold) 0 1
150 FavreBrett Favre 0 1
150 FavreBrett Favre (Prime Proof Red) 0 1
150 FavreBrett Favre (Gold) 0 0
150 FavreBrett Favre (Autograph-Platinum) 0 1
151 GrimmRuss Grimm (Prime Proof Red) 0 1
152 ManningArchie Manning (Autograph-Gold) 0 0
154 CampbellEarl Campbell (Prime Proof Red) 0 0
154 CampbellEarl Campbell 0 1
155 MossSantana Moss (Prime Proof Blue) 0 0
157 SmithEmmitt Smith (Prime Proof Green) 0 1
158 TaylorFred Taylor (Autograph-Gold) 0 0
160 SandersBarry Sanders (Autograph-Gold) 0 1
160 SandersBarry Sanders (Prime Proof Red) 0 1
160 SandersBarry Sanders (Prime Proof-Green) 0 0
160 SandersBarry Sanders (Prime Proof Green) 0 0
161 HornungPaul Hornung (Autograph-Platinum) 0 1
162 JacksonBo Jackson (Autograph-Gold) 0 0
162 JacksonBo Jackson 0 0
163 AllenMarcus Allen (Autograph-Print Plate Magenta 1/1) 0 1
164 TebowTim Tebow (Autograph-Gold) 0 0
165 BettisJerome Bettis (Autograph-Gold) 0 1
166 RiceJerry Rice (Prime Proof Blue) 1 1
166 RiceJerry Rice (Prime Proof Red) 0 1
167 ReedAndre Reed (Prime Proof Red) 0 1
172 SharpeSterling Sharpe (Prime Proof Green) 0 0
173 WardHines Ward (Prime Proof Blue) 0 0
175 CarterCris Carter 0 0
176 WagnerBobby Wagner (Autograph-Platinum) 1 0
176 WagnerBobby Wagner (Autograph) 0 0
176 WagnerBobby Wagner (Autograph-Silver) 0 0
177 KeenumCase Keenum (Autograph) 0 0
189 HightowerDont'A Hightower (Black 1/1) 0 0
190 PoeDontari Poe (Autograph-Silver) 0 0
193 CoxFletcher Cox (Autograph-Silver) 0 0
193 CoxFletcher Cox (Autograph) 0 0
195 RobinsonGerell Robinson (Autograph-Gold) 0 0
201 MooreKellen Moore 0 0
202 CousinsKirk Cousins (Autograph) 0 0
202 CousinsKirk Cousins (Autograph-Black 1/1) 0 0
202 CousinsKirk Cousins (Autograph-Silver) 0 0
204 DavidLavonte David (Autograph) 0 0
205 KuechlyLuke Kuechly (Autograph-Gold) 0 0
205 KuechlyLuke Kuechly (Autograph) 1 0
205 KuechlyLuke Kuechly (Autograph-Silver) 0 0
214 KendricksMychal Kendricks (Autograph) 0 0
218 MatthewsRishard Matthews (Gold) 0 0
220 GilmoreStephon Gilmore 0 0
221 HiltonT.Y. Hilton (Autograph) 0 0
221 HiltonT.Y. Hilton (Silver) 0 0
226 BenjaminTravis Benjamin (Autograph) 0 0
231 ColemanB.J. Coleman (Autograph) 0 0
236 IrvinBruce Irvin (Autograph-Platinum) 0 0
240 LockerJake Locker (Autograph) 0 0
242 JefferyAlshon Jeffery (Autograph) 0 0
243 LuckAndrew Luck (Autograph-Gold) 0 0
243 LuckAndrew Luck (Autograph) 0 0
243 LuckAndrew Luck (Autograph-Silver) 0 0
243 LuckAndrew Luck (Autograph-Platinum) 0 0
247 OsweilerBrock Osweiler (Autograph) 0 0
247 OsweilerBrock Osweiler (Autograph-Gold) 0 0
251 MartinDoug Martin (Autograph-Silver) 0 0
252 AllenDwayne Allen (Autograph-Prime Proof Blue) 0 0
254 WrightJarius Wright (Autograph) 0 0
255 AdamsJoe Adams (Autograph) 0 0
256 BlackmonJustin Blackmon (Autograph) 0 0
257 WrightKendall Wright (Autograph) 0 0
258 MillerLamar Miller (Autograph) 0 0
259 JamesLaMichael James 0 0
261 FloydMichael Floyd (Autograph) 0 0
261 FloydMichael Floyd (Autograph-Platinum) 0 0
263 FolesNick Foles (Autograph) 0 0
263 FolesNick Foles (Autograph-Silver) 0 0
265 Griffin IIIRobert Griffin III (Autograph) 0 0
265 Griffin IIIRobert Griffin III (Autograph-Silver) 0 0
268 RandleRueben Randle (Autograph) 0 0
269 WilsonRussell Wilson (Autograph-Silver) 0 0
269 WilsonRussell Wilson (Autograph) 1 0 Buy
269 WilsonRussell Wilson (Autograph-Gold) 0 0
269 WilsonRussell Wilson (Autograph-Print Plate Yellow 1/1) 0 0
269 WilsonRussell Wilson (Autograph-Print Plate Cyan 1/1) 0 0
271 TannehillRyan Tannehill (Autograph) 0 0
271 TannehillRyan Tannehill (Autograph-Gold) 0 0
278 OsweilerBrock Osweiler/Omar Bolden (Dual Autograph) 0 0
292 IrvinBruce Irvin/Bobby Wagner (Dual Autograph) 0 0
294 KuechlyLuke Kuechly/Tauren Poole (Dual Autograph) 0 0
301 StillDevon Still/Dre Kirkpatrick/George Iloka (Triple Autograph) 0 0