2011 Panini Certified Football Card Set - VCP Price Guide
×

2011 Panini Certified Football Card Set

Category:
Football
Set Name:
Panini Certified
Set Year:
2011
Total Cards in Set:
173
Set Description:
Base, Mirror Red, Mirror Black, Mirror Gold, Mirror Blue, Mirror Emerald Signature, Platinum Red, Platinum Blue, , Mirror Gold Materials, Jersey Autograph, Mirror Black-Patch Prime 1/1, Mirror Gold-Jersey Prime, Jersey Autograph-Prime Mirror Gold, Jersey Autograph-Mirror Blue, Jersey Autograph-Mirror Gold, Mirror Emerald Patch Prime, Platinum Black

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
9 GonzalezTony Gonzalez (Mirror Gold) 0 0
10 BoldinAnquan Boldin (Mirror Red) 0 0
11 FlaccoJoe Flacco 0 0
11 FlaccoJoe Flacco (Mirror Black-Autograph 1/1) 0 0
17 EvansLee Evans (Platinum Emerald) 0 0
24 UrlacherBrian Urlacher (Mirror Gold-Jersey) 0 0
24 UrlacherBrian Urlacher (Mirror Emerald) 0 0
38 BryantDez Bryant 0 0
39 JonesFelix Jones (Mirror Blue) 0 0
42 RomoTony Romo (Mirror Red) 0 0
45 GaffneyJabar Gaffney (Mirror Gold) 0 0
47 TebowTim Tebow 0 0
47 TebowTim Tebow (Mirror Gold) 0 0
47 TebowTim Tebow (Mirror Blue) 0 0
49 Johnson Jr.Calvin Johnson Jr. (Mirror Red) 0 1
51 StaffordMatthew Stafford (Mirror Blue) 0 0
51 StaffordMatthew Stafford (Mirror Gold) 0 0
51 StaffordMatthew Stafford 0 0
51 StaffordMatthew Stafford (Mirror Emerald Signature) 0 0
51 StaffordMatthew Stafford (Mirror Red) 0 0
53 RodgersAaron Rodgers 0 0
53 RodgersAaron Rodgers (Mirror Gold) 0 0
53 RodgersAaron Rodgers (Platinum Gold) 0 0
53 RodgersAaron Rodgers (Mirror Red) 0 0
53 RodgersAaron Rodgers (Mirror Blue) 0 0
53 RodgersAaron Rodgers (Platinum Blue) 0 0
54 MatthewsClay Matthews (Platinum Blue) 0 0
54 MatthewsClay Matthews 0 0
54 MatthewsClay Matthews (Platinum Red) 0 0
55 DriverDonald Driver (Mirror Emerald Signature) 0 0
55 DriverDonald Driver (Platinum Red) 0 0
55 DriverDonald Driver (Platinum Blue) 0 0
56 JenningsGreg Jennings (Mirror Blue) 0 0
56 JenningsGreg Jennings (Platinum Red) 0 0
57 WoodsonCharles Woodson (Mirror Red) 0 1
57 WoodsonCharles Woodson (Platinum Red) 0 1
62 SchaubMatt Schaub (Mirror Emerald) 0 0
66 ManningPeyton Manning (Mirror Red) 0 1
66 ManningPeyton Manning (Mirror Gold) 0 1
66 ManningPeyton Manning (Platinum Blue) 0 1
66 ManningPeyton Manning 0 1
66 ManningPeyton Manning (Mirror Gold Materials) 0 1
66 ManningPeyton Manning (Mirror Black Signature) 1 1
79 HenneChad Henne (Platinum Gold) 0 0
82 PetersonAdrian Peterson (Mirror Red) 0 0
82 PetersonAdrian Peterson (Mirror Gold) 0 0
82 PetersonAdrian Peterson (Mirror Black 1/1) 0 0
85 AllenJared Allen (Platinum Blue) 0 0
90 BradyTom Brady (Mirror Gold) 0 0
90 BradyTom Brady (Mirror Black Materials) 1 0
90 BradyTom Brady (Platinum Blue) 0 0
90 BradyTom Brady (Platinum Black) 0 0
90 BradyTom Brady (Mirror Blue) 0 0
90 BradyTom Brady (Mirror Red) 0 0
90 BradyTom Brady 0 0 Buy
90 BradyTom Brady (Platinum Red) 0 0
92 BreesDrew Brees (Mirror Red) 0 0
92 BreesDrew Brees (Platinum Gold) 0 0
92 BreesDrew Brees 0 0
92 BreesDrew Brees (Mirror Gold) 0 0
92 BreesDrew Brees (Mirror Emerald) 0 0
92 BreesDrew Brees (Platinum Red) 0 0
98 ManningEli Manning (Platinum Red) 0 0
98 ManningEli Manning (Platinum Blue) 0 0
98 ManningEli Manning (Mirror Emerald) 0 0
108 AsomughaNnamdi Asomugha (Platinum Red) 0 0
113 McCoyLeSean McCoy (Mirror Red) 0 0
114 VickMichael Vick (Mirror Black 1/1) 0 0
114 VickMichael Vick (Platinum Gold) 0 0
115 RoethlisbergerBen Roethlisberger (Platinum Blue) 0 0
115 RoethlisbergerBen Roethlisberger 0 0
115 RoethlisbergerBen Roethlisberger (Platinum Red) 0 0
120 GatesAntonio Gates (Mirror Black-Patch 1/1) 0 0
123 RiversPhilip Rivers (Mirror Black 1/1) 0 0
125 GoreFrank Gore (Mirror Blue) 0 0
127 WillisPatrick Willis (Mirror Emerald-Autograph) 0 1
136 JacksonSteven Jackson (Mirror Emerald) 0 0
143 JohnsonChris Johnson (Mirror Black 1/1) 0 0
155 SmithAldon Smith 0 0
155 SmithAldon Smith (Mirror Blue-Autograph) 0 0
156 RobinsonAldrick Robinson (Mirror Blue-Autograph) 0 0
158 AllenAnthony Allen (Mirror Red-Autograph) 0 0
159 CastonzoAnthony Castonzo (Mirror Black-Autograph 1/1) 0 0
160 BatchBaron Batch 0 0
164 HeywardCameron Heyward (Mirror Gold-Autograph) 0 0
164 HeywardCameron Heyward (Mirror Blue-Autograph) 0 0
164 HeywardCameron Heyward 0 0
164 HeywardCameron Heyward (Mirror Red-Autograph) 0 0
165 JordanCameron Jordan (Mirror Blue-Autograph) 0 0
169 WilliamsD.J. Williams (Mirror Red-Autograph) 0 0
170 WatkinsDanny Watkins 0 0
183 JonesGreg Jones (Mirror Blue-Autograph) 0 0
186 WattJ.J. Watt 0 0
186 WattJ.J. Watt (Mirror Red-Autograph) 0 0
186 WattJ.J. Watt (Mirror Blue-Autograph) 0 0
186 WattJ.J. Watt (Mirror Gold-Autograph) 0 0
198 ThomasJulius Thomas (Mirror Red-Autograph) 0 0
198 ThomasJulius Thomas (Mirror Blue-Autograph) 0 0
200 HoustonJustin Houston (Mirror Gold-Autograph) 0 0
200 HoustonJustin Houston (Mirror Blue-Autograph) 0 0
208 GilbertMarcus Gilbert 0 0
216 SolderNate Solder 0 0
222 PetersonPatrick Peterson 0 0
231 QuinnRobert Quinn 0 0
234 HeluRoy Helu (Mirror Blue-Autograph) 0 0
235 KerriganRyan Kerrigan (Mirror Gold-Autograph) 0 0
248 TaylorTyrod Taylor (Mirror Emerald-Autograph) 0 0
248 TaylorTyrod Taylor (Mirror Blue-Autograph) 0 0
248 TaylorTyrod Taylor (Mirror Gold-Autograph) 0 0
248 TaylorTyrod Taylor (Mirror Red-Autograph) 0 0
249 SmithTyron Smith 0 0
249 SmithTyron Smith (Mirror Red-Autograph) 0 0
249 SmithTyron Smith (Mirror Blue-Autograph) 0 0
251 DaltonAndy Dalton (Mirror Gold-Prime Materials-Autograph) 0 0
251 DaltonAndy Dalton (Jersey Autograph-Mirror Blue) 0 0
251 DaltonAndy Dalton (Jersey Autograph) 0 0
252 NewtonCam Newton (Mirror Gold-Prime Materials-Autograph) 1 0
252 NewtonCam Newton (Jersey Autograph) 0 0
252 NewtonCam Newton (Jersey Autograph-Mirror Gold) 0 0
253 GreenA.J. Green (Jersey Autograph) 0 0
253 GreenA.J. Green (Jersey Autograph-Mirror Blue) 0 0
255 MurrayDeMarco Murray (Jersey Autograph) 0 0
255 MurrayDeMarco Murray (Mirror Blue-Materials) 0 0
255 MurrayDeMarco Murray (Mirror Blue-Autograph) 0 0
255 MurrayDeMarco Murray (Mirror Gold-Jersey Prime) 0 0
256 SmithTorrey Smith (Mirror Gold- Prime Materials-Autograph) 0 0
257 MallettRyan Mallett (Mirror Gold-Jersey Prime) 0 0
260 VereenShane Vereen (Jersey Autograph-Mirror Blue) 0 0
260 VereenShane Vereen (Jersey Autograph) 0 0
261 YoungTitus Young (Jersey Autograph) 0 0
266 MillerVon Miller (Jersey Autograph) 0 0
266 MillerVon Miller (Mirror Gold- Prime Materials) 0 0
266 MillerVon Miller (Jersey Autograph-Mirror Blue) 0 0
267 RudolphKyle Rudolph (Jersey Autograph) 0 0
269 LockerJake Locker (Jersey Autograph) 0 0
271 IngramMark Ingram (Jersey Autograph) 0 0
271 IngramMark Ingram (Mirror Gold-Jersey Prime) 0 0
271 IngramMark Ingram (Mirror Black-Patch Prime 1/1) 0 0
276 JonesJulio Jones (Mirror Blue Materials) 0 0
276 JonesJulio Jones (Jersey Autograph) 1 0
276 JonesJulio Jones (Mirror Gold Materials) 0 0
276 JonesJulio Jones (Jersey Autograph-Mirror Blue) 0 0
276 JonesJulio Jones (Jersey Autograph-Prime Mirror Gold) 0 0
282 KaepernickColin Kaepernick (Jersey Autograph-Mirror Black) 1 0
282 KaepernickColin Kaepernick (Jersey Autograph-Mirror Gold) 0 0
282 KaepernickColin Kaepernick (Mirror Emerald Materials Prime-Autograph) 0 0
282 KaepernickColin Kaepernick (Jersey Autograph) 0 0
282 KaepernickColin Kaepernick (Jersey Autograph-Mirror Blue) 0 0
282 KaepernickColin Kaepernick (Mirror Blue Materials) 0 0
284 CobbRandall Cobb (Jersey Autograph-Mirror Blue) 0 0
284 CobbRandall Cobb (Jersey Autograph) 0 0
284 CobbRandall Cobb (Mirror Emerald Patch Prime) 0 0
287 MarinoDan Marino (Mirror Emerald-Jersey Prime) 0 0
288 SandersBarry Sanders (Jersey) 0 1
289 FavreBrett Favre (Mirror Red-Jersey) 0 1
289 FavreBrett Favre (Mirror Gold-Prime Jersey-Autograph) 0 1
290 StarrBart Starr (Mirror Emerald Signature) 0 1
290 StarrBart Starr (Jersey) 0 1
291 SandersDeion Sanders (Mirror Emerald Patch Prime) 0 1
294 RiceJerry Rice (Mirror Gold Prime Signature) 0 1
295 BrownJim Brown (Mirror Gold-Jersey-Autograph) 0 1
295 BrownJim Brown (Mirror Red-Jersey) 0 1
295 BrownJim Brown (Mirror Gold-Jersey) 0 1
296 MontanaJoe Montana (Jersey) 0 0
297 NamathJoe Namath (Mirror Red-Jersey) 0 1
297 NamathJoe Namath (Mirror Gold-Jersey) 0 1
298 ElwayJohn Elway (Mirror Gold-Jersey) 0 0
301 BradshawTerry Bradshaw (Mirror Red-Jersey) 0 1
301 BradshawTerry Bradshaw (Jersey) 0 1
305 AikmanTroy Aikman (Mirror Blue-Materials) 0 1
305 AikmanTroy Aikman (Mirror Red-Materials) 0 1
305 AikmanTroy Aikman (Jersey) 0 1
306 LaneDick Lane (Mirror Red-Jersey) 0 1