2010 Topps Football Card Set - VCP Price Guide
×

2010 Topps Football Card Set

Category:
Football
Set Name:
Topps
Set Year:
2010
Total Cards in Set:
518
Set Description:
Black, Blue, Gold, Yellow Print Plate 1/1,

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
DB BreesDrew Brees (Ring of Honor) 0 0
1 ManningPeyton Manning (Blue) 0 1
1 ManningPeyton Manning 1 1
1 ManningPeyton Manning (Black) 0 1
1 ManningPeyton Manning (Gold) 1 1
6 ColstonMarques Colston (Gold) 0 0
6 ColstonMarques Colston 0 0
6 LewisRay Lewis (Yellow Print Plate 1/1) 0 1
7 MillerHeath Miller 0 0
7 MillerHeath Miller (Black) 0 0
7 MillerHeath Miller (Black Printing Plate 1/1) 0 0
8 WallaceMike Wallace 0 0
8 WallaceMike Wallace (Blue) 0 0
10 PetersonAdrian Peterson (Gold) 0 0
10 PetersonAdrian Peterson 1 0
11 WareDeMarcus Ware (Gold) 0 1
11 WareDeMarcus Ware 0 1
13 WilsonGeorge Wilson 0 0
15 CardinalsArizona Cardinals (Black) 0 0
15 CardinalsArizona Cardinals 0 0
17 ShockeyJeremy Shockey (Blue) 0 0
17 ShockeyJeremy Shockey 0 0
18 RatliffJay Ratliff 0 0
20 MossRandy Moss 0 1
20 MossRandy Moss (Black) 0 1
20 MossRandy Moss (Gold) 0 1
21 FinleyJermichael Finley 0 0
21 FinleyJermichael Finley (Blue) 0 0
22 RyanMatt Ryan 0 0
22 RyanMatt Ryan (Gold) 0 0
22 RyanMatt Ryan (Blue) 0 0
23 Pierre-PaulJason Pierre-Paul (Gold) 0 0
23 Pierre-PaulJason Pierre-Paul (Black) 0 0
23 Pierre-PaulJason Pierre-Paul 0 0
24 vs. MossRevis vs. Moss (Gold) 0 0
24 vs. MossRevis vs. Moss 0 0
25 LewisRay Lewis (Blue) 0 1
25 LewisRay Lewis (Gold) 0 0
25 LewisRay Lewis 0 1
26 SmithWill Smith (Blue) 0 0
26 SmithWill Smith 0 0
27 BulagaBryan Bulaga (Gold) 0 0
27 BulagaBryan Bulaga (Blue) 0 0
27 BulagaBryan Bulaga 0 0
28 KindleSergio Kindle (Blue) 0 0
28 KindleSergio Kindle 0 0
30 BradyTom Brady (Blue) 0 0
30 BradyTom Brady (Gold) 1 0 Buy
30 BradyTom Brady 1 0 Buy
30 BradyTom Brady (Black) 0 0
32 SpieveyAmari Spievey 0 0
33 MisiKoa Misi 0 0
34 MurphyLouis Murphy (Blue) 0 0
36 SamuelAsante Samuel (Blue) 0 0
39 ManninghamMario Manningham 0 0
40 JohnsonChris Johnson 0 0
41 WoodsonCharles Woodson 0 1
41 WoodsonCharles Woodson (Black) 0 1
44 WilliamsMike Williams (No Helmet-Black) 0 0
44 WilliamsMike Williams (No Helmet) 0 0
45 SmithSteve Smith (Blue) 0 0
46 WrightMajor Wright 0 0
48 CollinsNick Collins (Blue) 0 0
48 CollinsNick Collins 0 0
49 GreenwayChad Greenway 0 0
50 JohnsonAndre Johnson (Blue) 0 1
50 JohnsonAndre Johnson 0 1
51 SandersBob Sanders (Black) 0 0
51 SandersBob Sanders (Blue) 0 0
51 SandersBob Sanders 0 0
52 Owusu-AnsahAkwasi Owusu-Ansah (Blue) 0 0
52 Owusu-AnsahAkwasi Owusu-Ansah 0 0
53 MorenoKnowshon Moreno (Blue) 0 0
55 AvantJason Avant (Blue) 0 0
57 DicksonEd Dickson 0 0
57 DicksonEd Dickson (Blue) 0 0
58 PriceTaylor Price (Blue) 0 0
58 PriceTaylor Price (Gold) 0 0
59 UmenyioraOsi Umenyiora 0 0
59 UmenyioraOsi Umenyiora (Blue) 0 0
60 FavreBrett Favre (Black) 0 1
60 FavreBrett Favre (Gold) 0 1
60 FavreBrett Favre (Blue) 0 1
60 FavreBrett Favre 1 1
61 BryantAntonio Bryant 0 0
62 WittenJason Witten 0 0
62 WittenJason Witten (Black) 0 0
63 SeymourRichard Seymour 0 1
65 BarnettNick Barnett 0 0
66 BearsChicago Bears (Blue) 0 0
66 BearsChicago Bears 0 0
67 PorterJoey Porter (Blue) 0 0
69 SpikesBrandon Spikes (Blue) 0 0
69 SpikesBrandon Spikes 0 0
71 BradyTom Brady (Supreme Green 6/10) 0 0
73 EaglesPhiladelphia Eagles 0 0
76 DriverDonald Driver 0 0
77 WareDeMarcus Ware 0 1 Buy
77 WareDeMarcus Ware (Black) 0 1
78 JohnsonAndre Johnson (Blue) 0 1
78 JohnsonAndre Johnson 0 0
78 JohnsonAndre Johnson (Gold) 0 0
79 ColtsIndianapolis Colts (Gold) 0 0
79 ColtsIndianapolis Colts 0 0
80 FitzgeraldLarry Fitzgerald (Blue) 0 0
80 FitzgeraldLarry Fitzgerald 0 0 Buy
80 FitzgeraldLarry Fitzgerald (Gold) 0 0
83 ButlerDeon Butler (Blue) 0 0
84 ParkerWillie Parker (Blue) 0 0
87 CooleyChris Cooley (Blue) 0 0
88 CushingBrian Cushing 0 0
90 JacksonSteven Jackson 0 0
91 CanfieldSean Canfield 0 0
93 OkungRussell Okung 0 0
95 HesterDevin Hester 0 1
96 HernandezAaron Hernandez 1 0 Buy
96 HernandezAaron Hernandez (Black) 0 0
96 HernandezAaron Hernandez (Gold) 0 0
96 HernandezAaron Hernandez (Blue) 0 0
97 York JetsNew York Jets (Blue) 0 0
97 York JetsNew York Jets 0 0
97 York JetsNew York Jets (Gold) 0 0
99 GonzalezTony Gonzalez 0 1
100 BreesDrew Brees (Blue) 0 0
100 BreesDrew Brees 0 0
100 BreesDrew Brees (Black) 0 0
100 BreesDrew Brees (Gold) 0 0
101 BennArrelious Benn (Ball at Chest) 0 0
103 PetersonAdrian Peterson 0 0 Buy
104 JacobsBrandon Jacobs 0 0
106 PolamaluTroy Polamalu 0 1
106 PolamaluTroy Polamalu (Blue) 0 1
106 PolamaluTroy Polamalu (Black) 0 1
107 LeeSean Lee (Blue) 0 0
107 LeeSean Lee (Gold) 0 0
107 LeeSean Lee (Black) 0 0
107 LeeSean Lee 0 0
108 MeriweatherBrandon Meriweather (Blue) 0 0
108 MeriweatherBrandon Meriweather 0 0
109 ShipleyJordan Shipley (With Helmet) 0 0
110 WelkerWes Walker 0 0
110 WelkerWes Welker (Gold) 0 0
112 LynchMarshawn Lynch 0 0
113 MatthewsClay Matthews 0 0
116 York GiantsNew York Giants 0 0 Buy
118 LoftonCurtis Lofton (Blue) 0 0
119 TeamJacksonville Jaguars (Blue) 0 0
123 MaysTaylor Mays 0 0
124 BeasonJon Beason (Blue) 0 0
125 VilmaJonathan Vilma 0 0
126 JonesFelix Jones 0 0
127 PounceyMaurkice Pouncey (Gold) 0 0
127 PounceyMaurkice Pouncey (Platinum 1/1) 0 0
127 PounceyMaurkice Pouncey (Black) 0 0
127 PounceyMaurkice Pouncey 1 0 Buy
128 DeCoudThomas DeCoud (Blue) 0 0
132 HardestyMontario Hardesty (Running-Gold) 0 0
133 JohnsonChris Johnson 0 0
134 ShiancoeVisanthe Shiancoe 0 0
136 SharperDarren Sharper 0 0
137 Orleans SaintsNew Orleans Saints 0 0
137 Orleans SaintsNew Orleans Saints (Blue) 0 0
137 Orleans SaintsNew Orleans Saints (Black) 0 0
137 Orleans SaintsNew Orleans Saints (Gold) 0 0
138 JosephLinval Joseph 0 0
139 ConnerJohn Conner 1 0
140 SchaubMatt Schaub (Blue) 0 0
141 JenningsGreg Jennings 0 0
144 ManningPeyton Manning (Blue) 0 1 Buy
144 ManningPeyton Manning (Black) 0 1
144 ManningPeyton Manning (Gold) 0 1
144 ManningPeyton Manning 1 1
147 McKnightJoe McKnight (Legs Crossed-Blue) 0 0
148 GronkowskiRob Gronkowski (Cutting to His Right) 1 0 Buy
148 GronkowskiRob Gronkowski (Cutting to His Right-Gold) 1 0 Buy
148 GronkowskiRob Gronkowski (Cutting to His Right-Blue) 0 0
148 GronkowskiRob Gronkowski (Leaping Catch) 1 0
148 GronkowskiRob Gronkowski (Cutting to His Right-Black) 1 0 Buy
150 RodgersAaron Rodgers (Blue) 0 0
150 RodgersAaron Rodgers 1 0 Buy
150 RodgersAaron Rodgers (Black) 0 0
150 RodgersAaron Rodgers (Gold) 0 0
151 WillisPatrick Willis 0 1
151 WillisPatrick Willis (Blue) 0 1
152 JohnsonCalvin Johnson 0 1 Buy
152 JohnsonCalvin Johnson (Gold) 0 1
152 JohnsonCalvin Johnson (Black) 0 1
153 BrittKenny Britt (Blue) 0 0
156 WeatherspoonSean Weatherspoon (Blue) 0 0
157 ThomasEarl Thomas (Blue) 0 0
157 ThomasEarl Thomas 1 0 Buy
157 ThomasEarl Thomas (Gold) 0 0
157 ThomasEarl Thomas (Black) 0 0
158 JenningsRashad Jennings (Blue) 0 0
160 LewisRay Lewis 0 1 Buy
162 TalibAqib Talib (Blue) 0 0
164 AveryDonnie Avery (Blue) 0 0
167 SpillerC.J. Spiller (Facing Forward) 0 0
169 HadenJoe Haden (Blue) 0 0
169 HadenJoe Haden 0 0
170 TomlinsonLaDainian Tomlinson (Gold) 0 1
170 TomlinsonLaDainian Tomlinson 0 1
172 GrahamBrandon Graham (Black) 0 0
172 GrahamBrandon Graham (Blue) 0 0
172 GrahamBrandon Graham (Gold) 1 0
172 GrahamBrandon Graham 0 0
173 DavisAnthony Davis 0 0
174 AromashoduDevin Aromashodu (Blue) 0 0
174 AromashoduDevin Aromashodu 0 0
176 WellsBeanie Wells (Blue) 0 0
177 UrlacherBrian Urlacher 0 0
177 UrlacherBrian Urlacher (Gold) 0 0
177 UrlacherBrian Urlacher (Blue) 0 0
179 Ginn Jr.Ted Ginn Jr. 0 0
180 WayneReggie Wayne 0 0
182 JosephJonathan Joseph (Blue) 0 0
183 StaffordMatthew Stafford (Blue) 0 0
183 StaffordMatthew Stafford 0 0
183 StaffordMatthew Stafford (Gold) 0 0
183 StaffordMatthew Stafford (Black) 0 0
186 YoungVince Young 0 0
188 PetersonAdrian Peterson 0 0
188 VikingsMinnesota Vikings 0 0
188 VikingsMinnesota Vikings (Blue) 0 0
188 VikingsMinnesota Vikings (Print Plate 1/1) 0 0
188 VikingsMinnesota Vikings (Black) 0 0
188 VikingsMinnesota Vikings (Gold) 0 0
191 EdwardsBraylon Edwards (Blue) 0 0
194 McCoyColt McCoy (With Helmet-Black) 0 0
194 McCoyColt McCoy (With Helmet-Gold) 0 0
194 McCoyColt McCoy (Helmet With Crowd) 0 0
194 McCoyColt McCoy (With Helmet) 0 0 Buy
194 McCoyColt McCoy (With Helmet-Blue) 0 0
197 RolleMyron Rolle 0 0
198 GreeneShonn Greene (Blue) 0 0
199 CharlesJamaal Charles 0 0
200 RomoTony Romo (Blue) 0 0
200 RomoTony Romo (Black) 0 0
200 RomoTony Romo 0 0
201 BroncosDenver Broncos (Blue) 0 0
203 GerhartToby Gerhart (Running) 0 0
204 HarrisonJames Harrison 0 0
205 CooperStephen Cooper (Blue) 0 0
206 CushingBrian Cushing 0 0
208 ReedEd Reed 0 1
208 ReedEd Reed (Gold) 0 0
210 OchocincoChad Ochocinco (Gold) 0 0
210 JohnsonChad Ochocinco (Black) 0 0
212 WilliamsCadillac Williams (Blue) 0 0
213 WebbJoe Webb 0 0
214 WilforkVince Wilfork 0 0
215 CodyTerrence Cody (Blue) 0 0
216 Diego ChargersSan Diego Chargers (Black) 0 0
216 Diego ChargersSan Diego Chargers 0 0
217 SharperDarren Sharper 0 0
219 MaroneyLaurence Maroney 0 0
221 ClausenJimmy Clausen (Passing) 0 0
221 ClausenJimmy Clausen (Pointing-Black) 0 0
221 ClausenJimmy Clausen (Pointing-Gold) 0 0
221 ClausenJimmy Clausen (Pointing) 0 0 Buy
221 ClausenJimmy Clausen (Pointing-Blue) 0 0
222 CrabtreeMichael Crabtree 0 0
223 JacksonDeSean Jackson (Blue) 0 0
223 JacksonDeSean Jackson 0 0
225 WilliamsTrent Williams (Black) 0 0
225 WilliamsTrent Williams 1 0 Buy
225 WilliamsTrent Williams (Gold) 0 0
226 vs. RomoManning vs. Romo 0 0
226 vs. RomoManning vs. Romo (Gold) 0 0
227 IupatiMike Iupati (Black) 0 0
227 IupatiMike Iupati 0 0
228 HughesJerry Hughes (Blue) 0 0
230 RiceRay Rice 0 0
231 JonesJulius Jones (Blue) 0 0
234 OlsenGreg Olsen 0 0
239 HarvinPercy Harvin 0 0
239 HarvinPercy Harvin (Blue) 0 0
240 GrantRyan Grant 0 0
241 HendersonDevery Henderson 0 0
243 AllenJared Allen 0 0
243 AllenJared Allen (Blue) 0 0
245 WardT.J. Ward 0 0
246 McCoyLeSean McCoy 0 0
247 DolphinsMiami Dolphins 0 0
248 McClusterDexter McCluster (Black) 0 0
248 McClusterDexter McCluster (With Helmet) 0 0
248 McClusterDexter McCluster (With Helmet-Blue) 0 0
248 McClusterDexter McCluster (No Helmet) 0 0
248 McClusterDexter McCluster (With Helmet-Black) 0 0
248 McClusterDexter McCluster (With Helmet-Gold) 0 0
250 RiversPhilip Rivers 0 0
250 RiversPhilip Rivers (Blue) 0 0
250 RiversPhilip Rivers (Black) 0 0
251 RiceSidney Rice 0 0
251 RiceSidney Rice (Blue) 0 0
252 WoodleyLaMarr Woodley 0 0
252 WoodleyLaMarr Woodley (Blue) 0 0
252 WoodleyLaMarr Woodley (Black) 0 0
254 SandersEmmanuel Sanders (Running) 0 0 Buy
254 SandersEmmanuel Sanders (Leaping) 0 0
254 SandersEmmanuel Sanders (Running-Black) 0 0
257 GoreFrank Gore 0 0
258 DeckerEric Decker 0 0
258 DeckerEric Decker (Gold) 0 0
259 TaylorChester Taylor 0 0
261 TuckJustin Tuck 0 0
262 FosterArian Foster 0 0
264 GilyardMardy Gilyard 0 0
265 GrahamJimmy Graham (Black) 0 0
265 GrahamJimmy Graham 1 0
265 GrahamJimmy Graham (Gold) 0 0
266 CutlerJay Cutler 0 0
267 LewisRay Lewis (Team Card) 0 1
267 RavensBaltimore Ravens 0 0
268 BestJahvid Best (Leaping) 0 0
268 BestJahvid Best (Two Arms Up) 0 0
268 BestJahvid Best (Leaping-Blue) 0 0
270 SmithSteve Smith 0 0
271 FordJacoby Ford (Blue) 0 0
271 FordJacoby Ford 0 0
272 MayoJerod Mayo (Blue) 0 0
272 MayoJerod Mayo 0 0
273 Randle ElAntwaan Randle El 0 0
274 MorganJosh Morgan 0 0
274 MorganJosh Morgan (Blue) 0 0
275 ThomasDemaryius Thomas 0 0
275 ThomasDemaryius Thomas (No Helmet) 0 0
275 ThomasDemaryius Thomas (With Helmet-Gold) 0 0
275 ThomasDemaryius Thomas (With Helmet) 0 0
275 ThomasDemaryius Thomas (Black) 0 0
277 MendenhallRashard Mendenhall 0 0
278 CookChris Cook 0 0
279 FreemanJosh Freeman 0 0
280 RoethlisbergerBen Roethlisberger (Blue) 0 0
280 RoethlisbergerBen Roethlisberger (Gold) 0 0
280 RoethlisbergerBen Roethlisberger 1 0
281 FavreFavre vs. Packers (Black) 0 1
281 FavreFavre vs. Packers (Checklist) 0 1
281 FavreFavre vs. Packers (Blue) 0 1
281 FavreFavre vs. Packers (Gold) 0 1
281 vs. PackersFavre vs. Packers (Yellow Printing Plate 1/1) 0 0
285 ThomasKevin Thomas 0 0
289 RevisDarrelle Revis 0 1 Buy
293 BennettEarl Bennett 0 0
294 GriffenEverson Griffen 0 0
295 McCourtyDevin McCourty (Black) 0 0
295 McCourtyDevin McCourty (Blue) 0 0
295 McCourtyDevin McCourty 0 0 Buy
295 McCourtyDevin McCourty (Gold) 0 0
297 CromptonJonathan Crompton 0 0 Buy
298 RobinsonZac Robinson 0 0
299 RuudBarrett Ruud (Blue) 0 0
300 BradfordSam Bradford (Taking Snap) 0 0
300 BradfordSam Bradford (Pass, Field Background) 0 0
300 BradfordSam Bradford (Pass, Stands in Background-Blue) 0 0
300 BradfordSam Bradford (Rolling Out Pose) 0 0
300 BradfordSam Bradford (Pass, Stands in Background) 1 0 Buy
300 BradfordSam Bradford (Pass, Stands in Background-Gold) 0 0
301 HenneChad Henne (Blue) 0 0
305 JamesBradie James 0 0
306 PeppersJulius Peppers 0 1
307 DixonAnthony Dixon 0 0
308 MooreLance Moore 0 0
309 ThomasPierre Thomas 0 0
310 AddaiJoseph Addai (Blue) 0 0
313 MathisRashean Mathis (Blue) 0 0
313 MathisRashean Mathis (Platinum 1/1) 0 0
316 BarberMarion Barber 0 0
316 BarberMarion Barber (Blue) 0 0
318 CampbellJason Campbell (Blue) 0 0
319 EvansJahri Evans (Blue) 0 0
319 EvansJahri Evans (Platinum 1/1) 0 0
319 EvansJahri Evans 1 0
319 EvansJahri Evans (Gold) 0 0
320 WardHines Ward 0 0
320 WardHines Ward (Platinum 1/1) 0 0 Buy
320 WardHines Ward (Black Printing Plate 1/1) 0 0
320 WardHines Ward (Gold) 0 0
322 WilliamsRicky Williams 0 0
323 DoucetEarly Doucet (Blue) 0 0
324 ThomasJoe Thomas 0 2 Buy
325 EdelmanJulian Edelman (Black) 0 0
325 EdelmanJulian Edelman (Gold) 0 0
325 EdelmanJulian Edelman 1 0
325 EdelmanJulian Edelman (Blue) 0 0
326 MurphyJerome Murphy 0 0
327 FletcherLondon Fletcher (Black) 0 0
329 DavisVernon Davis 0 0
330 FlaccoJoe Flacco 0 0
330 FlaccoJoe Flacco (Blue) 0 0
332 Francisco 49ersSan Francisco 49ers 0 0 Buy
332 Francisco 49ersSan Francisco 49ers (Blue) 0 0
333 HarvinPercy Harvin 0 0
334 DavisJames Davis (Gold) 0 0
335 LandryLaRon Landry (Blue) 0 0
336 SmithAlex Smith 0 0
337 HawthorneDavid Hawthorne (Blue) 0 0
341 ManningPeyton Manning (Black) 0 1
341 ManningPeyton Manning (Gold) 0 1
341 ManningPeyton Manning 0 1 Buy
341 ManningPeyton Manning (Blue) 0 1
342 HasselbeckMatt Hasselbeck (Blue) 0 0
344 AllenNathaniel Allen 0 0
346 Orleans SaintsNew Orleans Saints 0 0
346 Orleans SaintsNew Orleans Saints (Gold) 0 0
347 England PatriotsNew England Patriots (Black) 0 0
347 England PatriotsNew England Patriots (Blue) 0 0
347 England PatriotsNew England Patriots (Platinum 1/1) 0 0
347 New England Patriots 1 0 Buy
347 England PatriotsNew England Patriots (Magenta Printing Plate 1/1) 0 0
347 England PatriotsNew England Patriots (Gold) 1 0 Buy
348 StarksJames Starks 0 0
349 BrownCharles Brown 0 0
349 BrownCharles Brown (Blue) 0 0
353 Louis RamsSt. Louis Rams 0 0
356 LaFellBrandon LaFell (Catching) 0 0
356 LaFellBrandon LaFell (Running-Black) 0 0
360 SuhNdamukong Suh (With Helmet) 1 0
360 SuhNdamukong Suh (No Helmet) 0 0
360 SuhNdamukong Suh (Gold) 0 0
362 MorganDerrick Morgan (Blue) 0 0
363 RobinsonPatrick Robinson 0 0
364 DwyerJonathan Dwyer (Waist Up Pose) 0 0
364 DwyerJonathan Dwyer (Running) 0 0
364 DwyerJonathan Dwyer (Waist Up Pose-Blue) 0 0
366 ForsettJustin Forsett (Gold) 0 0
367 BurnettMorgan Burnett (Blue) 0 0
367 BurnettMorgan Burnett 0 0
368 WilliamsRoy Williams 0 0
369 vs. RavensSteelers vs. Ravens 0 0
369 vs. RavensSteelers vs. Ravens (Blue) 0 0
369 vs. RavensSteelers vs. Ravens (Black) 0 0
369 vs. RavensSteelers vs. Ravens (Gold) 0 0
370 PalmerCarson Palmer (Blue) 0 0
371 WangEd Wang (Blue) 0 0
372 MangoldNick Mangold 0 0
373 BossKevin Boss 0 0
374 BrownReggie Brown (Blue) 0 0
375 ForteMatt Forte 0 0
376 MeachemRobert Meachem 0 0
377 BrownsCleveland Browns 0 0
378 Green Bay Packers (Gold) 0 0
378 Green Bay Packers 0 0
380 GatesAntonio Gates 0 0
382 WilliamsKevin Williams 0 0
386 NorwoodJerious Norwood (Blue) 0 0
387 AlualuTyson Alualu (Gold) 0 0
390 BushReggie Bush 0 0
390 BushReggie Bush (Gold) 0 0
393 NgataHaloti Ngata 0 0
393 NgataHaloti Ngata (Black) 0 0
393 NgataHaloti Ngata (Gold) 0 0
395 BerryEric Berry (Gold) 0 0
395 BerryEric Berry (Ball in Air) 0 0
395 BerryEric Berry (Ball in Hand) 0 0
398 TateGolden Tate (With Helmet) 0 0
400 ManningEli Manning 0 0
400 ManningEli Manning (Blue) 0 0
400 TebowTim Tebow (Pass w/O Ball) 0 0
400 ManningEli Manning (Black) 0 0
400 ManningEli Manning (Gold) 0 0
401 RevisDarrelle Revis 0 1 Buy
403 MathewsRyan Mathews (Running) 0 0 Buy
403 MathewsRyan Mathews (Pointing) 0 0
403 MathewsRyan Mathews (Running-Blue) 0 0
404 AllenJared Allen (Platinum 1/1) 0 0
404 AllenJared Allen 0 0
405 WillisPatrick Willis 0 1
405 WillisPatrick Willis (Gold) 0 1
406 KnoxJohnny Knox (Black) 0 0
406 KnoxJohnny Knox 0 0
407 ChoiceTashard Choice 0 0
408 HutchinsonSteve Hutchinson 0 0
408 HutchinsonSteve Hutchinson (Gold) 0 0
410 McCoyGerald McCoy 0 0 Buy
410 McCoyGerald McCoy (Blue) 0 0
411 WelkerWes Welker 0 0
412 Rookie Premiere2010 Rookie Premiere (Checklist-Gold) 0 0
412 Rookie Premiere2010 Rookie Premiere (Checklist) 0 0
413 WeaverLeonard Weaver (Black Print Plate 1/1) 0 0
413 WeaverLeonard Weaver (Magenta Print Plate 1/1) 0 0
416 TateBen Tate (With Helmet) 0 0
417 LechlerShane Lechler 0 0
418 DawkinsBrian Dawkins 0 1
419 CowboysDallas Cowboys (Gold) 0 0
419 CowboysDallas Cowboys 0 0
420 SanchezMark Sanchez (Black) 0 0
420 SanchezMark Sanchez 0 0
421 JonesJames Jones 0 0
424 ScottCharles Scott (Gold) 0 0
425 BryantDez Bryant (Leaping Catch-Black) 0 0
425 BryantDez Bryant (Leaping Catch) 1 0
425 BryantDez Bryant (Leaping Catch-Blue) 0 0
425 BryantDez Bryant (Running) 0 0
425 BryantDez Bryant (Leaping Catch-Platinum 1/1) 0 0
425 BryantDez Bryant (Ball Over Goalpost) 0 0
425 BryantDez Bryant (Leaping Catch-Gold) 0 0
426 CoffeeGlen Coffee (Blue) 0 0
426 CoffeeGlen Coffee 0 0
428 McClainRolando McClain 0 0
429 LeFevourDan LeFevour 0 0
430 OwensTerrell Owens 0 1
430 OwensTerrell Owens (Black) 0 1
431 DillardPhillip Dillard (Blue) 0 0
432 SaffoldRodger Saffold (Blue) 0 0
435 AustinMiles Austin 0 0
437 SteelersPittsburgh Steelers (Platinum 1/1) 0 0
437 SteelersPittsburgh Steelers 0 0
437 SteelersPittsburgh Steelers (Blue) 0 0
438 BerrianBernard Berrian 0 0
440 TebowTim Tebow (Leaping-Black) 0 0
440 TebowTim Tebow (Leaping-Gold) 0 0
440 TebowTim Tebow (Leaping) 1 0 Buy
440 TebowTim Tebow (Passing Without Football) 0 0
440 TebowTim Tebow (Gold) 0 0
440 TebowTim Tebow (Pointing) 0 0
440 TebowTim Tebow (Leaping-Blue) 0 0
440 TebowTim Tebow (Passing With Football) 0 0