2007 Playoff Prestige Football Card Set - VCP Price Guide
×

2007 Playoff Prestige Football Card Set

Category:
Football
Set Name:
Playoff Prestige
Set Year:
2007
Total Cards in Set:
83
Set Description:
Xtra Points, Xtra Points-Black, Xtra Points-Gold, Xtra Points-Purple, Xtra Points-Green, Xtra Points-Red, Draft Picks Light Blue, Draft Picks Rights Autograph, Xtra Point, X-Tra Points-Green

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
26 UrlacherBrian Urlacher 0 0
44 RomoTony Romo (Xtra Points-Red) 0 0
46 CutlerJay Cutler 0 0
52 WilliamsRoy Williams (Xtra Points-Purple) 0 0 Buy
55 FavreBrett Favre (Xtra Points-Red) 0 2
55 FavreBrett Favre (Xtra Points) 0 2
55 FavreBrett Favre (Xtra Points-Gold) 0 2
55 FavreBrett Favre (Xtra Points-Purple) 0 2
55 FavreBrett Favre 0 2
55 FavreBrett Favre (Xtra Points-Black) 0 2
55 FavreBrett Favre (Xtra Points-Green) 0 2
66 ManningPeyton Manning 0 1
67 WayneReggie Wayne 0 0
87 BradyTom Brady (Xtra Points-Gold) 0 0
87 BradyTom Brady (Xtra Points-Purple) 0 0
87 BradyTom Brady 0 0
87 BradyTom Brady (Xtra Points) 0 0
87 BradyTom Brady (Xtra Points-Green) 0 0
87 BradyTom Brady (Xtra Points-Red) 0 0
91 BreesDrew Brees (Xtra Points-Purple) 0 0
91 BreesDrew Brees 0 0
93 BushReggie Bush 0 0
96 ManningEli Manning (Xtra Points-Gold) 0 0
96 ManningEli Manning 0 0
108 MossRandy Moss (Xtra Points-Black) 0 0
114 RoethlisbergerBen Roethlisberger 0 0
115 PetersonAdrian Peterson (Draft Picks Light Blue) 0 0
120 TomlinsonLaDainian Tomlinson 0 2
121 TomlinsonLaDainian Tomlinson (Xtra Points-Green) 0 2
126 GoreFrank Gore (Xtra Points Green) 0 0
144 YoungVince Young 0 0
151 QuinnBrady Quinn 0 0
155 PetersonAdrian Peterson (Xtra Points-Red) 0 0
155 PetersonAdrian Peterson 0 0
155 PetersonAdrian Peterson (Draft Picks Light Blue) 0 0
155 PetersonAdrian Peterson (Xtra Points-Gold) 0 0
155 PetersonAdrian Peterson (Xtra Points-Green) 0 0 Buy
155 PetersonAdrian Peterson (Draft Picks Rights Autographs) 0 0
155 PetersonAdrian Peterson (Xtra Points-Purple) 0 0
156 LynchMarshawn Lynch (Draft Picks Rights Autograph) 0 0
156 LynchMarshawn Lynch (Xtra Points-Gold) 0 0
156 LynchMarshawn Lynch (Xtra Points-Red) 0 0
156 LynchMarshawn Lynch 0 0
156 LynchMarshawn Lynch (Xtra Points) 0 0
156 LynchMarshawn Lynch (Xtra Points-Green) 0 0
158 IronsKenny Irons 0 0
161 WalkerDarius Walker 0 0
163 JohnsonCalvin Johnson 0 1
163 JohnsonCalvin Johnson (Xtra Points-Gold) 0 1
163 JohnsonCalvin Johnson (Xtra Points-Red) 0 1
163 JohnsonCalvin Johnson (Xtra Points-Green) 0 1
163 JohnsonCalvin Johnson (Draft Picks Rights Autograph) 0 1
163 JohnsonCalvin Johnson (Xtra Points-Purple) 0 1
164 Ginn Jr.Ted Ginn Jr. 0 0
166 RiceSidney Rice (Draft Picks Rights Autograph) 0 0
167 BoweDwayne Bowe (Xtra Points-Gold) 0 0
169 GonzalezAnthony Gonzalez (Xtra Points) 0 0
169 GonzalezAnthony Gonzalez 0 0
172 SmithSteve Smith 0 2
176 HillJason Hill 0 0
178 OlsenGreg Olsen 0 0
181 AbiamiriVictor Abiamiri 0 0
189 WillisPatrick Willis 0 1
192 RevisDarrelle Revis (Xtra Points-Red) 0 2
192 RevisDarrelle Revis (Xtra Points) 0 1
192 RevisDarrelle Revis 0 0
195 HoustonChris Houston (Xtra Points Black) 0 0
198 LandryLaRon Landry (Xtra Points Green) 0 0
200 GriffinMichael Griffin 0 0
202 KolbKevin Kolb (Xtra Points-Gold) 0 0
203 BeckJohn Beck (Xtra Points-Red) 0 0
203 BeckJohn Beck (X-Tra Points-Green) 0 0
208 BradshawAhmad Bradshaw 0 0
211 WilliamsPaul Williams 0 0
212 McKnightRhema McKnight 0 0
226 HarrisDavid Harris (Draft Picks Rights Autographs) 0 0
228 AbbateJon Abbate 0 0
237 WeddleEric Weddle (Xtra Points-Red) 0 0
237 WeddleEric Weddle 0 0
238 LeonardBrian Leonard (Draft Picks Rights Autographs) 0 0
242 WolfeGarrett Wolfe 0 0
252 ThomasJoe Thomas 0 2
252 ThomasJoe Thomas (Rookie Review Materials) 0 0