1998 Collector's Edge 1st Place Football Card Set - VCP Price Guide
×

1998 Collector's Edge 1st Place Football Card Set

Category:
Football
Set Name:
Collector's Edge 1st Place
Set Year:
1998
Total Cards in Set:
49
Set Description:
50 PT. Silver, 50 Point Gold, Record Setter, Record Setter-Autographed, Top Rookie, 50 PT.Gold 1/1, 50-Point Silver, .50 PT Silver

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
2 AdamsFlozell Adams 0 0
3 AikmanTroy Aikman (50 PT. Silver) 0 1
3 AikmanTroy Aikman 0 1
17 BarberTiki Barber 0 0
19 BatchCharlie Batch 0 0
21 BettisJerome Bettis 0 1
26 BoselliTony Boselli (50 Point Gold) 0 1
31 BrookingKeith Brooking 0 0
33 BrooksDerrick Brooks 0 1
59 DavisTerrell Davis 0 1
68 EdwardsRobert Edwards 0 0
70 ElwayJohn Elway 0 1
75 FavreBrett Favre (50 PT. Silver) 0 1
75 FavreBrett Favre (50 Point Gold) 0 1
75 FavreBrett Favre 0 1 Buy
95 GrieseBrian Griese (50 Point Gold) 0 0
95 GrieseBrian Griese 0 0
127 LeafRyan Leaf 0 0
128 LevensDorsey Levens 0 0
131 HasselbeckMatt Hasselbeck (.50 PT. Silver) 0 0
131 HasselbeckMatt Hasselbeck 1 0 Buy
131 HasselbeckMatt Hasselbeck (50 Point Gold) 0 0
135 ManningPeyton Manning (.50 Point) 1 1
135 ManningPeyton Manning (Record Setter) 1 1
135 ManningPeyton Manning (Record Setter-Autographed) 0 1
135 ManningPeyton Manning (COLTS QB) 1 1
135 ManningPeyton Manning (.50 PT. Silver) 0 1
135 ManningPeyton Manning (Top Rookie) 1 1 Buy
135 ManningPeyton Manning 1 1 Buy
136 MarinoDan Marino (Record Setter) 0 1
136 MarinoDan Marino 0 1
138 GreenAhman Green 0 0
151 MillerAnthony Miller (.50 PT.Gold 1/1) 0 0
152 MirerRick Mirer (50-Point Silver) 0 0
157 MossRandy Moss (Rookie of the Year) 0 1
157 MossRandy Moss (50 PT. Gold) 0 1
157 MossRandy Moss (Record Setter) 1 1
157 MossRandy Moss (Vikings WR) 0 1 Buy
157 MossRandy Moss (.50 PT Silver) 0 1
177 RiceJerry Rice (50 Point Silver) 0 1
177 RiceJerry Rice 0 1
182 SandersBarry Sanders (50-Point Silver) 0 1
182 SandersBarry Sanders 0 1
197 SmithEmmitt Smith 0 1
197 SmithEmmitt Smith (.50 PT. Silver) 0 1
215 ThomasZach Thomas 0 1
225 WhiteReggie White 0 1
226 AveryJohn Avery (50-Point Silver) 0 0
227 WoodsonCharles Woodson 0 1