2022 Bowman University Inception Basketball Card Set - VCP Price Guide
×

2022 Bowman University Inception Basketball Card Set

Category:
Basketball
Set Name:
Bowman University Inception
Set Year:
2022
Total Cards in Set:
220
Set Description:
Green Foil, Orange Foil, Gold V1 Foil, Gold V2 Foil, Blue V1 Foil, Blue V2 Foil, Red V1 Foil, Red V2 Foil, Aqua V2 Foil, Black Foil, Foilfractor 1/1, Fuchsia Foil

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 WareKel'El Ware (Gold V2 Foil) 0 0
1 WareKel'El Ware 0 0
1 WareKel'El Ware (Aqua V1 Foil) 0 0
1 WareKel'El Ware (Green Foil) 0 0
2 WhitmoreCam Whitmore (Aqua V1 Foil) 0 0
2 WhitmoreCam Whitmore (Black Printing Plate 1/1) 0 0
2 WhitmoreCam Whitmore 0 0
2 WhitmoreCam Whitmore (Orange Foil) 0 0
2 WhitmoreCam Whitmore (Gold V2 Foil) 0 0
2 WhitmoreCam Whitmore (Red V1 Foil) 0 0
2 WhitmoreCam Whitmore (Green Foil) 0 0
3 SchuttJaden Schutt (Blue V2 Foil) 0 0
10 RiceMJ Rice (Gold V1 Foil) 0 0
10 RiceMJ Rice 0 0
10 RiceMJ Rice (Fuchsia Foil) 0 0
13 DickinsonHunter Dickinson 0 0
14 IwuchukwuVincent Iwuchukwu (Gold V2 Foil) 0 0
14 IwuchukwuVincent Iwuchukwu (Fuchsia Foil) 0 0
14 IwuchukwuVincent Iwuchukwu 0 0
18 Lively IIDereck Lively II (Blue V1 Foil) 0 0
18 Lively IIDereck Lively II (Gold V1 Foil) 0 0
18 Lively IIDereck Lively II (Aqua V2 Foil) 0 0
18 Lively IIDereck Lively II (Green Foil) 0 0
18 Lively IIDereck Lively II (Fuchsia Foil) 0 0
18 Lively IIDereck Lively II 0 0
18 Lively IIDereck Lively II (Black Foil) 0 0
18 Lively IIDereck Lively II (Red V1 Foil) 0 0
18 Lively IIDereck Lively II (Gold V2 Foil) 0 0
21 Jackson-DavisTrayce Jackson-Davis (Aqua V2 Foil) 0 0
21 Jackson-DavisTrayce Jackson-Davis (Green Foil) 0 0
21 Jackson-DavisTrayce Jackson-Davis (Blue V1 Foil) 0 0
21 Jackson-DavisTrayce Jackson-Davis (Fuchsia Foil) 0 0
21 Jackson-DavisTrayce Jackson-Davis 0 0
21 Jackson-DavisTrayce Jackson-Davis (Aqua V1 Foil) 0 0
21 Jackson-DavisTrayce Jackson-Davis (Black Foil) 0 0 Buy
22 ProctorTyrese Proctor (Red V2 Foil) 0 0
22 ProctorTyrese Proctor (Aqua V2 Foil) 0 0
22 ProctorTyrese Proctor (Orange Foil) 0 0
22 ProctorTyrese Proctor (Green Foil) 0 0
22 ProctorTyrese Proctor (Fuchsia Foil) 0 0
23 ReneauMalik Reneau (Black Foil) 0 0
23 ReneauMalik Reneau 0 0
23 ReneauMalik Reneau (Fuchsia Foil) 0 0
25 WilliamsMikey Williams 0 0
25 WilliamsMikey Williams (Black Foil) 0 0
25 WilliamsMikey Williams (Blue V1 Foil) 0 0
25 WilliamsMikey Williams (Aqua V2 Foil) 0 0
28 WalshJordan Walsh (Gold V2 Foil) 0 0
28 WalshJordan Walsh (Red V1 Foil) 0 0
28 WalshJordan Walsh (Blue V1 Foil) 0 0
28 WalshJordan Walsh (Green Foil) 0 0
28 WalshJordan Walsh (Gold V1 Foil) 0 0
28 WalshJordan Walsh (Aqua V2 Foil) 0 0
28 WalshJordan Walsh 0 0
28 WalshJordan Walsh (Foilfractor 1/1) 0 0
29 LivingstonChris Livingston (Green Foil) 0 0
29 LivingstonChris Livingston 0 0
30 BacotArmando Bacot 0 0
30 BacotArmando Bacot (Green Foil) 0 0
30 BacotArmando Bacot (Gold V1 Foil) 0 0
31 Jackson IIGG Jackson (Green Foil) 0 0
31 Jackson IIGG Jackson (Gold V2 Foil) 0 0
31 Jackson IIGG Jackson 0 0 Buy
31 Jackson IIGG Jackson (Gold V1 Foil) 0 0
31 JacksonGG Jackson (Blue V1 Foil) 0 0
32 MintzJudah Mintz (Red V2 Foil) 0 0
34 PhillipsJulian Phillips (Red V2 Foil) 0 0
34 PhillipsJulian Phillips (Gold V2 Foil) 0 0
35 FlaglerAdam Flagler (Orange Foil) 0 0
36 BlackAnthony Black (Red V1 Foil) 0 0
36 BlackAnthony Black 0 0 Buy
36 BlackAnthony Black (Gold V2 Foil) 0 0
36 BlackAnthony Black (Aqua V1 Foil) 0 0
36 BlackAnthony Black (Green Foil) 0 0
36 BlackAnthony Black (Gold V1 Foil) 0 0
36 BlackAnthony Black (Blue V2 Foil) 0 0
36 BlackAnthony Black (Blue V1 Foil) 0 0
47 BettsLauren Betts 0 0
47 BettsLauren Betts (Blue V1 Foil) 0 0
47 BettsLauren Betts (Orange Foil) 0 0
47 BettsLauren Betts (Fuchsia Foil) 0 0
47 BettsLauren Betts (Blue V2 Foil) 0 0
49 MillerBrandon Miller (Aqua V2 Foil) 0 0
49 MillerBrandon Miller (Aqua V1 Foil) 0 0
49 MillerBrandon Miller (Foilfractor 1/1) 0 0
49 MillerBrandon Miller (Black Foil) 1 0
49 MillerBrandon Miller (Gold V1 Foil) 0 0
49 MillerBrandon Miller (Red V2 Foil) 0 0
49 MillerBrandon Miller (Gold V2 Foil) 0 0
49 MillerBrandon Miller (Blue V1 Foil) 0 0
49 MillerBrandon Miller (Blue V2 Foil) 0 0
49 MillerBrandon Miller 1 0 Buy
49 MillerBrandon Miller (Green Foil) 0 0
50 WilsonJalen Wilson (Foilfractor 1/1) 0 0
50 WilsonJalen Wilson (Green Foil) 0 0
50 WilsonJalen Wilson (Black Foil) 0 0
50 WilsonJalen Wilson 0 0
51 LoveCaleb Love (Green Foil) 0 0
51 LoveCaleb Love 0 0
51 LoveCaleb Love (Blue V2 Foil) 0 0
51 LoveCaleb Love (Orange Foil) 0 0
51 LoveCaleb Love (Blue V1 Foil) 0 0
52 RiceKiki Rice (Green Foil) 0 0
52 RiceKiki Rice (Gold V1 Foil) 0 0 Buy
52 RiceKiki Rice (Aqua V2 Foil) 0 0
52 RiceKiki Rice (Fuchsia Foil) 0 0
52 RiceKiki Rice (Red V2 Foil) 0 0
52 RiceKiki Rice (Green V1 Foil) 0 0
52 RiceKiki Rice (Blue V1 Foil) 0 0
52 RiceKiki Rice (Gold V2 Foil) 0 0
55 BostonAliyah Boston (Orange Foil) 0 0
55 BostonAliyah Boston (Aqua V1 Foil) 0 0
55 BostonAliyah Boston (Fuchsia Foil) 0 0
55 BostonAliyah Boston (Aqua V2 Foil) 0 0
55 BostonAliyah Boston (Green Foil) 0 0
55 BostonAliyah Boston (Gold V2 Foil) 0 0
55 BostonAliyah Boston (Blue V2 Foil) 0 0
55 BostonAliyah Boston (Cyan Printing Plate 1/1) 0 0
55 BostonAliyah Boston (Blue V1 Foil) 0 0
55 BostonAliyah Boston 0 0
57 BuzelisMatas Buzelis (Blue V2 Foil) 0 0
57 BuzelisMatas Buzelis (Gold V1 Foil) 0 0
57 BuzelisMatas Buzelis 0 0
57 BuzelisMatas Buzelis (Blue V1 Foil) 0 0
57 BuzelisMatas Buzelis (Aqua V1 Foil) 0 0
57 BuzelisMatas Buzelis (Gold V2 Foil) 0 0
57 BuzelisMatas Buzelis (Magenta Printing Plate 1/1) 0 0
57 BuzelisMatas Buzelis (Green Foil) 0 0
57 BuzelisMatas Buzelis (Fuchsia Foil) 0 0
57 BuzelisMatas Buzelis (Orange Foil) 0 0
57 BuzelisMatas Buzelis (Aqua V2 Foil) 0 0
59 EdeyZach Edey (Blue V2 Foil) 0 0
59 EdeyZach Edey (Aqua V1 Foil) 0 0
59 EdeyZach Edey (Aqua V2 Foil) 0 0
59 EdeyZach Edey (Green Foil) 0 0
59 EdeyZach Edey (Gold V1 Foil) 0 0
59 EdeyZach Edey (Black Foil) 0 0
59 EdeyZach Edey 0 0 Buy
59 EdeyZach Edey (Blue V1 Foil) 0 0
60 DickGradey Dick (Aqua V2 Foil) 0 0
60 DickGradey Dick (Gold V1 Foil) 0 0
60 DickGradey Dick (Gold V2 Foil) 0 0
60 DickGradey Dick (Blue V2 Foil) 0 0
60 DickGradey Dick (Orange Foil) 0 0
60 DickGradey Dick (Aqua V1 Foil) 0 0
60 DickGradey Dick (Green Foil) 0 0
60 DickGradey Dick (Blue V1 Foil) 0 0
60 DickGradey Dick 0 0
62 ArmstrongMark Armstrong (Green Foil) 0 0
67 WestryChance Westry 0 0
67 WestryChance Westry (Black Foil) 0 0
68 ClarkCaitlin Clark (Blue V2 Foil) 1 0
68 ClarkCaitlin Clark (Black Foil) 0 0
68 ClarkCaitlin Clark (Aqua V2 Foil) 0 0
68 ClarkCaitlin Clark (Red V2 Foil) 0 0
68 ClarkCaitlin Clark (Green Foil) 1 0
68 ClarkCaitlin Clark (Gold V1 Foil) 0 0 Buy
68 ClarkCaitlin Clark (Fuchsia Foil) 0 0
68 ClarkCaitlin Clark (Red V1 Foil) 0 0
68 ClarkCaitlin Clark (Gold V2 Foil) 1 0
68 ClarkCaitlin Clark 1 0 Buy
68 ClarkCaitlin Clark (Orange Foil) 0 0
68 ClarkCaitlin Clark (Blue V1 Foil) 0 0
68 ClarkCaitlin Clark (Aqua V1 Foil) 1 0
68 ClarkCaitlin Clark (Cyan Printing Plate 1/1) 0 0
71 ClarkSkyy Clark (Gold V2 Foil) 0 0
73 BaileyAmari Bailey (Blue V1 Foil) 0 0
73 BaileyAmari Bailey 0 0
73 BaileyAmari Bailey (Black Foil) 0 0
75 WalkerJarace Walker (Gold V2 Foil) 0 0
75 WalkerJarace Walker (Gold V1 Foil) 0 0
75 WalkerJarace Walker (Aqua V1 Foil) 0 0
75 WalkerJarace Walker 0 0 Buy
75 WalkerJarace Walker (Aqua V2 Foil) 0 0
75 WalkerJarace Walker (Green Foil) 0 0
76 Udeh Jr.Ernest Udeh Jr. (Orange Foil) 0 0
77 SasserMarcus Sasser 0 0
77 SasserMarcus Sasser (Yellow Printing Plate 1/1) 0 0
77 SasserMarcus Sasser (Aqua V2 Foil) 0 0
77 SasserMarcus Sasser (Blue V2 Foil) 0 0
78 Smith Jr.Nick Smith Jr. (Red V2 Foil) 0 0
78 Smith Jr.Nick Smith Jr. 0 0
78 Smith Jr.Nick Smith Jr. (Red V1 Foil) 0 0
78 Smith Jr.Nick Smith Jr. (Fuchsia Foil) 0 0
78 Smith Jr.Nick Smith Jr. (Green Foil) 0 0
83 MurrayKris Murray (Fuchsia Foil) 0 0
83 MurrayKris Murray (Aqua V2 Foil) 0 0
83 MurrayKris Murray (Green Foil) 0 0
83 MurrayKris Murray 0 0
83 MurrayKris Murray (Orange Foil) 0 0
83 MurrayKris Murray (Red V1 Foil) 0 0
84 TshiebweOscar Tshiebwe (Aqua V2 Foil) 0 0
84 TshiebweOscar Tshiebwe (Red V1 Foil) 0 0
84 TshiebweOscar Tshiebwe 0 0
85 Harris Jr.Dajuan Harris Jr. (Fuchsia Foil) 0 0
86 StarlingJJ Starling 0 0
86 StarlingJJ Starling (Orange Foil) 0 0
86 StarlingJJ Starling (Gold V2 Foil) 0 0
90 TrimbleSeth Trimble (Gold V2 Foil) 0 0
94 FilipowskiKyle Filipowski (Aqua V1 Foil) 0 0
94 FilipowskiKyle Filipowski (Blue V2 Foil) 0 0
94 FilipowskiKyle Filipowski (Blue V1 Foil) 0 0
94 FilipowskiKyle Filipowski (Orange Foil) 0 0
94 FilipowskiKyle Filipowski 0 0
94 FilipowskiKyle Filipowski (Gold V1 Foil) 0 0
94 FilipowskiKyle Filipowski (Gold V2 Foil) 0 0
94 FilipowskiKyle Filipowski (Red V2 Foil) 0 0
94 FilipowskiKyle Filipowski (Aqua V2 Foil) 0 0
96 MitchellMark Mitchell 0 0
96 MitchellMark Mitchell (Orange Foil) 0 0
96 MitchellMark Mitchell (Green Foil) 0 0
96 MitchellMark Mitchell (Aqua V2 Foil) 0 0
98 TimmeDrew Timme 0 0
98 TimmeDrew Timme (Gold V1 Foil) 0 0
98 TimmeDrew Timme (Green Foil) 0 0
98 TimmeDrew Timme (Aqua V1 Foil) 0 0
100 RoachJeremy Roach (Orange Foil) 0 0
100 RoachJeremy Roach (Gold V1 Foil) 0 0
100 RoachJeremy Roach (Green Foil) 0 0
100 RoachJeremy Roach (Gold V2 Foil) 0 0