2021 Panini Prizm Basketball Card Set - VCP Price Guide
×

2021 Panini Prizm Basketball Card Set

Category:
Basketball
Set Name:
Panini Prizm
Set Year:
2021
Total Cards in Set:
6552
Set Description:
Base, Gold Shimmer, Black Prizm 1/1, Green Shimmer, Mojo Prizm, Blue Ice, Ruby Wave, Black Shimmer 1/1, Blue Prizm, Pulsar, Black Gold Prizm, Purple Prizm, Silver Prizm, Red Prizm, Gold Prizm, Purple Wave, NBA 75th Prizm, Orange Prizm, Blue Choice, Ice, Blue Fast Break, NBA 75th Diamond Prizm, Blue/Yellow/Green Choice, White Sparkle, Bronze Fast Break, Pink Fast Break

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 AntetokounmpoGiannis Antetokounmpo (Gold Shimmer) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Orange Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Black Gold Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Ice) 1 0 Buy
1 AntetokounmpoGiannis Antetokounmpo (Gold Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (NBA 75th Diamond Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Ruby Wave) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Silver Prizm) 1 0 Buy
1 AntetokounmpoGiannis Antetokounmpo (Black Shimmer 1/1) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Blue Shimmer) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Green Shimmer) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Purple Ice) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Purple Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo 1 0
1 AntetokounmpoGiannis Antetokounmpo (Blue Ice) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Blue Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Red Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Hyper Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Pulsar) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Purple Wave) 1 0
1 AntetokounmpoGiannis Antetokounmpo (NBA 75th Prizm) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Green Prizm) 1 0 Buy
1 AntetokounmpoGiannis Antetokounmpo (Green Pulsar) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Pink Ice) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Premium Factory Set) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Red Ice) 1 0 Buy
1 AntetokounmpoGiannis Antetokounmpo (Blue/Yellow/Green Choice) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Fast Break) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Orange Wave) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Red/White/Blue Prizm) 1 0
1 AntetokounmpoGiannis Antetokounmpo (White Sparkle) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Orange Ice) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Blue Choice) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Blue Fast Break) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Mojo Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Blue Wave) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Green Wave) 1 0
1 AntetokounmpoGiannis Antetokounmpo (Pink Pulsar) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Green Ice) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Tiger Stripes Choice) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Purple Pulsar) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Red Choice) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Nebula Choice 1/1) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Pink Fast Break) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Purple Fast Break) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Red/Gold Wave) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Black Prizm) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Fast Break Neon Green) 0 0
1 AntetokounmpoGiannis Antetokounmpo (Factory Box Set) 0 0
2 JordanDeAndre Jordan (Black Gold Prizm) 0 0
2 JordanDeAndre Jordan (NBA 75th Diamond Prizm) 0 0
2 JordanDeAndre Jordan (Nebula Choice 1/1) 0 0
3 TheisDaniel Theis (NBA 75th Diamond Prizm) 0 0
3 TheisDaniel Theis (Gold Prizm) 0 0
4 AytonDeAndre Ayton (Purple Ice) 0 0
4 AytonDeAndre Ayton (NBA 75th Prizm) 0 0
4 AytonDeAndre Ayton (White Sparkle) 0 0
4 AytonDeAndre Ayton (Green Pulsar) 0 0
4 AytonDeAndre Ayton (Blue Ice) 0 0
4 AytonDeAndre Ayton (Blue Prizm) 0 0
4 AytonDeAndre Ayton (NBA 75th Diamond Prizm) 0 0
4 AytonDeAndre Ayton (Orange Prizm) 0 0
4 AytonDeAndre Ayton (Red Prizm) 0 0
4 AytonDeAndre Ayton (Orange Wave) 0 0
4 AytonDeAndre Ayton (Green Shimmer) 0 0
4 AytonDeAndre Ayton (Ice) 0 0
4 AytonDeAndre Ayton (Silver Prizm) 0 0
5 DrummondAndre Drummond (Black Gold Prizm) 0 0
5 DrummondAndre Drummond (Gold Prizm) 0 0 Buy
5 DrummondAndre Drummond (NBA 75th Diamond Prizm) 0 0
6 WilliamsPatrick Williams (NBA 75th Prizm) 0 0
6 WilliamsPatrick Williams (Black Gold Prizm) 0 0
6 WilliamsPatrick Williams (Silver Prizm) 0 0
6 WilliamsPatrick Williams (White Sparkle) 0 0
6 WilliamsPatrick Williams (Ice) 0 0
6 WilliamsPatrick Williams (Purple Pulsar) 0 0
6 WilliamsPatrick Williams (Lucky Envelopes) 0 0
6 WilliamsPatrick Williams (Ruby Wave) 0 0
6 WilliamsPatrick Williams (Red Ice) 0 0
6 WilliamsPatrick Williams (Red Prizm) 0 0
6 WilliamsPatrick Williams (Mojo Prizm) 0 0
6 WilliamsPatrick Williams (Purple Fast Break) 0 0
6 WilliamsPatrick Williams (Green Pulsar) 0 0
6 WilliamsPatrick Williams (Tiger Stripes Choice) 0 0
6 WilliamsPatrick Williams (NBA 75th Diamond Prizm) 0 0
6 WilliamsPatrick Williams (Bronze Fast Break) 0 0
7 BryantThomas Bryant (NBA 75th Diamond Prizm) 0 0
7 BryantThomas Bryant (Purple Pulsar) 0 0
7 BryantThomas Bryant (Black Prizm 1/1) 0 0
7 BryantThomas Bryant (Blue Ice) 0 0
8 HolidayJrue Holiday (Silver Prizm) 0 0
8 HolidayJrue Holiday (NBA 75th Prizm) 0 0
8 HolidayJrue Holiday (Black Prizm 1/1) 0 0
8 HolidayJrue Holiday (Gold Prizm) 0 0
8 HolidayJrue Holiday (Tiger Stripes Choice) 0 0
8 HolidayJrue Holiday (Pulsar) 0 0
9 IngramBrandon Ingram (Gold Shimmer) 1 0
9 IngramBrandon Ingram (NBA 75th Prizm) 0 0
9 IngramBrandon Ingram (Purple Prizm) 0 0
9 IngramBrandon Ingram (NBA 75th Diamond Prizm) 0 0
9 IngramBrandon Ingram (Orange Prizm) 0 0
9 IngramBrandon Ingram (Green Ice) 0 0
9 IngramBrandon Ingram (Black Gold Prizm) 0 0
9 IngramBrandon Ingram (Pink Pulsar) 0 0
9 IngramBrandon Ingram (Bronze Fast Break) 0 0
9 IngramBrandon Ingram (Mojo Prizm) 0 0
9 IngramBrandon Ingram (Gold Prizm) 0 0
9 IngramBrandon Ingram (Purple Wave) 0 0
9 IngramBrandon Ingram (Pink Fast Break) 0 0
10 BledsoeEric Bledsoe (NBA 75th Diamond Prizm) 0 0
10 BledsoeEric Bledsoe (NBA 75th Prizm) 0 0
10 BledsoeEric Bledsoe (Gold Prizm) 0 0
10 BledsoeEric Bledsoe (Black Shimmer 1/1) 1 0
11 AnthonyCarmelo Anthony (Gold Prizm) 0 0
11 AnthonyCarmelo Anthony (Red Prizm) 0 0
11 AnthonyCarmelo Anthony (Hyper Prizm) 0 0
11 AnthonyCarmelo Anthony (Purple Prizm) 0 0
11 AnthonyCarmelo Anthony (NBA 75th Diamond Prizm) 0 0
11 AnthonyCarmelo Anthony (Orange Wave) 0 0
11 AnthonyCarmelo Anthony (NBA 75th Prizm) 0 0
11 AnthonyCarmelo Anthony (Green Shimmer) 0 0
11 AnthonyCarmelo Anthony (Black Gold Prizm) 0 0
11 AnthonyCarmelo Anthony (Gold Shimmer) 0 0
11 AnthonyCarmelo Anthony (Mojo Prizm) 0 0
11 AnthonyCarmelo Anthony (Black Shimmer 1/1) 0 0
11 AnthonyCarmelo Anthony (Blue Choice) 0 0
11 AnthonyCarmelo Anthony (Blue Shimmer) 0 0
11 AnthonyCarmelo Anthony (Green Pulsar) 0 0
11 AnthonyCarmelo Anthony (White Sparkle) 0 0
11 AnthonyCarmelo Anthony (Black Prizm 1/1) 0 0
11 AnthonyCarmelo Anthony (Red Ice) 0 0
11 AnthonyCarmelo Anthony (Blue Fast Break) 0 0
11 AnthonyCarmelo Anthony (Blue Ice) 0 0
11 AnthonyCarmelo Anthony (Blue Prizm) 0 0
11 AnthonyCarmelo Anthony (Blue/Yellow/Green Choice) 0 0
11 AnthonyCarmelo Anthony (Bronze Fast Break) 0 0
11 AnthonyCarmelo Anthony (Green Ice) 0 0
11 AnthonyCarmelo Anthony (Green Prizm) 0 0
11 AnthonyCarmelo Anthony (Ice) 0 0 Buy
11 AnthonyCarmelo Anthony (Orange Prizm) 0 0
11 AnthonyCarmelo Anthony (Pink Fast Break) 0 0
11 AnthonyCarmelo Anthony (Pink Ice) 0 0
11 AnthonyCarmelo Anthony (Pink Pulsar) 0 0
11 AnthonyCarmelo Anthony (Purple Fast Break) 0 0
11 AnthonyCarmelo Anthony (Purple Ice) 0 0
11 AnthonyCarmelo Anthony (Purple Pulsar) 0 0
11 AnthonyCarmelo Anthony (Red Choice) 0 0
11 AnthonyCarmelo Anthony (Red Fast Break) 0 0
11 AnthonyCarmelo Anthony (Red/Blue/Purple Choice) 0 0
11 AnthonyCarmelo Anthony (Red/Gold Wave) 0 0
11 AnthonyCarmelo Anthony (Red/White/Blue Prizm) 0 0
11 AnthonyCarmelo Anthony (Tiger Stripes Choice) 0 0
11 AnthonyCarmelo Anthony (Lucky Envelopes) 0 0
11 AnthonyCarmelo Anthony (Ruby Wave) 0 0
12 McDanielsJaden Mcdaniels (Blue Shimmer) 0 0
12 McDanielsJaden Mcdaniels (Gold Prizm) 0 0
12 McDanielsJaden Mcdaniels (Red Prizm) 0 0
12 McDanielsJaden Mcdaniels (White Sparkle) 0 0
12 McDanielsJaden Mcdaniels (Mojo Prizm) 0 0
12 McDanielsJaden Mcdaniels (NBA 75th Prizm) 0 0
12 McDanielsJaden Mcdaniels (Black Prizm 1/1) 0 0
12 McDanielsJaden Mcdaniels (NBA 75th Diamond Prizm) 0 0
12 McDanielsJaden Mcdaniels (Orange Prizm) 0 0
12 McDanielsJaden Mcdaniels (Red/Blue/Purple Choice) 0 0
12 McDanielsJaden Mcdaniels (Ice) 0 0
12 McDanielsJaden Mcdaniels (Green Pulsar) 0 0
12 McDanielsJaden Mcdaniels (Blue Fast Break) 0 0
13 TatumJayson Tatum (Gold Shimmer) 1 0
13 TatumJayson Tatum (Green Shimmer) 0 0
13 TatumJayson Tatum (Orange Wave) 0 0
13 TatumJayson Tatum (Purple Prizm) 0 0
13 TatumJayson Tatum (Hyper Prizm) 0 0
13 TatumJayson Tatum (Orange Prizm) 0 0
13 TatumJayson Tatum (Red Prizm) 0 0
13 TatumJayson Tatum (Blue Prizm) 1 0
13 TatumJayson Tatum (Ice) 1 0
13 TatumJayson Tatum (NBA 75th Prizm) 1 0
13 TatumJayson Tatum (Purple Ice) 0 0
13 TatumJayson Tatum (Silver Prizm) 0 0 Buy
13 TatumJayson Tatum (NBA 75th Diamond Prizm) 0 0
13 TatumJayson Tatum (Pulsar) 0 0
13 TatumJayson Tatum (Blue Shimmer) 0 0
13 TatumJayson Tatum (Green Prizm) 1 0
13 TatumJayson Tatum (Variation-Silver Prizm) 0 0
13 TatumJayson Tatum 0 0
13 TatumJayson Tatum (Blue Ice) 0 0
13 TatumJayson Tatum (Purple Wave) 0 0
13 TatumJayson Tatum (Red Choice) 0 0
13 TatumJayson Tatum (Red/White/Blue Prizm) 1 0
13 TatumJayson Tatum (Premium Factory Set) 1 0
13 TatumJayson Tatum (Variation) 0 0
13 TatumJayson Tatum (Pink Fast Break) 1 0
13 TatumJayson Tatum (Red Ice) 1 0
13 TatumJayson Tatum (Green Wave) 0 0
13 TatumJayson Tatum (Orange Ice) 1 0
13 TatumJayson Tatum (White Sparkle) 0 0
13 TatumJayson Tatum (Red Fast Break) 0 0
13 TatumJayson Tatum (Blue Fast Break) 0 0
13 TatumJayson Tatum (Fast Break) 0 0
13 TatumJayson Tatum (Gold Prizm) 0 0
13 TatumJayson Tatum (Green Ice) 0 0
13 TatumJayson Tatum (Blue Wave) 0 0
13 TatumJayson Tatum (Factory Set-Orange Hyper) 0 0
13 TatumJayson Tatum (Ruby Wave) 0 0
13 TatumJayson Tatum (Bronze Fast Break) 0 0
13 TatumJayson Tatum (Pink Ice) 0 0
13 TatumJayson Tatum (Purple Fast Break) 0 0
13 TatumJayson Tatum (Green Pulsar) 0 0
13 TatumJayson Tatum (Green Choice) 0 0
13 TatumJayson Tatum (Gold Wave) 0 0
13 TatumJayson Tatum (Blue Choice) 0 0
13 TatumJayson Tatum (Blue/Yellow/Green Choice) 0 0
13 TatumJayson Tatum (Red/Blue/Purple Choice) 0 0
13 TatumJayson Tatum (Pink Pulsar) 0 0
13 TatumJayson Tatum (Lucky Envelopes) 0 0
13 TatumJayson Tatum (Red/Gold Wave) 0 0
13 TatumJayson Tatum (Mojo Prizm) 0 0 Buy
13 TatumJayson Tatum (Purple Pulsar) 0 0
13 TatumJayson Tatum (Black Gold Prizm) 0 0
13 TatumJayson Tatum (Neon Green Fast Break) 0 0
13 TatumJayson Tatum (Tiger Stripes Choice) 0 0
14 Morris Sr.Marcus Morris Sr. (Green Pulsar) 0 0
14 Morris Sr.Marcus Morris Sr. (Red Fast Break) 0 0
14 Morris Sr.Marcus Morris Sr. (Black Prizm 1/1) 0 0
14 Morris Sr.Marcus Morris Sr. (NBA 75th Prizm) 0 0
14 Morris Sr.Marcus Morris Sr. (Tiger Stripes Choice) 0 0
14 Morris Sr.Marcus Morris Sr. (Gold Prizm) 0 0
14 Morris Sr.Marcus Morris Sr. (Ice) 0 0
14 Morris Sr.Marcus Morris Sr. (NBA 75th Diamond Prizm) 0 0
14 Morris Sr.Marcus Morris Sr. (Black Gold) 0 0
15 Alexander-WalkerNickeil Alexander-Walker (Gold Shimmer) 0 0
15 Alexander-WalkerNickeil Alexander-Walker (NBA 75th Prizm) 0 0
15 Alexander-WalkerNickeil Alexander-Walker (Black Prizm 1/1) 0 0
15 Alexander-WalkerNickeil Alexander-Walker (NBA 75th Diamond Prizm) 0 0
16 MorrisMonte Morris (Blue Shimmer) 0 0
16 MorrisMonte Morris (Gold Shimmer) 0 0
16 MorrisMonte Morris (Gold Prizm) 0 0
16 MorrisMonte Morris (Red Ice) 0 0
16 MorrisMonte Morris (NBA 75th Diamond Prizm) 0 0
16 MorrisMonte Morris (NBA 75th Prizm) 0 0
17 PritchardPayton Pritchard (Gold Shimmer) 0 0
17 PritchardPayton Pritchard (Purple Ice) 0 0
17 PritchardPayton Pritchard (Blue Prizm) 0 0
17 PritchardPayton Pritchard (Orange Wave) 0 0
17 PritchardPayton Pritchard (NBA 75th Prizm) 1 0
17 PritchardPayton Pritchard (Orange Prizm) 0 0
17 PritchardPayton Pritchard (Blue Ice) 0 0
17 PritchardPayton Pritchard (Green Prizm) 0 0
17 PritchardPayton Pritchard (Gold Prizm) 0 0
17 PritchardPayton Pritchard (Bronze Fast Break) 0 0
17 PritchardPayton Pritchard (Mojo Prizm) 0 0
17 PritchardPayton Pritchard (White Sparkle) 0 0
18 IbakaSerge Ibaka (Black Prizm 1/1) 0 0
18 IbakaSerge Ibaka (NBA 75th Diamond Prizm) 0 0
18 IbakaSerge Ibaka (Orange Prizm) 0 0
19 WhiteDerrick White (Orange Prizm) 0 0
19 WhiteDerrick White (NBA 75th Prizm) 0 0
19 WhiteDerrick White (NBA 75th Diamond Prizm) 0 0
19 WhiteDerrick White (Gold Shimmer) 0 0
19 WhiteDerrick White (Black Prizm 1/1) 0 0
19 WhiteDerrick White (Gold Prizm) 0 0
19 WhiteDerrick White (Green Prizm) 0 0
20 SchroderDennis Schroder (Gold Shimmer) 0 0
20 SchroderDennis Schroder (Black Prizm 1/1) 0 0
20 SchroderDennis Schroder (Ice) 0 0
20 SchroderDennis Schroder (NBA 75th Diamond Prizm) 0 0
20 SchroderDennis Schroder (Purple Fast Break) 0 0
20 SchroderDennis Schroder (Green Prizm) 0 0
20 SchroderDennis Schroder (Red/White/Blue Prizm) 0 0
20 SchroderDennis Schroder (Green Choice) 0 0
21 ReddishCam Reddish (Black Shimmer 1/1) 0 0
21 ReddishCam Reddish (Mojo Prizm) 0 0
21 ReddishCam Reddish (Red Prizm) 0 0
21 ReddishCam Reddish (Purple Ice) 0 0
21 ReddishCam Reddish (NBA 75th Prizm) 0 0
21 ReddishCam Reddish (White Sparkle) 0 0
21 ReddishCam Reddish (Gold Shimmer) 0 0
21 ReddishCam Reddish (Gold Prizm) 0 0
21 ReddishCam Reddish (NBA 75th Diamond Prizm) 0 0
21 ReddishCam Reddish (Blue Prizm) 0 0
21 ReddishCam Reddish (Tiger Stripes Choice) 0 0
21 ReddishCam Reddish (Gold Wave) 0 0
22 McCollumC.J. McCollum (Gold Prizm) 0 0
22 McCollumC.J. McCollum (Purple Ice) 0 0
22 McCollumC.J. McCollum (Gold Shimmer) 1 0
22 McCollumC.J. McCollum (NBA 75th Prizm) 0 0
22 McCollumC.J. McCollum (Pink Pulsar) 0 0
22 McCollumC.J. McCollum (Silver Prizm) 0 0
22 McCollumC.J. McCollum (Orange Wave) 0 0
22 McCollumC.J. McCollum (Purple Prizm) 0 0
22 McCollumC.J. McCollum (Neon Green Fast Break) 0 0
22 McCollumC.J. McCollum (Red Ice) 0 0
23 BertansDavis Bertans (Mojo Prizm) 0 0
23 BertansDavis Bertans (NBA 75th Diamond Prizm) 0 0
24 OladipoVictor Oladipo (NBA 75th Diamond Prizm) 0 0
24 OladipoVictor Oladipo (Bronze Fast Break) 0 0
24 OladipoVictor Oladipo (NBA 75th Prizm) 0 0
24 OladipoVictor Oladipo (Silver Prizm) 0 0
24 OladipoVictor Oladipo (Gold Prizm) 0 0
24 OladipoVictor Oladipo (Black Shimmer 1/1) 0 0
24 OladipoVictor Oladipo (Red Ice) 0 0
25 BeverleyPatrick Beverley (NBA 75th Prizm) 0 0
26 YoungTrae Young (Black Prizm 1/1) 0 0
26 YoungTrae Young (Gold Prizm) 0 0
26 YoungTrae Young (NBA 75th Diamond Prizm) 0 0
26 YoungTrae Young (Blue Prizm) 0 0
26 YoungTrae Young (Black Gold Prizm) 0 0
26 YoungTrae Young (Purple Prizm) 0 0
26 YoungTrae Young (Blue Ice) 0 0
26 YoungTrae Young (Mojo Prizm) 0 0
26 YoungTrae Young (Silver Prizm) 1 0
26 YoungTrae Young (Blue Shimmer) 0 0
26 YoungTrae Young (Hyper Prizm) 1 0
26 YoungTrae Young (NBA 75th Prizm) 1 0
26 YoungTrae Young (Purple Ice) 0 0 Buy
26 YoungTrae Young (Gold Shimmer) 1 0
26 YoungTrae Young (Ice) 0 0
26 YoungTrae Young (Orange Prizm) 0 0
26 YoungTrae Young (Purple Wave) 0 0
26 YoungTrae Young (White Sparkle) 0 0
26 YoungTrae Young (Green Wave) 0 0
26 YoungTrae Young (Ruby Wave) 0 0
26 YoungTrae Young (Orange Ice) 1 0
26 YoungTrae Young (Red Ice) 0 0
26 YoungTrae Young (Red/White/Blue Prizm) 0 0
26 YoungTrae Young (Green Pulsar) 0 0
26 YoungTrae Young (Red/Blue/Purple Choice) 0 0
26 YoungTrae Young (Red Fast Break) 0 0
26 YoungTrae Young (Blue Wave) 0 0
26 YoungTrae Young (Orange Wave) 0 0
26 YoungTrae Young (Purple Fast Break) 0 0
26 YoungTrae Young (Bronze Fast Break) 0 0
26 YoungTrae Young (Pink Pulsar) 0 0
26 YoungTrae Young (Pink Ice) 1 0 Buy
26 YoungTrae Young (Red Choice) 0 0
26 YoungTrae Young (Blue Fast Break) 0 0
26 YoungTrae Young (Pink Fast Break) 0 0
26 YoungTrae Young (Premium Factory Set) 0 0
26 YoungTrae Young (Green Ice) 0 0
26 YoungTrae Young (Green Prizm) 0 0
26 YoungTrae Young (Red Prizm) 0 0
26 YoungTrae Young (Blue Choice) 0 0
26 YoungTrae Young (Green Choice) 0 0
26 YoungTrae Young (Tiger Stripes Choice) 0 0
26 YoungTrae Young (Blue/Yellow/Green Choice) 0 0
26 YoungTrae Young (Fast Break) 0 0
26 YoungTrae Young (Purple Pulsar) 0 0
26 YoungTrae Young (Black Shimmer 1/1) 0 0
26 YoungTrae Young (Neon Green Fast Break) 0 0
26 YoungTrae Young (Nebula Choice 1/1) 0 0
27 BridgesMikal Bridges (NBA 75th Prizm) 0 0
27 BridgesMikal Bridges (Bronze Fast Break) 0 0
27 BridgesMikal Bridges (Gold Prizm) 0 0
27 BridgesMikal Bridges (Black Shimmer 1/1) 0 0
27 BridgesMikal Bridges (NBA 75th Diamond Prizm) 0 0
27 BridgesMikal Bridges (Purple Wave) 0 0
27 BridgesMikal Bridges (Gold Shimmer) 0 0
27 BridgesMikal Bridges (Red Fast Break) 0 0
27 BridgesMikal Bridges (Pink Pulsar) 0 0
27 BridgesMikal Bridges (Nebula Choice 1/1) 0 0
27 BridgesMikal Bridges (Orange Wave) 0 0
27 BridgesMikal Bridges (Ice) 0 0 Buy
28 MaxeyTyrese Maxey (Green Shimmer) 0 0
28 MaxeyTyrese Maxey (NBA 75th Diamond Prizm) 1 0
28 MaxeyTyrese Maxey (NBA 75th Prizm) 0 0
28 MaxeyTyrese Maxey (Silver Prizm) 0 0
28 MaxeyTyrese Maxey (Gold Shimmer) 0 0
28 MaxeyTyrese Maxey (Orange Ice) 0 0
28 MaxeyTyrese Maxey (Pulsar) 0 0
28 MaxeyTyrese Maxey (Purple Ice) 0 0
28 MaxeyTyrese Maxey (Blue Shimmer) 0 0
28 MaxeyTyrese Maxey (Red Prizm) 1 0
28 MaxeyTyrese Maxey (Tiger Stripes Choice) 0 0
28 MaxeyTyrese Maxey (Pink Pulsar) 0 0
28 MaxeyTyrese Maxey (Blue Ice) 0 0
28 MaxeyTyrese Maxey (Red Fast Break) 0 0
28 MaxeyTyrese Maxey (Ice) 0 0
28 MaxeyTyrese Maxey (Red/White/Blue Prizm) 0 0
28 MaxeyTyrese Maxey (Orange Wave) 0 0
28 MaxeyTyrese Maxey (Red Ice) 0 0 Buy
28 MaxeyTyrese Maxey (Factory Set-Green Hyper) 0 0
28 MaxeyTyrese Maxey (Gold Prizm) 0 0
28 MaxeyTyrese Maxey (Red Choice) 0 0
28 MaxeyTyrese Maxey (White Sparkle) 0 0 Buy
28 MaxeyTyrese Maxey (Purple Wave) 0 0
28 MaxeyTyrese Maxey (Blue Fast Break) 0 0
28 MaxeyTyrese Maxey (Ruby Wave) 0 0
28 MaxeyTyrese Maxey (Green Ice) 0 0
28 MaxeyTyrese Maxey (Green Prizm) 0 0
28 MaxeyTyrese Maxey (Green Pulsar) 0 0
28 MaxeyTyrese Maxey (Blue Prizm) 0 0
28 MaxeyTyrese Maxey (Black Prizm 1/1) 1 0
28 MaxeyTyrese Maxey (Fast Break) 0 0
28 MaxeyTyrese Maxey (Bronze Fast Break) 0 0
28 MaxeyTyrese Maxey (Mojo Prizm) 0 0
28 MaxeyTyrese Maxey (Pink Fast Break) 0 0
28 MaxeyTyrese Maxey (Lucky Envelopes) 0 0
28 MaxeyTyrese Maxey (Green Choice) 0 0
28 MaxeyTyrese Maxey (Blue/Yellow/Green Choice) 0 0
28 MaxeyTyrese Maxey (Orange Prizm) 0 0
28 MaxeyTyrese Maxey (Red/Gold Wave) 0 0
28 MaxeyTyrese Maxey (Purple Fast Break) 0 0
28 MaxeyTyrese Maxey (Black Gold Prizm) 0 0
28 MaxeyTyrese Maxey (Nebula Choice 1/1) 0 0
28 MaxeyTyrese Maxey (Purple Prizm) 0 0
28 MaxeyTyrese Maxey (Red/Blue/Purple Choice) 0 0
28 MaxeyTyrese Maxey (Blue Choice) 0 0 Buy
28 MaxeyTyrese Maxey (Neon Green Fast Break) 0 0
29 WhitesideHassan Whiteside (Gold Prizm) 0 0
29 WhitesideHassan Whiteside (Gold Shimmer) 0 0
29 WhitesideHassan Whiteside (NBA 75th Diamond Prizm) 0 0
29 WhitesideHassan Whiteside (Red Fast Break) 0 0
29 WhitesideHassan Whiteside (Red Ice) 0 0
30 GreenDanny Green (Gold Shimmer) 0 0
30 GreenDanny Green (Blue Shimmer) 0 0
30 GreenDanny Green (Blue Fast Break) 0 0
30 GreenDanny Green (Black Shimmer 1/1) 0 0
30 GreenDanny Green (Gold Prizm) 0 0
30 GreenDanny Green (Blue/Yellow/Green Choice) 0 0
30 GreenDanny Green (NBA 75th Diamond Prizm) 0 0
31 LowryKyle Lowry (Gold Shimmer) 0 0
31 LowryKyle Lowry (NBA 75th Prizm) 0 0
31 LowryKyle Lowry (Orange Prizm) 0 0
31 LowryKyle Lowry (Blue Choice) 0 0
31 LowryKyle Lowry (Blue Shimmer) 0 0
31 LowryKyle Lowry (NBA 75th Diamond Prizm) 0 0
31 LowryKyle Lowry (Red/White/Blue Prizm) 0 0
31 LowryKyle Lowry (Tiger Stripes Choice) 0 0
32 JokicNikola Jokic (Blue Shimmer) 0 0
32 JokicNikola Jokic (Mojo Prizm) 0 0
32 JokicNikola Jokic (Ruby Wave) 0 0
32 JokicNikola Jokic (Hyper Prizm) 0 0
32 JokicNikola Jokic (NBA 75th Diamond Prizm) 0 0 Buy
32 JokicNikola Jokic (NBA 75th Prizm) 1 0 Buy
32 JokicNikola Jokic (Blue Prizm) 0 0
32 JokicNikola Jokic (Purple Ice) 0 0
32 JokicNikola Jokic (Variation-Silver Prizm) 0 0
32 JokicNikola Jokic (Ice) 1 0
32 JokicNikola Jokic (Black Gold Prizm) 0 0
32 JokicNikola Jokic (Red Prizm) 0 0
32 JokicNikola Jokic (Black Shimmer 1/1) 0 0
32 JokicNikola Jokic (Purple Prizm) 0 0
32 JokicNikola Jokic (Red Ice) 0 0
32 JokicNikola Jokic (Orange Ice) 0 0
32 JokicNikola Jokic (Green Prizm) 0 0
32 JokicNikola Jokic (Green Pulsar) 0 0
32 JokicNikola Jokic (Purple Wave) 0 0
32 JokicNikola Jokic (Silver Prizm) 1 0 Buy
32 JokicNikola Jokic (Gold Prizm) 0 0
32 JokicNikola Jokic (Red Choice) 0 0
32 JokicNikola Jokic (Nebula Choice 1/1) 0 0
32 JokicNikola Jokic (Blue Ice) 0 0
32 JokicNikola Jokic (Green Shimmer) 1 0
