2024 Topps Chrome Sapphire Baseball Card Set - VCP Price Guide
×

2024 Topps Chrome Sapphire Baseball Card Set

Category:
Baseball
Set Name:
Topps Chrome Sapphire
Set Year:
2024
Total Cards in Set:
907
Set Description:
Black, Gold, Padparadscha 1/1, SP, SP-Black, SP-Gold, SP-Orange, Orange

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 Acuna Jr.Ronald Acuna Jr. (Black) 0 0
1 Acuna Jr.Ronald Acuna Jr. (SP) 0 0
1 Acuna Jr.Ronald Acuna Jr. (Gold) 0 0
1 Acuna Jr.Ronald Acuna Jr. (SP-Black) 0 0
1 Acuna Jr.Ronald Acuna Jr. (Superfractor 1/1) 0 0
1 Acuna Jr.Ronald Acuna Jr. (SP-Gold) 0 0
1 Acuna Jr.Ronald Acuna Jr. (Padparadscha 1/1) 0 0
1 Acuna Jr.Ronald Acuna Jr. (SP-Orange) 0 0
1 Acuna Jr.Ronald Acuna Jr. 0 0
1 Acuna Jr.Ronald Acuna Jr. (Orange) 0 0
1 Acuna Jr.Ronald Acuna Jr. (Red) 0 0
1 Acuna Jr.Ronald Acuna Jr. (SP-Red) 0 0
2 Diego PadresSan Diego Padres 0 0
2 Diego PadresSan Diego Padres (Black) 0 0
3 RodriguezEndy Rodriguez (Black) 0 0
4 WebbLogan Webb (Orange) 0 0
4 WebbLogan Webb (Gold) 0 0
5 WhiteOwen White (Red) 0 0
6 TigersDetroit Tigers (Orange) 0 0
8 WhiteBrendan White (Black) 0 0
8 WhiteBrendan White (Gold) 0 0
9 WiemerJoey Wiemer (Gold) 0 0
9 WiemerJoey Wiemer (Black) 0 0
10 NaylorJosh Naylor (Orange) 0 0
11 StriderSpencer Strider (Gold) 0 0
12 WooBryan Woo (Padparadscha 1/1) 0 0
12 WooBryan Woo (Gold) 0 0
12 WooBryan Woo (Orange) 0 0
13 RobertsonNick Robertson (Gold) 0 0
15 SorianoJose Soriano (Orange) 0 0
18 NootbaarLars Nootbaar (Gold) 0 0
19 VottoJoey Votto (Red) 0 0
19 VottoJoey Votto (Black) 0 0
19 VottoJoey Votto (Orange) 0 0
20 AlonsoPete Alonso (Gold) 0 0
20 AlonsoPete Alonso (Orange) 0 0
20 AlonsoPete Alonso (Black) 0 0
21 RuizEsteury Ruiz (Red) 0 0
21 RuizEsteury Ruiz (Gold) 0 0
22 DeversRafael Devers (Gold) 0 0
23 Tatis Jr.Fernando Tatis Jr. 0 0
23 Tatis Jr.Fernando Tatis Jr. (Black) 0 0
23 Tatis Jr.Fernando Tatis Jr. (Padparadscha 1/1) 0 0
23 Tatis Jr.Fernando Tatis Jr. (SP-Black) 0 0
23 Tatis Jr.Fernando Tatis Jr. (Orange) 0 0
23 Tatis Jr.Fernando Tatis Jr. (SP) 0 0
23 Tatis Jr.Fernando Tatis Jr. (SP-Gold) 0 0
23 Tatis Jr.Fernando Tatis Jr. (Red) 0 0
23 Tatis Jr.Fernando Tatis Jr. (Gold) 0 0
24 PerezSalvador Perez (Black) 0 0
25 IbanezAndy Ibanez (Gold) 0 0
27 TroutMike Trout (Gold) 0 0
27 TroutMike Trout (Padparadscha 1/1) 0 0
27 TroutMike Trout (SP-Orange) 0 0
27 TroutMike Trout (SP-Superfractor) 0 0
27 TroutMike Trout 0 0
27 TroutMike Trout (SP-Gold) 0 0
27 TroutMike Trout (SP) 0 0
27 TroutMike Trout (Orange) 0 0
27 TroutMike Trout (Red) 0 0
28 MatosLuis Matos 0 0
28 MatosLuis Matos (Gold) 0 0
28 MatosLuis Matos (Orange) 0 0
29 BryantKris Bryant (Padparadscha 1/1) 0 0
30 BrownHunter Brown (Orange) 0 0
30 BrownHunter Brown 0 0
31 MlodzinskiCarmen Mlodzinski (Orange) 0 0
31 MlodzinskiCarmen Mlodzinski (Black) 0 0
34 MountcastleRyan Mountcastle (Orange) 0 0
34 MountcastleRyan Mountcastle (Black) 0 0
35 RutschmanAdley Rutschman (Orange) 0 0
35 RutschmanAdley Rutschman (Padparadscha 1/1) 0 0
36 BerroaPrelander Berroa (Black) 0 0
36 BerroaPrelander Berroa (Orange) 0 0
37 AbramsCJ Abrams (Gold) 0 0
38 LindorFrancisco Lindor/Pete Alonso (Red) 0 0
38 LindorFrancisco Lindor/Pete Alonso (Orange) 0 0
38 LindorFrancisco Lindor/Pete Alonso (Gold) 0 0
38 LindorFrancisco Lindor/Pete Alonso (Superfractor 1/1) 0 0
39 HancockEmerson Hancock (Gold) 0 0
39 HancockEmerson Hancock (Black) 0 0
40 CeaseDylan Cease (Padparadscha 1/1) 0 0
40 CeaseDylan Cease (Orange) 0 0
41 PerdomoGeraldo Perdomo (Gold) 0 0
42 MateoJorge Mateo (Gold) 0 0
42 MateoJorge Mateo (Orange) 0 0
42 MateoJorge Mateo (Black) 0 0
43 VarshoDaulton Varsho (Red) 0 0
44 RodriguezJulio Rodriguez (Orange) 0 0
44 RodriguezJulio Rodriguez (SP-Gold) 0 0
44 RodriguezJulio Rodriguez (SP) 0 0
44 RodriguezJulio Rodriguez (SP-Black) 0 0
44 RodriguezJulio Rodriguez (Red) 0 0
44 RodriguezJulio Rodriguez (Gold) 0 0
44 RodriguezJulio Rodriguez (Black) 0 0
44 RodriguezJulio Rodriguez 0 0 Buy
45 BautistaFelix Bautista (Gold) 0 0
46 GoldschmidtPaul Goldschmidt (Orange) 0 0
46 GoldschmidtPaul Goldschmidt (Gold) 0 0
49 CrawfordJP Crawford (Black) 0 0
50 SotoJuan Soto (SP) 0 0
50 SotoJuan Soto (Gold) 0 0
50 SotoJuan Soto (SP-Gold) 0 0
50 SotoJuan Soto (SP-Black) 0 0
50 SotoJuan Soto (SP-Orange) 0 0
50 SotoJuan Soto (Orange) 0 0
51 Cortes Jr.Nestor Cortes Jr. (Gold) 0 0
52 DiazYandy Diaz (Gold) 0 0
53 SchanuelNolan Schanuel (Gold) 0 0
56 BradishKyle Bradish (Orange) 0 0
57 BassittChris Bassitt/Gerrit Cole/Zach Eflin (Gold) 0 0
57 BassittChris Bassitt/Gerrit Cole/Zach Eflin (Black) 0 0 Buy
58 CampbellIsaiah Campbell (Orange) 0 0
60 DominguezJasson Dominguez (SP-Gold) 0 0
60 DominguezJasson Dominguez (SP-Red) 0 0
60 DominguezJasson Dominguez (SP) 0 0
60 DominguezJasson Dominguez (Gold) 0 0
60 DominguezJasson Dominguez (Red) 0 0
60 DominguezJasson Dominguez (SP-Black) 0 0
60 DominguezJasson Dominguez (SP-Orange) 0 0
60 DominguezJasson Dominguez 0 0 Buy
60 DominguezJasson Dominguez (Orange) 0 0
61 ContrerasWilliam Contreras (Orange) 0 0
62 VerlanderJustin Verlander (Gold) 0 0
62 VerlanderJustin Verlander (Padparadscha 1/1) 0 0
63 WalkerChristian Walker (Gold) 0 0
64 DavisJD Davis (Orange) 0 0
66 WestburgJordan Westburg (Red) 0 0
66 WestburgJordan Westburg (Black) 0 0
66 WestburgJordan Westburg (Gold) 0 0
66 WestburgJordan Westburg 0 0
69 CanningGriffin Canning (Gold) 0 0
70 Acuna Jr.Ronald Acuna Jr. (Gold) 0 0
70 Acuna Jr.Ronald Acuna Jr. (Black) 0 0
70 Acuna Jr.Ronald Acuna Jr. (Orange) 0 0
71 MarshBrandon Marsh (Orange) 0 0
71 MarshBrandon Marsh (Gold) 0 0
75 KirbyGeorge Kirby (Superfractor 1/1) 0 0
75 KirbyGeorge Kirby (Gold) 0 0
76 FrelickSal Frelick (Black) 0 0
76 FrelickSal Frelick (SP) 0 0
76 FrelickSal Frelick (SP-Orange) 0 0
76 FrelickSal Frelick (Orange) 0 0
76 FrelickSal Frelick (Red) 0 0
76 FrelickSal Frelick 0 0
76 FrelickSal Frelick (Gold) 0 0
76 FrelickSal Frelick (SP-Gold) 0 0
77 DiazYainer Diaz (Orange) 0 0
77 DiazYainer Diaz (Padparadscha 1/1) 0 0
78 VientosMark Vientos (Orange) 0 0
79 BrownSeth Brown (Gold) 0 0
82 MeadCurtis Mead (Black) 0 0
83 WinnKeaton Winn (Orange) 0 0
84 BregmanAlex Bregman (Gold) 0 0
84 BregmanAlex Bregman (Orange) 0 0
85 FerrerJose Ferrer (Red) 0 0
86 RodriguezJose Rodriguez (Orange) 0 0
87 GonsolinTony Gonsolin (Black) 0 0
90 CruzOneil Cruz (Red) 0 0
92 MontesCoco Montes (Orange) 0 0
94 BuxtonByron Buxton (Orange) 0 0
95 RagansCole Ragans (Padparadscha 1/1) 0 0
95 RagansCole Ragans (Orange) 0 0
97 VerdugoAlex Verdugo (Black) 0 0
97 VerdugoAlex Verdugo (Padparadscha 1/1) 0 0
97 VerdugoAlex Verdugo (Gold) 0 0
99 JudgeAaron Judge (Gold) 0 0
99 JudgeAaron Judge (Orange) 0 0
99 JudgeAaron Judge 0 0
99 JudgeAaron Judge (SP-Blue) 0 0
99 JudgeAaron Judge (SP) 0 0
99 JudgeAaron Judge (SP-Red) 0 0
99 JudgeAaron Judge (Padparadscha 1/1) 0 0
99 JudgeAaron Judge (Red) 0 0
99 JudgeAaron Judge (SP-Orange) 0 0
99 JudgeAaron Judge (SP-Gold) 0 0
99 JudgeAaron Judge (SP-Black) 0 0
99 JudgeAaron Judge (Black) 0 0
102 FreemanFreddie Freeman (Orange) 0 0
102 FreemanFreddie Freeman (Black) 0 0
102 FreemanFreddie Freeman (Gold) 0 0
102 FreemanFreddie Freeman 0 0
104 WongConnor Wong (Black) 0 0
105 ColasOscar Colas (Black) 0 0
106 GarciaAdolis Garcia/Julio Rodriguez/Kyle Tucker (Orange) 0 0
107 BieberShane Bieber (Black) 0 0
108 DuranJarren Duran (Black) 0 0
108 DuranJarren Duran (Orange) 0 0
111 RodriguezGrayson Rodriguez (Gold) 0 0
114 RamirezJose Ramirez (Black) 0 0
114 RamirezJose Ramirez (Orange) 0 0
114 RamirezJose Ramirez (Gold) 0 0
115 MillerBobby Miller (Gold) 0 0
115 MillerBobby Miller 0 0
115 MillerBobby Miller (Padparadscha 1/1) 0 0 Buy
116 ClaseEmmanuel Clase (Padparadscha 1/1) 0 0
117 Smith-ShawverAJ Smith-Shawver 0 0
118 ArenadoNolan Arenado (Black) 0 0
118 ArenadoNolan Arenado (Gold) 0 0
119 GreeneHunter Greene (Black) 0 0
123 LuzardoJesus Luzardo (Orange) 0 0
124 YastrzemskiMike Yastrzemski (Red) 0 0
124 YastrzemskiMike Yastrzemski (Orange) 0 0
125 BurgerJake Burger (Red) 0 0
126 PhilliesPhiladelphia Phillies (Orange) 0 0
126 PhilliesPhiladelphia Phillies (Red) 0 0
126 PhilliesPhiladelphia Phillies 0 0
127 KimHa-Seong Kim (Gold) 0 0
128 MorelChristopher Morel (Orange) 0 0 Buy
128 MorelChristopher Morel (Gold) 0 0
129 AlzolayAdbert Alzolay (Superfractor 1/1) 0 0
133 de La CruzElly de La Cruz 0 0
133 de La CruzElly de La Cruz (Gold) 0 0
133 de La CruzElly de La Cruz (Orange) 0 0 Buy
133 de La CruzElly de La Cruz (Black) 0 0
135 WilliamsDevin Williams (Orange) 0 0
137 DetmersReid Detmers (Black) 0 0
138 BettsMookie Betts/Shohei Ohtani (Red) 0 0
138 BettsMookie Betts/Shohei Ohtani 0 0
138 BettsMookie Betts/Shohei Ohtani (Orange) 0 0
138 BettsMookie Betts/Shohei Ohtani (Gold) 0 0
139 StottBryson Stott (Gold) 0 0
141 de La CruzElly de La Cruz (SP) 0 0
141 de La CruzElly de La Cruz (SP-Gold) 1 0
141 de La CruzElly de La Cruz (SP-Red) 0 0
141 de La CruzElly de La Cruz 1 0 Buy
141 de La CruzElly de La Cruz (Orange) 0 0
141 de La CruzElly de La Cruz (Red) 0 0
141 de La CruzElly de La Cruz (SP-Black) 0 0
141 de La CruzElly de La Cruz (SP-Orange) 0 0 Buy
141 de La CruzElly de La Cruz (Gold) 0 0
141 de La CruzElly de La Cruz (Black) 0 0
141 de La CruzElly de La Cruz (Padparadscha 1/1) 0 0 Buy
142 MenesesJoey Meneses (Gold) 0 0
143 BednarDavid Bednar (Padparadscha 1/1) 0 0
143 BednarDavid Bednar (Black) 0 0
144 AmayaJacob Amaya (Gold) 0 0
144 AmayaJacob Amaya (Black) 0 0
144 AmayaJacob Amaya 0 0
145 YelichChristian Yelich (Red) 0 0 Buy
145 YelichChristian Yelich (Gold) 0 0
146 FriedMax Fried (Red) 0 0
146 FriedMax Fried (Orange) 0 0
147 BledayJJ Bleday (Orange) 0 0
148 KirilloffAlex Kirilloff (Red) 0 0
148 KirilloffAlex Kirilloff (Black) 0 0
150 SeagerCorey Seager (Gold) 0 0
150 SeagerCorey Seager (Orange) 0 0
154 BravesAtlanta Braves (Orange) 0 0
156 CarrollCorbin Carroll (Gold) 0 0
156 CarrollCorbin Carroll (Orange) 0 0
156 CarrollCorbin Carroll (Red) 0 0
159 RengifoLuis Rengifo (Red) 0 0
162 WaldronMatt Waldron (Gold) 0 0
162 WaldronMatt Waldron (Red) 0 0
162 WaldronMatt Waldron (Black) 0 0
163 MarshAlec Marsh (Orange) 0 0
166 GelofZack Gelof (Gold) 0 0
166 GelofZack Gelof (Orange) 0 0
166 GelofZack Gelof (Red) 0 0
168 GonzalesNick Gonzales (Padparadscha 1/1) 0 0
168 GonzalesNick Gonzales 0 0
168 GonzalesNick Gonzales (Gold) 0 0
169 O'NeillTyler O'Neill (Gold) 0 0
171 DeGromJacob DeGrom (Orange) 0 0
171 DeGromJacob DeGrom (Black) 0 0
172 HorwitzSpencer Horwitz (Gold) 0 0
174 LoweNathaniel Lowe (Black) 0 0
175 RyanJoe Ryan (Red) 0 0
175 RyanJoe Ryan (Gold) 0 0
176 RogersTaylor Rogers (Orange) 0 0
176 RogersTaylor Rogers (Black) 0 0
177 IndiaJonathan India (Orange) 0 0
178 PalenciaDaniel Palencia (Black) 0 0
178 PalenciaDaniel Palencia (Orange) 0 0
179 GarciaAdolis Garcia/Luis Robert Jr./Shohei Ohtani (Gold) 0 0
179 GarciaAdolis Garcia/Luis Robert Jr./Shohei Ohtani (Black) 0 0
179 GarciaAdolis Garcia/Luis Robert Jr./Shohei Ohtani (Superfractor 1/1) 0 0
179 GarciaAdolis Garcia/Luis Robert Jr./Shohei Ohtani 0 0
179 GarciaAdolis Garcia/Luis Robert Jr./Shohei Ohtani (Orange) 0 0
180 VolpeAnthony Volpe (Padparadscha 1/1) 0 0
180 VolpeAnthony Volpe (Black) 0 0
180 VolpeAnthony Volpe (Gold) 0 0
180 VolpeAnthony Volpe (Orange) 0 0
180 VolpeAnthony Volpe 0 0
183 Angeles DodgersLos Angeles Dodgers (Gold) 0 0
183 Angeles DodgersLos Angeles Dodgers (Black) 0 0
183 Angeles DodgersLos Angeles Dodgers (Orange) 0 0
183 Angeles DodgersLos Angeles Dodgers (Red) 0 0
183 Angeles DodgersLos Angeles Dodgers 0 0
184 RizzoAnthony Rizzo (Red) 0 0
184 RizzoAnthony Rizzo (Orange) 0 0
184 RizzoAnthony Rizzo (Black) 0 0
186 RookerBrent Rooker (Superfractor 1/1) 0 0
187 JacquesJoe Jacques (Gold) 0 0
188 MyersDane Myers (Gold) 0 0
189 SchneiderDavis Schneider (Orange) 0 0
189 SchneiderDavis Schneider (Gold) 0 0
190 PerdomoGeraldo Perdomo/Ketel Marte (Superfractor 1/1) 0 0
191 NaylorBo Naylor (Gold) 0 0
191 NaylorBo Naylor (Padparadscha 1/1) 0 0
191 NaylorBo Naylor (Red) 0 0
192 OriolesBaltimore Orioles (Orange) 0 0
192 OriolesBaltimore Orioles (Black) 0 0
192 OriolesBaltimore Orioles (Gold) 0 0
193 WalterBrandon Walter (Orange) 0 0
195 CanzoneDominic Canzone (Black) 0 0
196 BuehlerWalker Buehler 0 0
196 BuehlerWalker Buehler (Black) 0 0
196 BuehlerWalker Buehler (Orange) 0 0
196 BuehlerWalker Buehler (Gold) 0 0
197 PerezEury Perez (Orange) 0 0
197 PerezEury Perez (Gold) 0 0
197 PerezEury Perez (Red) 0 0
199 TaverasLeody Taveras (Gold) 0 0
200 HarperBryce Harper (Orange) 0 0
200 HarperBryce Harper (Red) 0 0
200 HarperBryce Harper (SP-Orange) 0 0
200 HarperBryce Harper (SP-Gold) 0 0
200 HarperBryce Harper (SP) 0 0
200 HarperBryce Harper (Gold) 0 0
200 HarperBryce Harper (SP-Black) 0 0
200 HarperBryce Harper (SP-Superfractor 1/1) 0 0
201 CabreraMiguel Cabrera 0 0
201 CabreraMiguel Cabrera (Orange) 0 0
202 HamiltonDavid Hamilton (Gold) 0 0
202 HamiltonDavid Hamilton (Orange) 0 0
202 HamiltonDavid Hamilton 0 0
204 HoernerNico Hoerner (Gold) 0 0
205 MusgroveJoe Musgrove (Orange) 0 0
205 MusgroveJoe Musgrove (Black) 0 0
206 FreemanFreddie Freeman/Luis Arraez/Ronald Acuna Jr. (Black) 0 0
207 BakerLuken Baker (Gold) 0 0
208 LewisRoyce Lewis (Black) 0 0
209 RojasJohan Rojas (Black) 0 0
209 RojasJohan Rojas (Gold) 0 0
209 RojasJohan Rojas (Orange) 0 0
210 TorresGleyber Torres (Red) 0 0
210 TorresGleyber Torres (Orange) 0 0
210 TorresGleyber Torres (Gold) 0 0
212 SnellBlake Snell/Justin Steele/Kodai Senga (Gold) 0 0
214 AbbottAndrew Abbott (Gold) 0 0
216 GausmanKevin Gausman (Red) 0 0
218 HayesKE'Bryan Hayes (Padparadscha 1/1) 0 0
218 HayesKE'Bryan Hayes (Gold) 0 0 Buy
218 HayesKE'Bryan Hayes (Orange) 0 0
219 Encarnacion-StrandChristian Encarnacion-Strand (Red) 0 0
219 Encarnacion-StrandChristian Encarnacion-Strand (Gold) 0 0
219 Encarnacion-StrandChristian Encarnacion-Strand (Orange) 0 0
219 Encarnacion-StrandChristian Encarnacion-Strand (Black) 0 0
220 ValdezFramber Valdez (Gold) 0 0
221 MortonCharlie Morton (Black) 0 0
222 RemillardZach Remillard (Black) 0 0 Buy
222 RemillardZach Remillard (Gold) 0 0
223 Chisholm Jr.Jazz Chisholm Jr. (Gold) 0 0
224 MauricioRonny Mauricio (Gold) 0 0
224 MauricioRonny Mauricio (Black) 0 0
224 MauricioRonny Mauricio 0 0
224 MauricioRonny Mauricio (Orange) 0 0
225 GraterolBrusdar Graterol (Gold) 0 0
225 GraterolBrusdar Graterol (Black) 0 0
226 KessingerGrae Kessinger (Red) 0 0
228 YoshidaMasataka Yoshida (Black) 0 0
228 YoshidaMasataka Yoshida (Gold) 0 0
230 KellerMitch Keller (Black) 0 0
232 LucianoMarco Luciano (Orange) 0 0
232 LucianoMarco Luciano (Gold) 0 0
233 DelucaJonny Deluca (Gold) 0 0
234 FloresWilmer Flores (Red) 0 0
234 FloresWilmer Flores (Gold) 0 0
236 CorbinPatrick Corbin (Orange) 0 0
238 RedsCincinnati Reds 0 0
238 RedsCincinnati Reds (Gold) 0 0
238 RedsCincinnati Reds (Superfractor 1/1) 0 0
243 Harris IIMichael Harris II (Orange) 0 0
243 Harris IIMichael Harris II (Black) 0 0
243 Harris IIMichael Harris II (Padparadscha 1/1) 0 0
243 Harris IIMichael Harris II (Gold) 0 0
244 SoderstromTyler Soderstrom (Gold) 0 0
244 SoderstromTyler Soderstrom (Red) 0 0
244 SoderstromTyler Soderstrom 0 0
247 HolmesClay Holmes (Gold) 0 0
248 AndersonTyler Anderson (Superfractor 1/1) 0 0
248 AndersonTyler Anderson (Orange) 0 0
249 Robert Jr.Luis Robert Jr. (Gold) 0 0
250 BettsMookie Betts 0 0
250 BettsMookie Betts (Gold) 0 0
250 BettsMookie Betts (Black) 0 0
250 BettsMookie Betts (Orange) 0 0 Buy
251 WellsTyler Wells (Gold) 0 0
254 Witt Jr.Bobby Witt Jr. (Red) 0 0
254 Witt Jr.Bobby Witt Jr. 0 0
254 Witt Jr.Bobby Witt Jr. (Gold) 0 0
254 Witt Jr.Bobby Witt Jr. (Orange) 0 0
255 VaughnAndrew Vaughn (Red) 0 0
257 CowserColton Cowser (Gold) 0 0
257 CowserColton Cowser (Red) 0 0
257 CowserColton Cowser 0 0
257 CowserColton Cowser (Padparadscha 1/1) 0 0
257 CowserColton Cowser (Orange) 0 0
258 EovaldiNathan Eovaldi (Gold) 0 0
260 SchwarberKyle Schwarber/Matt Olson/Pete Alonso (Black) 0 0
260 SchwarberKyle Schwarber/Matt Olson/Pete Alonso (Gold) 0 0
262 WheelerZack Wheeler (Red) 0 0
262 WheelerZack Wheeler (Black) 0 0
264 SchmidtClarke Schmidt (Black) 0 0
264 SchmidtClarke Schmidt (Orange) 0 0
268 MorenoGabriel Moreno (Black) 0 0
268 MorenoGabriel Moreno (Gold) 0 0
270 MederosVictor Mederos (Orange) 0 0
271 SewaldPaul Sewald (Red) 0 0
273 AlvarezYordan Alvarez (Orange) 0 0
273 AlvarezYordan Alvarez (Gold) 0 0
274 GreeneRiley Greene (Red) 0 0
274 GreeneRiley Greene (Gold) 0 0
274 GreeneRiley Greene (Orange) 0 0
275 HarperBryce Harper (Orange) 0 0
275 HarperBryce Harper (Red) 0 0
275 HarperBryce Harper (Black) 0 0
277 ManningMatt Manning (Black) 0 0
278 LangeliersShea Langeliers (Red) 0 0
279 Angeles AngelsLos Angeles Angels 0 0
280 CarterEvan Carter 0 0
280 CarterEvan Carter (Orange) 0 0
280 CarterEvan Carter (SP) 0 0
280 CarterEvan Carter (Gold) 0 0
280 CarterEvan Carter (Red) 0 0
280 CarterEvan Carter (SP-Gold) 0 0
280 CarterEvan Carter (Superfractor 1/1) 0 0
280 CarterEvan Carter (Black) 0 0
280 CarterEvan Carter (SP-Orange) 0 0
281 TrioloJared Triolo (Orange) 0 0
281 TrioloJared Triolo (Gold) 0 0
281 TrioloJared Triolo (Padparadscha 1/1) 0 0
282 ThomasAlek Thomas (Gold) 0 0
283 SheehanEmmet Sheehan (Gold) 0 0
284 ArozarenaRandy Arozarena (Padparadscha 1/1) 0 0
284 ArozarenaRandy Arozarena (Black) 0 0
287 MikolasMiles Mikolas (Gold) 0 0
288 Red SoxBoston Red Sox (Gold) 0 0
289 GimenezAndres Gimenez (Gold) 0 0
290 EstradaThairo Estrada (Gold) 0 0
290 EstradaThairo Estrada (Black) 0 0
290 EstradaThairo Estrada (Superfractor 1/1) 0 0
291 LugoSeth Lugo (Orange) 0 0
291 LugoSeth Lugo (Padparadscha 1/1) 0 0
292 SengaKodai Senga (Red) 0 0
294 SkubalTarik Skubal (Orange) 0 0
294 SkubalTarik Skubal (Gold) 0 0
294 SkubalTarik Skubal (Black) 0 0
294 SkubalTarik Skubal 0 0
295 DavisHenry Davis (Red) 0 0
295 DavisHenry Davis (Gold) 0 0
295 DavisHenry Davis (Orange) 0 0
297 DiazAlexis Diaz (Gold) 0 0
297 DiazAlexis Diaz (Orange) 0 0
298 O'HoppeLogan O'Hoppe (Red) 0 0
298 O'HoppeLogan O'Hoppe (Orange) 0 0
299 ArraezLuis Arraez (Black) 0 0
300 ValdezEnmanuel Valdez (Black) 0 0
301 York YankeesNew York Yankees (Gold) 0 0
301 York YankeesNew York Yankees 0 0
302 RogersJake Rogers (Orange) 0 0
304 LongoriaEvan Longoria (Superfractor 1/1) 0 0
305 FerminJose Fermin (Black) 0 0
305 FerminJose Fermin (Gold) 0 0
307 HaysAustin Hays (Red) 0 0
308 OlsonReese Olson (Black) 0 0
308 OlsonReese Olson (Red) 0 0
308 OlsonReese Olson (Padparadscha 1/1) 0 0
310 UribeAbner Uribe (Black) 0 0
310 UribeAbner Uribe (Orange) 0 0
311 BrennanWill Brennan (Orange) 0 0
313 RafaelaCeddanne Rafaela (Black) 0 0
313 RafaelaCeddanne Rafaela (Red) 0 0
313 RafaelaCeddanne Rafaela (Orange) 0 0
313 RafaelaCeddanne Rafaela 0 0
313 RafaelaCeddanne Rafaela (Gold) 0 0
314 MuncyMax Muncy (Orange) 0 0
314 MuncyMax Muncy (Gold) 0 0
314 MuncyMax Muncy (Black) 0 0
315 JudgeAaron Judge (Black) 0 0
315 JudgeAaron Judge 0 0
315 JudgeAaron Judge (Orange) 0 0
316 CrawfordKutter Crawford (Orange) 0 0
317 MarteStarling Marte (Red) 0 0
318 SteeleJustin Steele (Orange) 0 0
318 SteeleJustin Steele (Black) 0 0
319 AmayaMiguel Amaya (Red) 0 0
319 AmayaMiguel Amaya (Black) 0 0
319 AmayaMiguel Amaya (Gold) 0 0
322 RodgersBrendan Rodgers (Orange) 0 0
324 ColeGerrit Cole/Kyle Bradish/Sonny Gray (Superfractor 1/1) 0 0
330 Guerrero Jr.Vladimir Guerrero Jr. (Black) 0 0
330 Guerrero Jr.Vladimir Guerrero Jr. (Gold) 0 0
331 PresslyRyan Pressly (Orange) 0 0
332 WardTaylor Ward (Gold) 0 0
334 NelsonRyne Nelson (Orange) 0 0
335 O'HearnRyan O'Hearn (Orange) 0 0
335 O'HearnRyan O'Hearn (Black) 0 0
335 O'HearnRyan O'Hearn (Red) 0 0
339 AllenLogan Allen (Superfractor 1/1) 0 0
339 AllenLogan Allen (Black) 0 0
344 JeffersRyan Jeffers (Gold) 0 0
346 BaileyPatrick Bailey (Red) 0 0
346 BaileyPatrick Bailey (Orange) 0 0
348 DunningDane Dunning (Gold) 0 0
350 OlsonMatt Olson (Red) 0 0
350 OlsonMatt Olson (Orange) 0 0
351 KershawClayton Kershaw (Red) 0 0
351 KershawClayton Kershaw (Gold) 0 0
351 KershawClayton Kershaw 0 0
352 TurnerTrea Turner (Orange) 0 0
352 TurnerTrea Turner (Black) 0 0
352 TurnerTrea Turner (Gold) 0 0 Buy
354 AssadJavier Assad (Orange) 0 0
355 SimsLucas Sims (Gold) 0 0
356 AlvaradoJose Alvarado (Superfractor 1/1) 0 0
357 HoskinsRhys Hoskins (Black) 0 0
358 BaileyPatrick Bailey (Gold) 0 0
360 CruzSteven Cruz (Orange) 0 0
362 OutmanJames Outman 0 0
362 OutmanJames Outman (Orange) 0 0
362 OutmanJames Outman (Padparadscha 1/1) 0 0
363 JarvisBryce Jarvis (Padparadscha 1/1) 0 0
363 JarvisBryce Jarvis (Gold) 0 0
366 HeywardJason Heyward (Gold) 0 0
366 HeywardJason Heyward (Black) 0 0
368 MegillTylor Megill (Gold) 0 0
369 HanifeeBrenan Hanifee (Black) 0 0
369 HanifeeBrenan Hanifee (Gold) 0 0
371 Crow-ArmstrongPete Crow-Armstrong (Black) 0 0
373 BaddooAkil Baddoo (Orange) 0 0
374 JonesNolan Jones (Orange) 0 0
374 JonesNolan Jones (Black) 0 0
375 VierlingMatt Vierling (Red) 0 0
375 VierlingMatt Vierling (Orange) 0 0
377 HouckTanner Houck (Orange) 0 0
378 HendersonGunnar Henderson (Orange) 0 0
378 HendersonGunnar Henderson 0 0
378 HendersonGunnar Henderson (Gold) 0 0
381 BrantleyMichael Brantley (Gold) 0 0
383 AlvarezFrancisco Alvarez (Gold) 0 0
383 AlvarezFrancisco Alvarez (Red) 0 0
383 AlvarezFrancisco Alvarez (Padparadscha 1/1) 0 0
383 AlvarezFrancisco Alvarez (Orange) 0 0
384 BattenMatthew Batten (Gold) 0 0
385 ToussaintTouki Toussaint (Black) 0 0
385 ToussaintTouki Toussaint (Superfractor 1/1) 0 0 Buy
387 ReynoldsBryan Reynolds (Gold) 0 0
