2022 Topps Archives Snapshots Baseball Card Set - VCP Price Guide
×

2022 Topps Archives Snapshots Baseball Card Set

Category:
Baseball
Set Name:
Topps Archives Snapshots
Set Year:
2022
Total Cards in Set:
159
Set Description:
Black & White, Blue Border, Negative Inverse Autograph, Autograph- Black & White, Autograph-Gold Boarder, Autograph-Negative Inverse

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 TroutMike Trout (Negative Inverse) 0 0 Buy
1 TroutMike Trout (Blue Border) 0 0
1 TroutMike Trout (Black & White) 0 0
1 TroutMike Trout (Autograph) 0 0
1 TroutMike Trout (Gold Border) 0 0
1 TroutMike Trout 0 0
2 CastroRodolfo Castro (Autograph) 0 0
3 DentBucky Dent (Autograph) 0 0
3 DentBucky Dent (Negative Inverse) 0 0
3 DentBucky Dent (Autograph-Black & White) 0 0
3 DentBucky Dent (Autograph-Gold Border) 0 0
4 MorneauJustin Morneau (Autograph-Negative Inverse) 0 0
5 Acuna Jr.Ronald Acuna Jr. (Negative Inverse) 0 0
5 Acuna Jr.Ronald Acuna Jr. (Gold Border) 0 0
5 Acuna Jr.Ronald Acuna Jr. (Autograph-Gold Border) 0 0
5 Acuna Jr.Ronald Acuna Jr. (Black & White) 0 0
5 Acuna Jr.Ronald Acuna Jr. 0 0
5 Acuna Jr.Ronald Acuna Jr. (Blue Border) 0 0
5 Acuna Jr.Ronald Acuna Jr. (Autograph) 0 0
6 GriffeyKen Griffey (Autograph) 0 0
7 DuranJarren Duran (Negative Inverse) 0 0
7 DuranJarren Duran (Autograph-Negative Inverse) 0 0
7 DuranJarren Duran (Black & White) 0 0
7 DuranJarren Duran 0 0
7 DuranJarren Duran (Autograph-Black & White) 0 0
7 DuranJarren Duran (Autograph) 0 0
7 DuranJarren Duran (Autograph-Blue Border) 0 0
7 DuranJarren Duran (Autograph-Gold Border) 0 0
8 JeterDerek Jeter (Negative Inverse) 0 1
8 JeterDerek Jeter (Blue Border) 0 1
8 JeterDerek Jeter 0 1
9 JudgeAaron Judge (Blue Border) 0 0
9 JudgeAaron Judge (Gold Border) 0 0
9 JudgeAaron Judge (Black & White) 0 0 Buy
9 JudgeAaron Judge (Black Border 1/1) 0 0
9 JudgeAaron Judge 0 0
9 JudgeAaron Judge (Negative Inverse) 0 0
10 GilLuis Gil (Autograph-Gold Border) 0 0
10 GilLuis Gil (Autograph) 0 0
11 DetmersReid Detmers (Black & White) 0 0
11 DetmersReid Detmers (Autograph-Black & White) 0 0
11 DetmersReid Detmers (Autograph-Negative Inverse) 0 0
11 DetmersReid Detmers 0 0
11 DetmersReid Detmers (Blue Border) 0 0
12 FriedlTJ Friedl (Blue Border) 0 0
12 FriedlTJ Friedl (Black & White) 0 0
12 FriedlTJ Friedl (Autograph-Blue Border) 0 0
12 FriedlTJ Friedl (Autograph- Black & White) 0 0
12 FriedlTJ Friedl (Autograph-Negative Inverse) 0 0
12 FriedlTJ Friedl (Autograph) 0 0
12 FriedlTJ Friedl (Autograph-Gold Border) 0 0
13 GonzalezRomy Gonzalez (Gold Border) 0 0
13 GonzalezRomy Gonzalez (Autograph) 0 0
14 LoweJosh Lowe (Autograph-Negative Inverse) 0 0
14 LoweJosh Lowe (Gold Border) 0 0
14 LoweJosh Lowe (Autograph-Blue Border) 0 0
14 LoweJosh Lowe (Autograph-Black & White) 0 0
14 LoweJosh Lowe 0 0
14 LoweJosh Lowe (Blue Border) 0 0
15 MegillTylor Megill (Black Border 1/1) 0 0
16 Tatis Jr.Fernando Tatis Jr. (Blue Border) 0 0
16 Tatis Jr.Fernando Tatis Jr. (Negative Inverse) 0 0
16 Tatis Jr.Fernando Tatis Jr. (Black & White) 0 0
17 MarshBrandon Marsh (Blue Border) 0 0
17 MarshBrandon Marsh (Negative Inverse) 0 0
18 StewartShannon Stewart (Autograph) 0 0
19 HunterTorii Hunter (Autograph-Gold Border) 0 0
20 WinfieldDave Winfield (Autograph-Gold Border) 0 0
21 JonesChipper Jones (Autograph-Gold Border) 0 1
23 HendersonRickey Henderson (Negative Inverse) 0 0
23 HendersonRickey Henderson (Autograph-Gold Border) 0 0
23 HendersonRickey Henderson (Gold Border) 0 0
23 HendersonRickey Henderson (Black Border 1/1) 0 0
23 HendersonRickey Henderson (Autograph) 0 2
24 BrujanVidal Brujan 0 0
24 BrujanVidal Brujan (Blue Border) 0 0
24 BrujanVidal Brujan (Gold Border) 0 0
26 CruzOneil Cruz 0 0
26 CruzOneil Cruz (Autograph-Black & White) 0 0
26 CruzOneil Cruz (Autograph-Gold Border) 0 0
26 CruzOneil Cruz (Blue Border) 0 0
26 CruzOneil Cruz (Autograph-Gold Boarder) 0 0
26 CruzOneil Cruz (Autograph-Blue Border) 0 0
26 CruzOneil Cruz (Black & White) 0 0
27 MountcastleRyan Mountcastle (Autograph) 0 0
27 MountcastleRyan Mountcastle (Negative Inverse) 0 0
27 MountcastleRyan Mountcastle (Autograph-Negative Inverse) 0 0
28 YastrzemskiMike Yastrzemski (Blue Border) 0 0
30 GonzalezJuan Gonzalez (Autograph-Blue Border) 0 0
30 GonzalezJuan Gonzalez (Autograph) 0 0
30 GonzalezJuan Gonzalez (Gold Border) 0 0
30 GonzalezJuan Gonzalez (Autograph-Negative Inverse) 0 0
31 BettsMookie Betts 0 0
31 BettsMookie Betts (Black & White) 0 0
31 BettsMookie Betts (Gold Border) 0 0
33 SmithKevin Smith (Autograph) 0 0
34 MerrifieldWhit Merrifield (Autograph) 0 0
35 BeerSeth Beer (Autograph-Blue Border) 0 0
35 BeerSeth Beer (Black & White) 0 0
35 BeerSeth Beer (Autograph-Black & White) 0 0
35 BeerSeth Beer (Negative Inverse) 0 0
35 BeerSeth Beer (Blue Border) 0 0
35 BeerSeth Beer (Autograph) 0 0
36 IndiaJonathan India (Negative Inverse) 0 0
36 IndiaJonathan India (Autograph-Gold Border) 0 0
38 OhtaniShohei Ohtani (Black & White) 0 0
38 OhtaniShohei Ohtani (Blue Border) 0 0
38 OhtaniShohei Ohtani 0 0 Buy
38 OhtaniShohei Ohtani (Negative Inverse) 0 0 Buy
38 OhtaniShohei Ohtani (Gold Border) 0 0
39 SheetsGavin Sheets (Blue Border) 0 0
39 SheetsGavin Sheets (Autograph-Negative Inverse) 0 0
39 SheetsGavin Sheets (Autograph-Gold Border) 0 0
40 ViladeRyan Vilade (Autograph-Blue Border) 0 0
41 GrayJosiah Gray (Autograph-Negative Inverse) 0 0
41 GrayJosiah Gray (Autograph-Black & White) 0 0
41 GrayJosiah Gray (Autograph) 0 0
42 FrancoWander Franco 0 0 Buy
42 FrancoWander Franco (Autograph-Blue Border) 0 0
42 FrancoWander Franco (Autograph) 0 0
42 FrancoWander Franco (Blue Border) 0 0
42 FrancoWander Franco (Negative Inverse) 0 0
42 FrancoWander Franco (Autograph-Black & White) 0 0
42 FrancoWander Franco (Autograph-Gold Border) 0 0
42 FrancoWander Franco (Black & White) 0 0
42 FrancoWander Franco (Gold Border) 0 0
43 ArozarenaRandy Arozarena (Autograph) 0 0
43 ArozarenaRandy Arozarena (Autograph-Blue Border) 0 0
43 ArozarenaRandy Arozarena (Autograph-Gold Border) 0 0
44 NootbaarLars Nootbaar (Black Border 1/1) 0 0
44 NootbaarLars Nootbaar 0 0
45 CameronMike Cameron (Autograph-Black & White) 0 0
45 CameronMike Cameron (Autograph) 0 0
46 BurnesCorbin Burnes (Autograph-Negative Inverse) 0 0
46 BurnesCorbin Burnes (Autograph-Black & White) 0 0
46 BurnesCorbin Burnes (Autograph) 0 0
47 CabreraEdward Cabrera (Autograph-Negative Inverse) 0 0
47 CabreraEdward Cabrera (Autograph-Blue Border) 0 0
47 CabreraEdward Cabrera (Autograph) 0 0
47 CabreraEdward Cabrera (Blue Border) 0 0
48 de La CruzBryan de La Cruz (Autograph-Gold Border) 0 0
48 de La CruzBryan de La Cruz (Autograph) 0 0
48 de La CruzBryan de La Cruz (Gold Border) 0 0
48 de La CruzBryan de La Cruz (Autograph-Blue Border) 0 0
48 de La CruzBryan de La Cruz (Blue Border) 0 0
48 de La CruzBryan de La Cruz (Autograph-Negative Inverse) 0 0
48 de La CruzBryan de La Cruz (Black Border 1/1) 0 0
49 ManningMatt Manning (Autograph- Black & White) 0 0
49 ManningMatt Manning (Negative Inverse) 0 0
50 Guerrero Jr.Vladimir Guerrero Jr. (Negative Inverse) 0 0
50 Guerrero Jr.Vladimir Guerrero Jr. (Autograph-Gold Border) 0 0
50 Guerrero Jr.Vladimir Guerrero Jr. (Black & White) 0 0
50 Guerrero Jr.Vladimir Guerrero Jr. (Autograph) 0 0
51 Witt Jr.Bobby Witt Jr. (Autograph) 0 0
52 AbramsCJ Abrams (Autograph) 0 0
53 GreeneHunter Greene (Autograph) 0 0
55 TorkelsonSpencer Torkelson (Autograph) 0 0
56 RodriguezJulio Rodriguez (Autograph) 0 0
56 RodriguezJulio Rodriguez 0 0