2022 Panini Select Baseball Card Set - VCP Price Guide
×

2022 Panini Select Baseball Card Set

Category:
Baseball
Set Name:
Panini Select
Set Year:
2022
Total Cards in Set:
859
Set Description:
Gold, Tie-Dye, White, Holo, Tri-Color, Cracked Ice, Light Blue, Zebra, Scope, Red, Black Finite 1/1, Carolina Blue, Blue Pulsar, Gold Vinyl 1/1, Green, Orange Pulsar, Neon Green

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 BrashMatt Brash (Holo) 0 0
1 BrashMatt Brash (Gold Vinyl 1/1) 0 0
2 DovalCamilo Doval (Gold Disco Prizm) 0 0
2 DovalCamilo Doval (Orange Pulsar) 0 0
2 DovalCamilo Doval (Scope) 0 0
2 DovalCamilo Doval (Tri-Color) 0 0
3 SiriJose Siri (Orange Pulsar) 0 0
3 SiriJose Siri (Blue) 0 0
3 SiriJose Siri (Gold) 0 0
3 SiriJose Siri (Disco Prizm) 0 0
4 SantillanTony Santillan (Orange Pulsar) 0 0
4 SantillanTony Santillan (Neon Green) 0 0
4 SantillanTony Santillan (White) 0 0
5 SeaboldConnor Seabold (Orange Pulsar) 0 0
5 SeaboldConnor Seabold (Tie-Dye) 0 0
6 OttoGlenn Otto (Scope) 0 0
6 OttoGlenn Otto (Blue) 0 0
7 CastroRodolfo Castro (Gold) 0 0
7 CastroRodolfo Castro (Blue) 0 0
7 CastroRodolfo Castro (Neon Green) 0 0
7 CastroRodolfo Castro (Scope) 0 0
8 WilliamsLuke Williams (Gold Disco Prizm) 0 0
8 WilliamsLuke Williams (Orange Pulsar) 0 0
8 WilliamsLuke Williams (Scope) 0 0
9 ViladeRyan Vilade (Cracked Ice) 0 0
9 ViladeRyan Vilade (Zebra) 0 0
9 ViladeRyan Vilade (Holo) 0 0
9 ViladeRyan Vilade (White) 0 0
9 ViladeRyan Vilade (Tie-Dye) 0 0
10 AshbyAaron Ashby (Blue) 0 0
10 AshbyAaron Ashby (Zebra) 0 0
10 AshbyAaron Ashby (Holo) 0 0
11 FriedlTJ Friedl (Holo) 0 0
11 FriedlTJ Friedl (Carolina Blue) 0 0
11 FriedlTJ Friedl (Zebra) 0 0
11 FriedlTJ Friedl 0 0
11 FriedlTJ Friedl (Gold Disco Prizm) 0 0
12 MeyersJake Meyers (Tie-Dye) 0 0
12 MeyersJake Meyers (Scope) 0 0
12 MeyersJake Meyers (Gold Disco Prizm) 0 0
12 MeyersJake Meyers (Holo) 0 0
12 MeyersJake Meyers (Red) 0 0
12 MeyersJake Meyers (Gold) 0 0
13 DeichmannGreg Deichmann (Cosmic) 0 0
14 BeerSeth Beer (Scope) 0 0
14 BeerSeth Beer (Holo) 0 0
14 BeerSeth Beer (Blue Pulsar) 0 0
14 BeerSeth Beer (Black Finite 1/1) 0 0
14 BeerSeth Beer (Tri-Color) 0 0
14 BeerSeth Beer (Orange Pulsar) 0 0
15 SheetsGavin Sheets (Tri-Color) 0 0
15 SheetsGavin Sheets (Neon Green) 0 0
15 SheetsGavin Sheets (Gold) 1 0
15 SheetsGavin Sheets (Orange Pulsar) 0 0
16 DetmersReid Detmers (Zebra) 0 0
16 DetmersReid Detmers 0 0
16 DetmersReid Detmers (Gold) 0 0
16 DetmersReid Detmers (Tie-Dye) 0 0
16 DetmersReid Detmers (Cracked Ice) 0 0
16 DetmersReid Detmers (White) 0 0
17 BurgerJake Burger (Red) 0 0
17 BurgerJake Burger (Gold Disco Prizm) 0 0
17 BurgerJake Burger (Orange Pulsar) 0 0
17 BurgerJake Burger (Zebra) 0 0
17 BurgerJake Burger (Scope) 0 0
17 BurgerJake Burger (Cosmic) 0 0
17 BurgerJake Burger (Light Blue) 0 0
17 BurgerJake Burger (Carolina Blue) 0 0
18 NootbaarLars Nootbaar (Red) 0 0
18 NootbaarLars Nootbaar (Tie-Dye) 0 0
18 NootbaarLars Nootbaar (Carolina Blue) 0 0
18 NootbaarLars Nootbaar (Orange Pulsar) 0 0
18 NootbaarLars Nootbaar (Scope) 0 0
18 NootbaarLars Nootbaar (Neon Green) 0 0
18 NootbaarLars Nootbaar (Cosmic) 0 0
18 NootbaarLars Nootbaar (Cracked Ice) 0 0
18 NootbaarLars Nootbaar (Holo) 0 0
18 NootbaarLars Nootbaar (Tri-Color) 0 0
18 NootbaarLars Nootbaar (Gold) 0 0
19 WongConnor Wong (Scope) 0 0
19 WongConnor Wong (White) 0 0
19 WongConnor Wong (Gold Disco Prizm) 0 0
19 WongConnor Wong (Gold) 0 0
19 WongConnor Wong 0 0
20 LopezOtto Lopez 0 0
20 LopezOtto Lopez (Cracked Ice) 0 0
20 LopezOtto Lopez (Scope) 0 0
20 LopezOtto Lopez (Tie-Dye) 0 0
20 LopezOtto Lopez (Neon Green) 0 0
21 MarshBrandon Marsh (Black Finite 1/1) 0 0
21 MarshBrandon Marsh (Blue) 0 0
21 MarshBrandon Marsh (Scope) 0 0
21 MarshBrandon Marsh (Orange Pulsar) 0 0
21 MarshBrandon Marsh (Gold Disco Prizm) 0 0
21 MarshBrandon Marsh 0 0
21 MarshBrandon Marsh (Red) 0 0
22 ArraezLuis Arraez (Red) 0 0
22 ArraezLuis Arraez (Tri-Color) 0 0
22 ArraezLuis Arraez (Blue Pulsar) 0 0
22 ArraezLuis Arraez (Light Blue) 0 0
22 ArraezLuis Arraez (Cosmic) 0 0
23 TaylorTyrone Taylor (Gold Disco Prizm) 0 0
24 RenfroeHunter Renfroe (Orange Pulsar) 0 0
24 RenfroeHunter Renfroe (Zebra) 0 0
24 RenfroeHunter Renfroe (Tri-Color) 0 0
25 HaderJosh Hader (Gold) 0 0
25 HaderJosh Hader (Black Disco Prizm 1/1) 0 0
25 HaderJosh Hader (Gold Vinyl 1/1) 0 0
26 CandelarioJeimer Candelario (Orange Pulsar) 0 0
26 CandelarioJeimer Candelario (Tie-Dye) 0 0
26 CandelarioJeimer Candelario (Gold Vinyl 1/1) 0 0
27 ColeGerrit Cole (Gold) 0 0
27 ColeGerrit Cole (Green) 0 0
27 ColeGerrit Cole (Black Finite 1/1) 0 0
28 RobertLuis Robert (Zebra) 0 0
28 RobertLuis Robert (Scope) 0 0
28 RobertLuis Robert (White) 0 0
28 RobertLuis Robert (Gold) 0 0
28 RobertLuis Robert (Blue) 0 0
28 RobertLuis Robert (Blue Pulsar) 0 0
29 McMahonRyan McMahon (Gold Disco Prizm) 0 0
29 McMahonRyan McMahon (Carolina Blue) 0 0
29 McMahonRyan McMahon (Zebra) 0 0
30 IndiaJonathan India (Cracked Ice) 0 0
30 IndiaJonathan India (Blue Pulsar) 0 0
30 IndiaJonathan India (Zebra) 0 0
30 IndiaJonathan India (Gold Disco Prizm) 0 0
30 IndiaJonathan India (Cosmic) 0 0
30 IndiaJonathan India (Gold Vinyl 1/1) 0 0
30 IndiaJonathan India (Light Blue) 0 0
31 MullinsCedric Mullins (Scope) 0 0
31 MullinsCedric Mullins (Gold Disco Prizm) 0 0
31 MullinsCedric Mullins (Black Disco Prizm 1/1) 0 0
32 OlsonMatt Olson (Black Disco Prizm 1/1) 0 0
32 OlsonMatt Olson (Gold Vinyl 1/1) 0 0 Buy
34 TuckerKyle Tucker (Carolina Blue) 0 0
34 TuckerKyle Tucker (Gold Disco Prizm) 0 0
34 TuckerKyle Tucker (Neon Green) 0 0 Buy
34 TuckerKyle Tucker (Zebra) 0 0
35 BaderHarrison Bader (Zebra) 0 0
35 BaderHarrison Bader (Scope) 0 0
35 BaderHarrison Bader (Light Blue) 0 0
36 SchwarberKyle Schwarber (Green) 0 0
36 SchwarberKyle Schwarber (Gold Disco Prizm) 0 0
36 SchwarberKyle Schwarber (Zebra) 0 0
36 SchwarberKyle Schwarber (Scope) 0 0
36 SchwarberKyle Schwarber (Cracked Ice) 0 0
36 SchwarberKyle Schwarber (Gold) 0 0
38 KirilloffAlex Kirilloff (Scope) 1 0
38 KirilloffAlex Kirilloff (Gold Disco Prizm) 0 0
40 FriedMax Fried (Scope) 0 0
40 FriedMax Fried (Gold) 0 0
40 FriedMax Fried (Light Blue) 0 0
40 FriedMax Fried (Red) 0 0
41 SeagerCorey Seager (Scope) 0 0
41 SeagerCorey Seager (Cracked Ice) 0 0
41 SeagerCorey Seager (White) 0 0
41 SeagerCorey Seager (Red) 0 0
41 SeagerCorey Seager (Gold) 0 0 Buy
41 SeagerCorey Seager (Gold Disco Prizm) 0 0
41 SeagerCorey Seager (Holo) 0 0
42 HoskinsRhys Hoskins (Holo) 0 0
42 HoskinsRhys Hoskins (Gold) 0 0
43 FingersRollie Fingers 0 1
43 FingersRollie Fingers (Neon Green) 0 1
44 SemienMarcus Semien (Tri-Color) 0 0
44 SemienMarcus Semien (Cracked Ice) 0 0
44 SemienMarcus Semien (Light Blue) 0 0
46 GlasnowTyler Glasnow (Zebra) 0 0
48 StephensonTyler Stephenson (Gold) 0 0
48 StephensonTyler Stephenson (Green) 0 0
49 ReynoldsBryan Reynolds (Scope) 0 0
50 PolancoJorge Polanco (Cracked Ice) 0 0
50 PolancoJorge Polanco (Red) 0 0
51 SandbergRyne Sandberg (Tie-Dye) 0 1
51 SandbergRyne Sandberg (Holo) 0 1
51 SandbergRyne Sandberg (White) 0 0
51 SandbergRyne Sandberg (Cosmic) 0 1
51 SandbergRyne Sandberg (Scope) 0 1
52 LopezPablo Lopez (Scope) 0 0
52 LopezPablo Lopez (Black Disco Prizm 1/1) 0 0
53 MortonCharlie Morton (Light Blue) 0 0
53 MortonCharlie Morton (Gold Disco Prizm) 0 0
53 MortonCharlie Morton (Scope) 0 0
54 Griffey Jr.Ken Griffey Jr. (Orange Pulsar) 0 1
54 Griffey Jr.Ken Griffey Jr. (Holo) 0 1
54 Griffey Jr.Ken Griffey Jr. (Neon Green) 0 1
54 Griffey Jr.Ken Griffey Jr. (Blue) 0 0
54 Griffey Jr.Ken Griffey Jr. 0 0
54 Griffey Jr.Ken Griffey Jr. (Gold Disco Prizm) 0 1
54 Griffey Jr.Ken Griffey Jr. (Black Finite 1/1) 0 1
54 Griffey Jr.Ken Griffey Jr. (Scope) 0 1
54 Griffey Jr.Ken Griffey Jr. (Carolina Blue) 1 1
54 Griffey Jr.Ken Griffey Jr. (Cracked Ice) 0 1
54 Griffey Jr.Ken Griffey Jr. (Light Blue) 0 1
54 Griffey Jr.Ken Griffey Jr. (Green) 0 1
54 Griffey Jr.Ken Griffey Jr. (Gold Vinyl 1/1) 0 1
54 Griffey Jr.Ken Griffey Jr. (Red) 0 1
54 Griffey Jr.Ken Griffey Jr. (Tri-Color) 0 0
54 Griffey Jr.Ken Griffey Jr. (Cosmic) 0 1
54 Griffey Jr.Ken Griffey Jr. (Blue Pulsar) 0 1
54 Griffey Jr.Ken Griffey Jr. (Zebra) 0 1
54 Griffey Jr.Ken Griffey Jr. (Gold) 0 1 Buy
54 Griffey Jr.Ken Griffey Jr. (White) 0 1
56 ZuninoMike Zunino (Tie-Dye) 0 0
58 RealmutoJ.T. Realmuto (Gold) 0 0
58 RealmutoJ.T. Realmuto (Scope) 0 0
58 RealmutoJ.T. Realmuto (Red) 0 0
60 LongoriaEvan Longoria (Orange Pulsar) 0 0
60 LongoriaEvan Longoria (Gold Disco Prizm) 0 0
60 LongoriaEvan Longoria (Red) 0 0
60 LongoriaEvan Longoria (Black Disco Prizm 1/1) 0 0
61 SuzukiIchiro (Zebra) 0 0
61 SuzukiIchiro (Light Blue) 0 0
61 SuzukiIchiro (Blue Pulsar) 0 0
61 SuzukiIchiro (Disco Prizm) 0 0
61 SuzukiIchiro (Black Finite 1/1) 0 0
61 SuzukiIchiro (Neon Green) 0 0
61 SuzukiIchiro (Holo) 0 0
61 SuzukiIchiro (Carolina Blue) 0 0
61 SuzukiIchiro (Orange Pulsar) 0 0
61 SuzukiIchiro (Gold) 0 0
61 SuzukiIchiro (Tie-Dye) 0 0
61 SuzukiIchiro (Cosmic) 0 0
61 SuzukiIchiro (Scope) 0 0
61 SuzukiIchiro (Red) 0 0
61 SuzukiIchiro (Cracked Ice) 0 0
62 AlcantaraSandy Alcantara (Cracked Ice) 0 0
62 AlcantaraSandy Alcantara (Zebra) 0 0
62 AlcantaraSandy Alcantara (Scope) 0 0
63 MountcastleRyan Mountcastle (Scope) 0 0
63 MountcastleRyan Mountcastle (Gold Vinyl 1/1) 0 0
64 HendriksLiam Hendriks (Zebra) 0 0
66 MontasFrankie Montas (Carolina Blue) 0 0
67 WalkerLarry Walker (Black Finite 1/1) 0 1
67 WalkerLarry Walker (Scope) 0 1
68 MusgroveJoe Musgrove (Gold Disco Prizm) 0 0
68 MusgroveJoe Musgrove (Black Disco Prizm 1/1) 0 0
69 RobinsonBrooks Robinson (Red) 0 1
69 RobinsonBrooks Robinson (Carolina Blue) 0 0
69 RobinsonBrooks Robinson (Cosmic) 1 1
69 RobinsonBrooks Robinson (Zebra) 0 0
70 RuthBabe Ruth (Carolina Blue) 0 1
70 RuthBabe Ruth (Blue Pulsar) 0 1
70 RuthBabe Ruth (Gold) 0 1
70 RuthBabe Ruth 0 0 Buy
70 RuthBabe Ruth (Red) 0 1
70 RuthBabe Ruth (Holo) 0 1
70 RuthBabe Ruth (Cosmic) 0 0
70 RuthBabe Ruth (Blue) 0 1
70 RuthBabe Ruth (Scope) 0 1
70 RuthBabe Ruth (Gold Disco Prizm) 0 1
70 RuthBabe Ruth (Tri-Color) 0 1
70 RuthBabe Ruth (Neon Green) 0 1
70 RuthBabe Ruth (Cracked Ice) 0 1
70 RuthBabe Ruth (Green) 0 1
70 RuthBabe Ruth (Light Blue) 0 1
70 RuthBabe Ruth (Disco Prizm) 0 0
70 RuthBabe Ruth (White) 0 1
70 RuthBabe Ruth (Orange Pulsar) 1 1
70 RuthBabe Ruth (Tie-Dye) 0 0
71 BumgarnerMadison Bumgarner (Gold Vinyl 1/1) 0 0 Buy
71 BumgarnerMadison Bumgarner (Blue Pulsar) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Red) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Gold) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Carolina Blue) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Tri-Color) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Black Disco Prizm 1/1) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Orange Pulsar) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Zebra) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Neon Green) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Scope) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (White) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Tie-Dye) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Blue) 0 0
73 Guerrero Jr.Vladimir Guerrero Jr. (Gold Disco Prizm) 0 0 Buy
74 HarperBryce Harper (Gold) 0 0
74 HarperBryce Harper (White) 0 0
74 HarperBryce Harper (Green) 0 0
74 HarperBryce Harper (Neon Green) 0 0
74 HarperBryce Harper (Gold Disco Prizm) 0 0
74 HarperBryce Harper (Tie-Dye) 0 0
74 HarperBryce Harper (Cracked Ice) 0 0
74 HarperBryce Harper (Light Blue) 0 0
74 HarperBryce Harper (Orange Pulsar) 0 0
74 HarperBryce Harper (Holo) 0 0
74 HarperBryce Harper (Scope) 0 0
74 HarperBryce Harper (Disco Prizm) 0 0
74 HarperBryce Harper (Zebra) 0 0
75 ChapmanMatt Chapman (Scope) 0 0
75 ChapmanMatt Chapman (Red) 0 0
75 ChapmanMatt Chapman (Cracked Ice) 0 0
76 StargellWillie Stargell (Black Finite 1/1) 0 0
76 StargellWillie Stargell (Cracked Ice) 0 0
76 StargellWillie Stargell (Orange Pulsar) 0 1
76 StargellWillie Stargell (Green) 0 0
76 StargellWillie Stargell (Scope) 0 0
77 BlackmonCharlie Blackmon (White) 0 0
77 BlackmonCharlie Blackmon (Scope) 0 0
78 CivaleAaron Civale (Tie-Dye) 0 0
79 BenintendiAndrew Benintendi (White) 0 0
80 VerlanderJustin Verlander (Gold) 0 0
80 VerlanderJustin Verlander (Scope) 0 0
80 VerlanderJustin Verlander (Red) 0 0
80 VerlanderJustin Verlander (Green) 0 0
80 VerlanderJustin Verlander 0 0
80 VerlanderJustin Verlander (White) 0 0
81 MahleTyler Mahle (Scope) 1 0
81 MahleTyler Mahle (Zebra) 0 0
81 MahleTyler Mahle (Gold Disco Prizm) 0 0
81 MahleTyler Mahle (Cracked Ice) 0 0
82 NolaAaron Nola (Cracked Ice) 0 0
82 NolaAaron Nola (Gold Vinyl 1/1) 0 0
82 NolaAaron Nola (Tie-Dye) 0 0
82 NolaAaron Nola (Gold Disco Prizm) 0 0
85 OhtaniShohei Ohtani (Zebra) 0 0
85 OhtaniShohei Ohtani (Gold Disco Prizm) 0 0
85 OhtaniShohei Ohtani (Blue Pulsar) 0 0
85 OhtaniShohei Ohtani (Tri-Color) 0 0
85 OhtaniShohei Ohtani (Carolina Blue) 0 0
85 OhtaniShohei Ohtani (Light Blue) 0 0
85 OhtaniShohei Ohtani (Orange Pulsar) 0 0
85 OhtaniShohei Ohtani (Holo) 0 0
85 OhtaniShohei Ohtani (White) 0 0
85 OhtaniShohei Ohtani (Gold) 0 0
85 OhtaniShohei Ohtani (Tie-Dye) 0 0
85 OhtaniShohei Ohtani 0 0
85 OhtaniShohei Ohtani (Cosmic) 0 0
85 OhtaniShohei Ohtani (Blue) 0 0
85 OhtaniShohei Ohtani (Red) 0 0
85 OhtaniShohei Ohtani (Cracked Ice) 0 0
85 OhtaniShohei Ohtani (Neon Green) 0 0
85 OhtaniShohei Ohtani (Scope) 1 0
86 McKenzieTriston McKenzie 0 0
86 McKenzieTriston McKenzie (Carolina Blue) 0 0
86 McKenzieTriston McKenzie (Scope) 0 0
86 McKenzieTriston McKenzie (Tie-Dye) 0 0
86 McKenzieTriston McKenzie (Orange Pulsar) 0 0
87 MathewsEddie Mathews (Gold Disco Prizm) 0 0
87 MathewsEddie Mathews (Tie-Dye) 0 0
87 MathewsEddie Mathews (Blue) 0 0
87 MathewsEddie Mathews (Gold Vinyl 1/1) 0 0
87 MathewsEddie Mathews (Red) 0 1
88 TroutMike Trout (Blue) 0 0
88 TroutMike Trout (Red) 0 0
88 TroutMike Trout (White) 0 0
88 TroutMike Trout (Tie-Dye) 0 0
88 TroutMike Trout (Cracked Ice) 0 0
88 TroutMike Trout (Light Blue) 0 0
88 TroutMike Trout (Cosmic) 0 0
88 TroutMike Trout (Zebra) 0 0 Buy
88 TroutMike Trout (Gold) 0 0
88 TroutMike Trout (Carolina Blue) 0 0
88 TroutMike Trout (Scope) 0 0 Buy
88 TroutMike Trout (Neon Green) 0 0
88 TroutMike Trout (Orange Pulsar) 0 0
88 TroutMike Trout (Disco Prizm) 0 0
88 TroutMike Trout (Green) 0 0
88 TroutMike Trout (Holo) 0 0
88 TroutMike Trout (Gold Disco Prizm) 0 0
88 TroutMike Trout 0 0
88 TroutMike Trout (Tri-Color) 0 0
90 MizeCasey Mize (Zebra) 0 0
90 MizeCasey Mize (Blue Pulsar) 0 0
90 MizeCasey Mize (Tie-Dye) 0 0
90 MizeCasey Mize (Gold) 0 0
91 AlbiesOzzie Albies (Gold) 0 0
91 AlbiesOzzie Albies (Neon Green) 0 0
92 YastrzemskiMike Yastrzemski (Scope) 0 0
92 YastrzemskiMike Yastrzemski (Cosmic) 1 0
93 WainwrightAdam Wainwright (Light Blue) 0 0
93 WainwrightAdam Wainwright (Scope) 0 0
93 WainwrightAdam Wainwright (Gold Vinyl 1/1) 0 0
93 WainwrightAdam Wainwright (Cracked Ice) 0 0
93 WainwrightAdam Wainwright (Black Disco Prizm 1/1) 0 0
93 WainwrightAdam Wainwright (Gold Disco Prizm) 0 0
94 IbanezAndy Ibanez (Tie-Dye) 0 0
94 IbanezAndy Ibanez (Gold) 0 0
95 ScherzerMax Scherzer (Black Finite 1/1) 0 0
95 ScherzerMax Scherzer (Gold Disco Prizm) 0 0
95 ScherzerMax Scherzer (Holo) 0 0 Buy
95 ScherzerMax Scherzer (Zebra) 0 0
95 ScherzerMax Scherzer (Light Blue) 0 0
95 ScherzerMax Scherzer (Black Disco Prizm 1/1) 0 0
95 ScherzerMax Scherzer (Scope) 1 0
96 WisdomPatrick Wisdom (Black Disco Prizm 1/1) 0 0
96 WisdomPatrick Wisdom (Holo) 0 0
97 WalshJared Walsh (Tie-Dye) 0 0
98 StantonGiancarlo Stanton (Red) 0 0
98 StantonGiancarlo Stanton 0 0
98 StantonGiancarlo Stanton (Gold) 0 0
98 StantonGiancarlo Stanton (Gold Vinyl 1/1) 0 0
98 StantonGiancarlo Stanton (Neon Green) 0 0
98 StantonGiancarlo Stanton (Tri-Color) 0 0
98 StantonGiancarlo Stanton (Blue Pulsar) 0 0
99 CabreraMiguel Cabrera (Green) 0 0
99 CabreraMiguel Cabrera (Neon Green) 0 0
99 CabreraMiguel Cabrera (Tri-Color) 0 0
99 CabreraMiguel Cabrera (Scope) 0 0
99 CabreraMiguel Cabrera (Gold) 0 0
99 CabreraMiguel Cabrera (Zebra) 0 0
99 CabreraMiguel Cabrera (Gold Disco Prizm) 0 0
99 CabreraMiguel Cabrera (Tie-Dye) 0 0
99 CabreraMiguel Cabrera (Black Disco Prizm 1/1) 0 0
99 CabreraMiguel Cabrera (Orange Pulsar) 0 0
99 CabreraMiguel Cabrera (Blue Pulsar) 0 0
99 CabreraMiguel Cabrera (Holo) 0 0
99 CabreraMiguel Cabrera (White) 0 0
100 NimmoBrandon Nimmo (Scope) 0 0
100 NimmoBrandon Nimmo (Tie-Dye) 0 0
101 CruzOneil Cruz (Carolina Blue) 0 0
101 CruzOneil Cruz 1 0
101 CruzOneil Cruz (Blue Pulsar) 0 0
101 CruzOneil Cruz (Holo) 0 0
101 CruzOneil Cruz (Zebra) 0 0
101 CruzOneil Cruz (Gold) 0 0
101 CruzOneil Cruz (Gold Disco Prizm) 0 0
101 CruzOneil Cruz (Red) 0 0
101 CruzOneil Cruz (Scope) 0 0
101 CruzOneil Cruz (Tri-Color) 0 0
101 CruzOneil Cruz (Cosmic) 0 0
101 CruzOneil Cruz (Blue) 0 0
101 CruzOneil Cruz (Cracked Ice) 0 0
101 CruzOneil Cruz (Black Disco Prizm 1/1) 0 0
101 CruzOneil Cruz (Light Blue) 0 0
101 CruzOneil Cruz (Orange Pulsar) 0 0
101 CruzOneil Cruz (Red Disco) 0 0
101 CruzOneil Cruz (Tie-Dye) 0 0
101 CruzOneil Cruz (Neon Green) 0 0
101 CruzOneil Cruz (White) 0 0
101 CruzOneil Cruz (Green) 0 0
102 GrayJosiah Gray (Light Blue) 0 0
102 GrayJosiah Gray (Blue Pulsar) 0 0
102 GrayJosiah Gray (Red) 0 0
102 GrayJosiah Gray (Black Disco Prizm 1/1) 0 0
102 GrayJosiah Gray (Neon Green) 0 0
103 SzapuckiThomas Szapucki (Holo) 0 0
103 SzapuckiThomas Szapucki (Orange Pulsar) 0 0
104 AlexyA.J. Alexy (Light Blue) 0 0
105 ContrerasRoansy Contreras (Scope) 0 0
106 GonzalezRomy Gonzalez (Neon Green) 0 0
107 BazShane Baz 0 0
107 BazShane Baz (Holo) 0 0
107 BazShane Baz (Gold) 0 0
107 BazShane Baz (Tie-Dye) 0 0
108 KowarJackson Kowar 0 0
108 KowarJackson Kowar (Black Disco Prizm 1/1) 0 0
108 KowarJackson Kowar (Neon Green) 0 0 Buy
108 KowarJackson Kowar (Orange Pulsar) 0 0
108 KowarJackson Kowar (Zebra) 0 0
109 SmithKevin Smith (Red) 0 0
110 CabreraEdward Cabrera (Blue Pulsar) 0 0
110 CabreraEdward Cabrera (Orange Pulsar) 0 0
110 CabreraEdward Cabrera (Neon Green) 0 0
110 CabreraEdward Cabrera (Green) 0 0
110 CabreraEdward Cabrera (Scope) 0 0
111 GilLuis Gil (White) 0 0
111 GilLuis Gil (Neon Green) 0 0
111 GilLuis Gil (Green) 0 0
111 GilLuis Gil (Black Disco Prizm 1/1) 0 0
111 GilLuis Gil (Zebra) 0 0
111 GilLuis Gil (Gold Disco Prizm) 0 0
112 TerryCurtis Terry (Zebra) 0 0
112 TerryCurtis Terry (Gold) 0 0
112 TerryCurtis Terry (Light Blue) 0 0
114 ManningMatt Manning (Neon Green) 0 0
114 ManningMatt Manning (Blue) 0 0
114 ManningMatt Manning (Gold Disco Prizm) 0 0
115 MazeikaPatrick Mazeika (Blue Pulsar) 0 0
115 MazeikaPatrick Mazeika (Scope) 0 0
116 FrancoWander Franco (Cosmic) 0 0
116 FrancoWander Franco (Zebra) 0 0
116 FrancoWander Franco (Gold) 0 0
116 FrancoWander Franco (Gold Disco Prizm) 0 0
116 FrancoWander Franco (Light Blue) 0 0
116 FrancoWander Franco (Red) 0 0
116 FrancoWander Franco (Tri-Color) 0 0
116 FrancoWander Franco (Blue) 0 0
116 FrancoWander Franco (Black Disco Prizm 1/1) 0 0
116 FrancoWander Franco (Carolina Blue) 0 0
116 FrancoWander Franco (Scope) 0 0
116 FrancoWander Franco (Cracked Ice) 0 0
116 FrancoWander Franco (Neon Green) 0 0
116 FrancoWander Franco (Holo) 1 0
116 FrancoWander Franco (Green) 0 0
116 FrancoWander Franco (Orange Pulsar) 0 0
116 FrancoWander Franco (Tie-Dye) 0 0
116 FrancoWander Franco (White) 0 0
116 FrancoWander Franco 1 0
116 FrancoWander Franco (Red Disco) 0 0
116 FrancoWander Franco (Blue Pulsar) 0 0
117 WelkerColton Welker (Orange Pulsar) 0 0
117 WelkerColton Welker (Blue) 0 0
117 WelkerColton Welker (Cracked Ice) 0 0
117 WelkerColton Welker (Scope) 0 0
118 DuranJarren Duran (Tie-Dye) 0 0
118 DuranJarren Duran (Holo) 0 0
118 DuranJarren Duran 0 0
118 DuranJarren Duran (Orange Pulsar) 0 0
118 DuranJarren Duran (Gold Disco Prizm) 0 0
118 DuranJarren Duran (Blue Pulsar) 0 0
118 DuranJarren Duran (Cracked Ice) 0 0
118 DuranJarren Duran (Green) 0 0
118 DuranJarren Duran (Neon Green) 0 0
118 DuranJarren Duran (Red) 0 0
118 DuranJarren Duran (Blue) 0 0
118 DuranJarren Duran (Scope) 0 0
119 McCormickChas Mccormick (Gold Disco Prizm) 0 0
119 McCormickChas Mccormick (Holo) 0 0
121 VottoJoey Votto (Red) 0 0
121 VottoJoey Votto (Tie-Dye) 0 0
121 VottoJoey Votto (Gold) 0 0
121 VottoJoey Votto (Blue) 0 0
122 WoodruffBrandon Woodruff (Holo) 0 0
122 WoodruffBrandon Woodruff (Blue) 0 0
124 KeplerMax Kepler (Orange Pulsar) 0 0
124 KeplerMax Kepler (Tie-Dye) 0 0
125 BenchJohnny Bench (Red Disco) 0 0
125 BenchJohnny Bench (Neon Green) 0 1
125 BenchJohnny Bench (Cracked Ice) 0 0
125 BenchJohnny Bench (Gold Vinyl 1/1) 0 1
125 BenchJohnny Bench (Black Disco Prizm 1/1) 0 0
125 BenchJohnny Bench (Zebra) 0 1
125 BenchJohnny Bench (Tie-Dye) 0 0
125 BenchJohnny Bench (Scope) 0 1
