2021 Topps Allen & Ginter Baseball Card Set - VCP Price Guide
×

2021 Topps Allen & Ginter Baseball Card Set

Category:
Baseball
Set Name:
Topps Allen & Ginter
Set Year:
2021
Total Cards in Set:
525
Set Description:
Mini-Brooklyn Back, Mini-Wood 1/1, Glossy 1/1,

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
PoseyBuster Posey (Mini-Framed Cloth) 0 0
Acuna Jr.Ronald Acuna Jr. (Mini-No Number) 0 0
MRD7 CarlsonDylan Carlson (Mini-Rookie Design Variation) 0 0
SotoJuan Soto (Mini-Framed Cloth) 0 0
MRD4 BohmAlec Bohm (Mini-Rookie Design Variation) 0 0
MRD13 KirilloffAlex Kirilloff (Mini-Rookie Design Variation) 0 0
WagnerHonus Wagner (Mini-Framed Cloth) 0 0
OhtaniShohei Ohtani (Mini-No Number) 0 0
JacksonReggie Jackson (Mini-Framed Cloth) 0 0
MountcastleRyan Mountcastle (Mini-Framed Cloth) 0 0
Griffey Jr.Ken Griffey Jr. (Mini-Framed Cloth) 0 0
MRD1 MizeCasey Mize (Mini-Rookie Design Variation) 0 0
MRD11 HayesKE'Bryan Hayes (Mini-Rookie Design Variation) 0 0
MRD18 CronenworthJake Cronenworth (Mini-Rookie Design Variation) 0 0
MachadoManny Machado (Mini-Framed Cloth) 0 0
1 AaronHank Aaron (Mini-Allen & Ginter Back) 0 0
1 AaronHank Aaron (Mini) 0 1
1 AaronHank Aaron (Mini-Brooklyn Back) 0 0
1 AaronHank Aaron 0 0
1 AaronHank Aaron (Mini-Black Border) 0 0
2 McCoveyWillie McCovey 0 0
2 McCoveyWillie McCovey (Mini-Stained Glass) 0 0
3 PiazzaMike Piazza (Mini-Brooklyn Back) 0 0
3 PiazzaMike Piazza (Glossy 1/1) 0 0
3 PiazzaMike Piazza (Mini-Stained Glass) 0 0
6 MachadoManny Machado (Mini-Wood 1/1) 0 0
6 MachadoManny Machado (Mini) 0 0
7 MadduxGreg Maddux (Mini-Glossy 1/1) 0 0
7 MadduxGreg Maddux 0 0
11 ClementeRoberto Clemente 0 1 Buy
11 ClementeRoberto Clemente (Mini-Black Border) 0 0
11 ClementeRoberto Clemente (Mini) 0 0
11 ClementeRoberto Clemente (Mini-Stained Glass) 0 0
11 ClementeRoberto Clemente (Mini-Allen & Ginter Back) 0 0
11 ClementeRoberto Clemente (Silver Portrait) 0 0
12 MountcastleRyan Mountcastle (Mini) 0 0
12 MountcastleRyan Mountcastle (Silver Portrait) 0 0
12 MountcastleRyan Mountcastle (Mini-Allen & Ginter Back) 0 0
12 MountcastleRyan Mountcastle (Mini-Wood 1/1) 0 0
12 MountcastleRyan Mountcastle (Mini-Brooklyn Back) 0 0
13 PoseyBuster Posey (Mini-Stained Glass) 0 0
13 PoseyBuster Posey (Mini-Brooklyn Back) 0 0
13 PoseyBuster Posey 0 0
18 RodriguezAlex Rodriguez (Mini-Brooklyn Back) 0 0
18 RodriguezAlex Rodriguez (Mini-Stained Glass) 0 0
18 RodriguezAlex Rodriguez (Mini-Glossy 1/1) 0 0
19 OrtizDavid Ortiz (Mini-Allen & Ginter Back) 0 0
22 YountRobin Yount (Mini) 0 1
22 YountRobin Yount (Mini-Black Border) 0 1
22 YountRobin Yount (Silver Portrait) 0 1
22 YountRobin Yount 0 1
22 YountRobin Yount (Mini-Allen & Ginter Back) 0 1
22 YountRobin Yount (Mini-Brooklyn Back) 0 1
23 SuzukiIchiro (Mini-No Number) 0 0
23 SuzukiIchiro (Mini-Stained Glass) 0 0
23 SuzukiIchiro (Glossy 1/1) 0 0
23 SuzukiIchiro (Mini-Brooklyn Back) 0 0
23 SuzukiIchiro 0 0
23 SuzukiIchiro (Silver Portrait) 0 0
25 OhtaniShohei Ohtani (Mini-Brooklyn Back) 0 0
25 OhtaniShohei Ohtani (Mini-Allen & Ginter Back) 0 0
25 OhtaniShohei Ohtani (Mini-Framed Yellow Printing Plate 1/1) 0 0
25 OhtaniShohei Ohtani 0 0
25 OhtaniShohei Ohtani (Mini-Black Border) 0 0
25 OhtaniShohei Ohtani (Mini-Stained Glass) 0 0
25 OhtaniShohei Ohtani (Mini) 1 0
25 OhtaniShohei Ohtani (Mini-Framed Cloth) 0 0
25 OhtaniShohei Ohtani (Silver Portrait) 0 0
27 McGwireMark McGwire (Mini-Framed Yellow Printing Plate 1/1) 0 0
28 KershawClayton Kershaw 0 0
29 HowardSpencer Howard (Glossy 1/1) 0 0
30 HendersonRickey Henderson (Silver Portrait) 0 0
30 HendersonRickey Henderson (Mini-Allen & Ginter Back) 0 0
30 HendersonRickey Henderson (Mini-Stained Glass) 0 0
30 HendersonRickey Henderson (Mini-Wood 1/1) 0 1
30 HendersonRickey Henderson 0 1
30 HendersonRickey Henderson (Mini) 0 0
30 HendersonRickey Henderson (Mini-Black Border) 0 0
31 BogaertsXander Bogaerts (Mini-Metal) 0 0
32 TroutMike Trout (Mini-Allen & Ginter Back) 0 0
32 TroutMike Trout 1 0
32 TroutMike Trout (Mini-Stained Glass) 0 0
32 TroutMike Trout (Mini) 0 0
32 TroutMike Trout (Mini-Black Border) 0 0
32 TroutMike Trout (Silver) 0 0
32 TroutMike Trout (Mini-Brooklyn Back) 0 0
32 TroutMike Trout (Silver Portrait) 0 0
32 TroutMike Trout (Mini-No Number) 0 0
32 TroutMike Trout (Black) 0 0 Buy
33 BanksErnie Banks (Mini-Allen & Ginter Back) 0 0
33 BanksErnie Banks (Mini-Stained Glass) 0 0
33 BanksErnie Banks 0 0
34 WrightDavid Wright (Mini-Allen & Ginter Back) 0 0
34 WrightDavid Wright (Mini-Glossy 1/1) 0 0
35 Tatis Jr.Fernando Tatis Jr. (Mini-Brooklyn Back) 0 0
35 Tatis Jr.Fernando Tatis Jr. 0 0
35 Tatis Jr.Fernando Tatis Jr. (Mini-Stained Glass) 0 0
35 Tatis Jr.Fernando Tatis Jr. (Mini-Allen & Ginter Back) 0 0
35 Tatis Jr.Fernando Tatis Jr. (Mini-Black Border) 0 0
36 RobinsonJackie Robinson (Mini-Allen & Ginter Back) 0 0
36 RobinsonJackie Robinson (Mini-Stained Glass) 0 0
36 RobinsonJackie Robinson (Silver Portrait) 0 0
36 RobinsonJackie Robinson 0 0
37 MoustakasMike Moustakas (Mini) 0 0
38 Ripken Jr.Cal Ripken Jr. (Mini) 0 0
38 Ripken Jr.Cal Ripken Jr. (Mini-Glossy 1/1) 0 1
38 Ripken Jr.Cal Ripken Jr. 0 0
38 Ripken Jr.Cal Ripken Jr. (Mini-Stained Glass) 0 0
39 HayesKE'Bryan Hayes (Mini) 0 0
39 HayesKE'Bryan Hayes (Silver Portrait) 0 0
39 HayesKE'Bryan Hayes (Mini-Allen & Ginter Back) 0 0
39 HayesKE'Bryan Hayes 0 0
39 HayesKE'Bryan Hayes (Mini-Stained Glass) 0 0
40 RyanNolan Ryan (Mini-Stained Glass) 0 0
40 RyanNolan Ryan (Mini-Allen & Ginter Back) 0 0
40 RyanNolan Ryan 0 1
40 RyanNolan Ryan (Silver Portrait) 0 0
40 RyanNolan Ryan (Mini) 0 0
42 CampanellaRoy Campanella (Mini-Metal) 0 0
43 AlbiesOzzie Albies (Mini-Brooklyn Back) 0 0
44 HarperBryce Harper (Mini-Allen & Ginter Back) 0 0
44 HarperBryce Harper (Mini-Stained Glass) 0 0
44 HarperBryce Harper 0 0
44 HarperBryce Harper (Mini) 0 0
46 JacksonReggie Jackson (Mini-Stained Glass) 0 0
46 JacksonReggie Jackson 0 0
46 JacksonReggie Jackson (Mini-Black Border) 0 0
46 JacksonReggie Jackson (Mini) 0 0
48 BuehlerWalker Buehler (Mini-Allen & Ginter Back) 0 0
48 BuehlerWalker Buehler 0 0
48 BuehlerWalker Buehler (Mini-Stained Glass) 0 0
49 SandbergRyne Sandberg (Silver Portrait) 0 0
49 SandbergRyne Sandberg 0 2
49 SandbergRyne Sandberg (Mini) 0 0
50 GoldschmidtPaul Goldschmidt (Mini-Stained Glass) 0 0
51 Griffey Jr.Ken Griffey Jr. (Silver Portrait) 0 2
51 Griffey Jr.Ken Griffey Jr. (Mini-Allen & Ginter Back) 0 2
51 Griffey Jr.Ken Griffey Jr. (Mini-Black Border) 0 2
51 Griffey Jr.Ken Griffey Jr. (Mini-Wood 1/1) 0 2
51 Griffey Jr.Ken Griffey Jr. (Mini-Stained Glass) 0 2
51 Griffey Jr.Ken Griffey Jr. 0 2
52 ScherzerMax Scherzer 0 0
52 ScherzerMax Scherzer (Mini-Stained Glass) 0 0
53 GwynnTony Gwynn (Mini-Stained Glass) 0 0
53 GwynnTony Gwynn (Glossy 1/1) 0 1
54 JohnsonRandy Johnson 0 0 Buy
54 JohnsonRandy Johnson (Silver Portrait) 0 0
54 JohnsonRandy Johnson (Mini-Metal) 0 0
57 VerdugoAlex Verdugo 0 0
59 SpahnWarren Spahn (Mini-Brooklyn Back) 0 1
59 SpahnWarren Spahn (Mini-Allen & Ginter Back) 0 1
60 HiuraKeston Hiura (Mini-Brooklyn Back) 0 0
61 BichetteBo Bichette (Mini-Brooklyn Back) 0 0
62 StargellWillie Stargell 0 0
62 StargellWillie Stargell (Mini-Stained Glass) 0 0
63 Guerrero Jr.Vladimir Guerrero Jr. (Mini) 0 0
63 Guerrero Jr.Vladimir Guerrero Jr. (Mini-Black Border) 0 0
63 Guerrero Jr.Vladimir Guerrero Jr. (Silver Portrait) 0 0
64 CansecoJose Canseco (Mini-Brooklyn Back) 0 2
64 CansecoJose Canseco 0 0
64 CansecoJose Canseco (Mini-Black Border) 0 0
68 FreemanFreddie Freeman 0 0
70 PacheCristian Pache 0 0
71 HuffSam Huff (Mini-Allen & Ginter Back) 0 0
72 Acuna Jr.Ronald Acuna Jr. 0 0
72 Acuna Jr.Ronald Acuna Jr. (Mini-Stained Glass) 0 0
72 Acuna Jr.Ronald Acuna Jr. (Mini-Black Border) 0 0
72 Acuna Jr.Ronald Acuna Jr. (Mini-Allen & Ginter Back) 0 0
72 Acuna Jr.Ronald Acuna Jr. (Mini-Brooklyn Back) 0 0
72 Acuna Jr.Ronald Acuna Jr. (Mini-Framed Cloth) 0 0
72 Acuna Jr.Ronald Acuna Jr. (Mini) 0 0
73 BenchJohnny Bench (Mini-Allen & Ginter Back) 0 0
73 BenchJohnny Bench 0 0
73 BenchJohnny Bench (Mini-Framed Cyan Printing Plate 1/1) 0 0
74 SotoJuan Soto (Mini) 0 0
74 SotoJuan Soto (Mini-Metal) 0 0
74 SotoJuan Soto (Mini-Stained Glass) 0 0
74 SotoJuan Soto (Glossy 1/1) 0 0
74 SotoJuan Soto 0 0
74 SotoJuan Soto (Mini-Allen & Ginter Back) 0 0
75 LewisKyle Lewis (Glossy 1/1) 1 0
76 GarciaLuis Garcia 0 0
76 GarciaLuis Garcia (Mini-Wood 1/1) 0 0
77 RamirezJose Ramirez (Mini-Brooklyn Back) 0 0
79 MartinezPedro Martinez (Mini-Gold Refractor) 0 0
81 GibsonBob Gibson (Mini) 0 0
81 GibsonBob Gibson (Mini-Stained Glass) 0 0
82 VerlanderJustin Verlander 0 0 Buy
83 RobinsonBrooks Robinson (Glossy 1/1) 0 0
84 MusialStan Musial (Mini-Glossy 1/1) 0 0
84 MusialStan Musial 0 0
84 MusialStan Musial (Mini-Black Border) 0 0
87 DobyLarry Doby (Mini-Wood 1/1) 0 0
89 VottoJoey Votto (Mini-Metal) 0 0
89 VottoJoey Votto (Mini-Wood 1/1) 0 0
91 MolinaYadier Molina 0 0
92 BettsMookie Betts (Mini-No Number) 0 0
92 BettsMookie Betts 0 0
92 BettsMookie Betts (Silver Portrait) 0 0
92 BettsMookie Betts (Mini-Glossy 1/1) 0 0
92 BettsMookie Betts (Mini-Stained Glass) 0 0
93 MathewsEddie Mathews (Mini-Stained Glass) 0 0
93 MathewsEddie Mathews (Mini-Allen & Ginter Back) 0 0
94 CorreaCarlos Correa (Mini-Brooklyn Back) 0 0
95 BartJoey Bart (Mini-Black Border) 0 0
95 BartJoey Bart (Mini) 0 0
95 BartJoey Bart 0 0
95 BartJoey Bart (Mini-Allen & Ginter Back) 0 0
96 MaysWillie Mays (Mini-Allen & Ginter Back) 0 0
96 MaysWillie Mays (Silver Portrait) 0 0
96 MaysWillie Mays (Mini-Brooklyn Back) 0 0
96 MaysWillie Mays 0 1
96 MaysWillie Mays (Glossy 1/1) 0 0
96 MaysWillie Mays (Mini-Stained Glass) 0 0
98 BellingerCody Bellinger (Mini-Stained Glass) 0 0
98 BellingerCody Bellinger (Mini-Brooklyn Back) 0 0
99 CronenworthJake Cronenworth (Mini-Allen & Ginter Back) 0 0
99 CronenworthJake Cronenworth (Mini) 0 0
99 CronenworthJake Cronenworth (Mini-Stained Glass) 0 0
100 BohmAlec Bohm (Silver Portrait) 0 0
100 BohmAlec Bohm (Mini) 0 0
100 BohmAlec Bohm (Mini-Framed Black Printing Plate 1/1) 0 0
100 BohmAlec Bohm (Mini-Wood 1/1) 0 0
100 BohmAlec Bohm (Mini-Black Border) 0 0
100 BohmAlec Bohm (Mini-Glossy 1/1) 0 0
100 BohmAlec Bohm (Mini-Brooklyn Back) 0 0
100 BohmAlec Bohm (Mini-Allen & Ginter Back) 0 0
100 BohmAlec Bohm (Mini-No Number) 0 0
100 BohmAlec Bohm 0 0
102 YastrzemskiCarl Yastrzemski (Mini-Stained Glass) 0 0
102 YastrzemskiCarl Yastrzemski (Mini-Allen & Ginter Back) 0 0
102 YastrzemskiCarl Yastrzemski (Mini-Black Border) 0 1
103 JimenezEloy Jimenez (Mini-Stained Glass) 0 0
106 WagnerHonus Wagner (Mini-Allen & Ginter Back) 0 0
106 WagnerHonus Wagner (Mini-Brooklyn Back) 0 1
106 WagnerHonus Wagner (Mini-Stained Glass) 0 0
106 WagnerHonus Wagner (Mini-Black Border) 0 0
106 WagnerHonus Wagner (Mini-Framed-Yellow Printing Plate 1/1) 1 1
106 WagnerHonus Wagner (Silver Portrait) 0 0
107 StantonGiancarlo Stanton (Mini-Stained Glass) 0 0
108 CarewRod Carew (Mini-Stained Glass) 0 0
108 CarewRod Carew (Glossy 1/1) 0 0
109 CabreraMiguel Cabrera 0 0
109 CabreraMiguel Cabrera (Mini-Allen & Ginter Back) 0 0
110 VarshoDaulton Varsho (Mini-Brooklyn Back) 0 0
115 RiveraMariano Rivera (Mini-Framed Cyan Printing Plate 1/1) 0 0
115 RiveraMariano Rivera (Mini-Stained Glass) 0 0
116 KirilloffAlex Kirilloff (Glossy 1/1) 0 0
116 KirilloffAlex Kirilloff (Silver Portrait) 0 0
116 KirilloffAlex Kirilloff (Mini-Stained Glass) 0 0
116 KirilloffAlex Kirilloff (Mini-Black Border) 0 0
117 SingerBrady Singer 0 0
119 GehrigLou Gehrig 0 0
119 GehrigLou Gehrig (Mini-Black Border) 0 2
119 GehrigLou Gehrig (Mini-Stained Glass) 0 0
119 GehrigLou Gehrig (Mini-No Number) 0 0
119 GehrigLou Gehrig (Silver Portrait) 0 0
120 RuthBabe Ruth (Mini-Black Border) 0 1
120 RuthBabe Ruth (Mini-Framed Cloth) 0 0
120 RuthBabe Ruth (Mini-Allen & Ginter Back) 0 0
120 RuthBabe Ruth (Mini-No Number) 0 0
120 RuthBabe Ruth (Silver Portrait) 0 0
120 RuthBabe Ruth (Mini-Stained Glass) 0 1
120 RuthBabe Ruth (Mini-Brooklyn Back) 0 0
120 RuthBabe Ruth 0 1
120 RuthBabe Ruth (Mini-Framed Black Printing Plate 1/1) 0 0
120 RuthBabe Ruth (Mini) 0 0
121 DalbecBobby Dalbec (Mini) 0 0
121 DalbecBobby Dalbec 0 0
121 DalbecBobby Dalbec (Glossy 1/1) 0 0
122 BryantKris Bryant (Mini) 0 0
125 CarlsonDylan Carlson (Mini-Brooklyn Back) 0 0
125 CarlsonDylan Carlson (Mini-Black Border) 0 0
125 CarlsonDylan Carlson 0 0
126 JudgeAaron Judge (Mini-Metal) 0 0
126 JudgeAaron Judge (Mini-Allen & Ginter Back) 0 0
126 JudgeAaron Judge 0 0
126 JudgeAaron Judge (Mini-Black Border) 0 0
126 JudgeAaron Judge (Mini-Wood 1/1) 0 0
126 JudgeAaron Judge (Mini) 0 0
126 JudgeAaron Judge (Mini-Stained Glass) 0 0
126 JudgeAaron Judge (Silver Portrait) 0 0
127 ThomasFrank Thomas 0 0
132 MauerJoe Mauer 0 0
133 JeterDerek Jeter (Mini-Allen & Ginter Back) 0 0
133 JeterDerek Jeter (Mini-Metal) 0 0
133 JeterDerek Jeter (Mini) 0 0
133 JeterDerek Jeter 0 1 Buy
133 JeterDerek Jeter (Mini-Black Border) 0 1
133 JeterDerek Jeter (Mini-Stained Glass) 0 0
133 JeterDerek Jeter (Glossy 1/1) 0 0
134 McCutchenAndrew McCutchen (Mini-Stained Glass) 0 0
134 McCutchenAndrew McCutchen (Mini-Brooklyn Back) 0 0
136 ArenadoNolan Arenado (Mini-No Number) 0 0
138 MizeCasey Mize 0 0
138 MizeCasey Mize (Mini-Black Border) 0 0
138 MizeCasey Mize (Silver Portrait) 0 0
138 MizeCasey Mize (Mini-Allen & Ginter Back) 0 0
138 MizeCasey Mize (Mini) 0 0
139 KillebrewHarmon Killebrew (Mini-Brooklyn Back) 0 0
140 SanchezSixto Sanchez (Mini-Allen & Ginter Back) 0 0
142 AdellJo Adell 0 0
142 AdellJo Adell (Mini-Allen & Ginter Back) 0 0
142 AdellJo Adell (Mini-Metal) 0 0
142 AdellJo Adell (Mini-Stained Glass) 0 0
142 AdellJo Adell (Mini) 0 0
142 AdellJo Adell (Silver Portrait) 0 0
143 RobertLuis Robert (Mini-Allen & Ginter Back) 0 0
143 RobertLuis Robert (Mini-Framed Magenta Printing Plate 1/1) 0 0
146 PuckettKirby Puckett (Mini-Allen & Ginter Back) 0 1
146 PuckettKirby Puckett (Silver Portrait) 0 0
146 PuckettKirby Puckett (Mini-Stained Glass) 0 0
146 PuckettKirby Puckett 0 1
147 BrettGeorge Brett 0 1
148 WilliamsTed Williams (Mini-No Number) 0 1
148 WilliamsTed Williams (Mini-Black Border) 0 1
148 WilliamsTed Williams (Silver Portrait) 0 1
148 WilliamsTed Williams 0 0
148 WilliamsTed Williams (Mini-Stained Glass) 0 1 Buy
150 SeaverTom Seaver (Mini-Stained Glass) 0 0
150 SeaverTom Seaver 0 0
153 WheelerZack Wheeler (Mini-Glossy 1/1) 0 0
153 WheelerZack Wheeler (Mini-Brooklyn Back) 0 0
153 WheelerZack Wheeler (Mini-Framed Yellow Printing Plate 1/1) 0 0
157 JonesChipper Jones (Mini-Black Border) 0 1
157 JonesChipper Jones 0 0
157 JonesChipper Jones (Mini-Glossy 1/1) 0 1
158 YoungAndy Young (Glossy 1/1) 0 0
159 CastilloLuis Castillo 0 0
160 CobbTy Cobb 0 1
160 CobbTy Cobb (Mini) 0 1
160 CobbTy Cobb (Mini-Brooklyn Back) 0 1
160 CobbTy Cobb (Mini-Allen & Ginter Back) 0 1 Buy
160 CobbTy Cobb (Mini-Wood 1/1) 0 1
176 KimHA-Seong Kim (Mini) 0 0
176 KimHA-Seong Kim 0 0
176 KimHA-Seong Kim (Mini-Allen & Ginter Back) 0 0
176 KimHA-Seong Kim (Silver Portrait) 0 0
176 KimHA-Seong Kim (Mini-Black Border) 0 0
176 KimHA-Seong Kim (Mini-Brooklyn Back) 0 0
177 HornsbyRogers Hornsby (Mini) 0 0
181 LesterJon Lester (Silver Portrait) 0 0
181 LesterJon Lester 0 0
196 TrammellTaylor Trammell (Mini-Allen & Ginter Back) 0 0
197 MattinglyDon Mattingly (Mini) 0 0
197 MattinglyDon Mattingly 0 0
201 BleierRocky Bleier (Mini) 0 0
201 BleierRocky Bleier 0 0
201 BleierRocky Bleier (Mini-Black Border) 0 0
206 SpainSarah Spain (Mini-Brooklyn Back) 0 0
206 SpainSarah Spain (Glossy 1/1) 0 0
207 LarryUncle Larry 0 0
207 LarryUncle Larry (Mini) 0 0
207 LarryUncle Larry (Silver Portrait) 0 0
207 LarryUncle Larry (Mini-Allen & Ginter Back) 0 0
209 MorganJoe Morgan (Mini-Black Border) 0 1
209 MorganJoe Morgan (Glossy 1/1) 0 1
209 MorganJoe Morgan (Mini-Framed Yellow Printing Plate 1/1) 0 1
210 IndiaJonathan India (Mini) 0 0
210 IndiaJonathan India (Glossy 1/1) 0 0
210 IndiaJonathan India (Mini-Allen & Ginter Back) 0 0
210 IndiaJonathan India 0 0
210 IndiaJonathan India (Mini-Black Border) 0 0
212 BiggsJason Biggs 0 0
213 MoniakMickey Moniak (Mini-Brooklyn Back) 0 0
213 MoniakMickey Moniak 0 0
214 WaddleJaylen Waddle 0 0
214 WaddleJaylen Waddle (Silver Portrait) 0 0
214 WaddleJaylen Waddle (Mini) 0 0
218 VaughnAndrew Vaughn (Mini-Framed Cyan Printing Plate 1/1) 0 0
218 VaughnAndrew Vaughn (Mini-Black Border) 0 0
218 VaughnAndrew Vaughn 0 0
218 VaughnAndrew Vaughn (Mini-Allen & Ginter Back) 0 0
221 AkersMichelle Akers (Mini-Black Border) 0 0
222 KimDaniel Kim 0 0
222 KimDaniel Kim (Mini-Black Border) 0 0
223 TuckerKyle Tucker (Mini) 0 0
225 HouckTanner Houck 0 0
225 HouckTanner Houck (Glossy 1/1) 0 0
226 NGKim NG (Silver Portrait) 0 0
227 GarlinJeff Garlin (Mini-No Number) 0 0
227 GarlinJeff Garlin 0 0
231 ChisholmJazz Chisholm 0 0
231 ChisholmJazz Chisholm (Mini-Black Border) 0 0
231 ChisholmJazz Chisholm (Mini-Brooklyn Back) 0 0
231 ChisholmJazz Chisholm (Silver Portrait) 0 0
231 ChisholmJazz Chisholm (Mini-Allen & Ginter Back) 0 0
233 KochJim Koch (Silver Portrait) 0 0
235 MarisRoger Maris 0 0
235 MarisRoger Maris (Mini-Black Border) 0 0
236 KellyLeo Kelly (Mini-Brooklyn Back) 0 0
237 WranghamKelly Wrangham (Mini-Allen & Ginter Back) 0 0 Buy
237 WranghamKelly Wrangham (Silver Portrait) 0 0
237 WranghamKelly Wrangham 0 0
240 SmithBianca Smith 0 0
245 SkubalTarik Skubal 0 0
245 SkubalTarik Skubal (Mini-Black Border) 0 0
249 LavelleRose Lavelle (Mini-No Number) 0 0
249 LavelleRose Lavelle (Mini) 0 0
249 LavelleRose Lavelle (Mini-Brooklyn Back) 0 0
249 LavelleRose Lavelle 0 0
249 LavelleRose Lavelle (Glossy 1/1) 0 0
253 DeversRafael Devers (Mini-Brooklyn Back) 0 0
255 ThomeJim Thome (Mini-Brooklyn Back) 0 1
259 LavinT.J. Lavin (Glossy 1/1) 0 0
259 LavinT.J. Lavin (Mini-Allen & Ginter Back) 0 0
260 SanchezJesse Sanchez (Mini-Wood 1/1) 0 0
261 KirkAlejandro Kirk (Mini-Black Border) 0 0
261 KirkAlejandro Kirk (Mini) 0 0
263 ClemensRoger Clemens 0 0
263 ClemensRoger Clemens (Mini-Allen & Ginter Back) 0 0
266 JavierCristian Javier (Mini) 0 0
269 LavelleRose Lavelle (Mini-Allen & Ginter Back Uer:#269) 0 0
269 AnthonyMarc Anthony 0 0
270 LangeMike Lange (Mini-Wood 1/1) 0 0
270 LangeMike Lange (Mini) 0 0
271 AndresJose Andres 0 0
273 YanPetr Yan (Mini-Framed Magenta Printing Plate 1/1) 0 0
273 YanPetr Yan (Mini-Wood 1/1) 0 0
277 CunninghamRandall Cunningham 0 0
279 LawrenceTrevor Lawrence (Mini-Allen & Ginter Back) 0 0
279 LawrenceTrevor Lawrence (Mini-Brooklyn Back) 0 0
279 LawrenceTrevor Lawrence 0 0
279 LawrenceTrevor Lawrence (Silver Portrait) 0 0
279 LawrenceTrevor Lawrence (Mini-Black Border) 0 0
279 LawrenceTrevor Lawrence (Black) 0 0
279 LawrenceTrevor Lawrence (Mini) 0 0
279 LawrenceTrevor Lawrence (Mini-No Number) 0 0
281 GarciaparraNomar Garciaparra (Mini-Allen & Ginter Back) 0 0
282 SchwarberKyle Schwarber (Mini-Framed Black Printing Plate 1/1) 0 0
283 McKenzieTriston McKenzie (Mini-Black Border) 0 0
283 McKenzieTriston McKenzie (Silver Portrait) 0 0
285 NakkenAlyssa Nakken (Mini-Black Border) 0 0
285 NakkenAlyssa Nakken (Mini-No Number) 0 0
285 NakkenAlyssa Nakken 0 0
285 NakkenAlyssa Nakken (Mini) 0 0
285 NakkenAlyssa Nakken (Mini-Allen & Ginter Back) 0 0 Buy
285 NakkenAlyssa Nakken (Mini-Brooklyn Back) 0 0
286 CepedaOrlando Cepeda (Mini-Brooklyn Back) 0 1
287 SanchezJesus Sanchez 0 0
288 TrammellAlan Trammell 0 1
288 TrammellAlan Trammell (Silver Portrait) 0 1
288 TrammellAlan Trammell (Mini-Allen & Ginter Back) 0 1
297 SofferBen Soffer (Mini-No Number) 0 0
299 StephensonTyler Stephenson 0 0
301 LuxGavin Lux (Mini-Black Border) 0 0
302 BerraYogi Berra (Mini) 0 1
316 DarvishYU Darvish (Mini-Framed Magenta Printing Plate 1/1) 0 0
316 DarvishYU Darvish (Mini) 0 0
317 GibsonJosh Gibson (Mini-Brooklyn Back) 0 1
319 McGriffFred McGriff (Mini) 0 1
321 AlouMoises Alou (Mini-Wood 1/1) 0 0
323 PerezTony Perez 0 0
330 HeltonTodd Helton (Mini-Wood 1/1) 0 1
334 BainesHarold Baines 0 0
336 WoodruffBrandon Woodruff (Mini) 0 0
336 WoodruffBrandon Woodruff (Mini-Brooklyn Back) 0 0
336 WoodruffBrandon Woodruff (Glossy 1/1) 0 0
339 CastellanosNick Castellanos (Mini) 0 0
340 SandersDeion Sanders 0 0
340 SandersDeion Sanders (Mini-Black Border) 0 0
340 SandersDeion Sanders (Mini-Wood 1/1) 0 0 Buy
340 SandersDeion Sanders (Mini-Allen & Ginter Back) 0 0
340 SandersDeion Sanders (Mini-Brooklyn Back) 0 0
344 OzunaMarcell Ozuna (Mini-Glossy 1/1) 0 0
347 FletcherDavid Fletcher (Mini-Brooklyn Back) 0 0
349 MorrisJack Morris 0 0
351 JudgeAaron Judge (Mini-Metal) 0 0
351 JudgeAaron Judge (Mini) 0 0
352 BohmAlec Bohm (Mini) 0 0
352 BohmAlec Bohm (Mini-Stained Glass) 0 0
355 RuthBabe Ruth (Mini-Stained Glass) 0 1
356 BichetteBo Bichette (Mini) 0 0
356 BichetteBo Bichette (Mini-Stained Glass) 0 0
358 HarperBryce Harper (Mini-Stained Glass) 0 0
358 HarperBryce Harper (Mini-Wood 1/1) 0 0
362 KershawClayton Kershaw (Mini) 0 0
363 BellingerCody Bellinger (Mini-Stained Glass) 0 0
365 JeterDerek Jeter (Mini) 0 1
365 JeterDerek Jeter (Mini-Wood 1/1) 0 1
367 Tatis Jr.Fernando Tatis Jr. (Mini-Metal) 0 0
367 Tatis Jr.Fernando Tatis Jr. (Mini-Stained Glass) 0 0
368 FreemanFreddie Freeman (Mini) 0 0
369 BrettGeorge Brett (Mini) 0 1
369 BrettGeorge Brett (Mini-Stained Glass) 0 1
370 ColeGerrit Cole (Mini) 0 0
371 AaronHank Aaron (Mini-Stained Glass) 0 0
371 AaronHank Aaron (Mini) 0 0
