2001 Ultra Baseball Card Set - VCP Price Guide
×

2001 Ultra Baseball Card Set

Category:
Baseball
Set Name:
Ultra
Set Year:
2001
Total Cards in Set:
131
Set Description:
Base, Platinum Medallion, Gold Medallion

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1P MartinezPedro Martinez (Platinum Medallion) 0 0
2P JeterDerek Jeter (Platinum Medallion) 0 0
2G JeterDerek Jeter (Gold Medallion) 0 1
2 JeterDerek Jeter 0 1 Buy
3 Ripken Jr.Cal Ripken Jr. 0 1
3P Ripken Jr.Cal Ripken Jr. (Platinum Medallion) 0 0
3G Ripken Jr.Cal Ripken Jr. (Gold Medallion) 0 0
4 RodriguezAlex Rodriguez 0 0 Buy
4G RodriguezAlex Rodriguez (Gold Medallion) 0 0
4P RodriguezAlex Rodriguez (Platinum Medallion) 0 0
5P GuerreroVladimir Guerrero (Platinum Medallion) 0 0
7 SosaSammy Sosa 0 0
7P SosaSammy Sosa (Platinum Medallion) 0 0
8P PiazzaMike Piazza (Platinum Medallion) 0 0
8 PiazzaMike Piazza 0 0
9G GwynnTony Gwynn (Gold Medallion) 0 0
9 GwynnTony Gwynn 0 0 Buy
12P CirilloJeff Cirillo (Platinum Medallion) 0 0
13P BurksEllis Burks (Platinum Medallion) 0 0
15P BeltranCarlos Beltran (Platinum Medallion) 0 0
20 CansecoJose Canseco 0 0
20G CansecoJose Canseco (Gold Medallion) 0 0
21 GiambiJason Giambi 0 0
22 MadduxGreg Maddux 0 1
22G MadduxGreg Maddux (Gold Medallion) 0 0
22P MadduxGreg Maddux (Platinum Medallion) 0 0
28 GirardiJoe Girardi 0 0
47 JusticeDavid Justice 0 0
51 FurcalRafael Furcal 0 0
51P FurcalRafael Furcal (Platinum Medallion) 0 0
58P WilsonPreston Wilson (Platinum Medallion) 0 0
67 GreenShawn Green 0 0
71 LarkinBarry Larkin 0 0
73 GlavineTom Glavine 0 0
73P GlavineTom Glavine (Platinum Medallion) 0 0 Buy
75P LankfordRay Lankford (Platinum Medallion) 0 0
76P AlouMoises Alou (Platinum Medallion) 0 0
78P JenkinsGeoff Jenkins (Platinum Medallion) 0 0
83G CoomerRon Coomer (Gold Medallion) 0 0
84G McGwireMark McGwire (Gold Medallion) 0 0
84P McGwireMark McGwire (Platinum Medallion) 0 0
84 McGwireMark McGwire 0 0 Buy
86 PosadaJorge Posada 0 0
87G BagwellJeff Bagwell (Gold Medallion) 0 0
87 BagwellJeff Bagwell 0 0
88P JonesAndruw Jones (Platinum Medallion) 0 0
90G RiveraMariano Rivera (Gold Medallion) 0 1
90 RiveraMariano Rivera 0 1
91P BerkmanLance Berkman (Platinum Medallion) 0 0
92G LoftonKenny Lofton (Gold Medallion) 0 0
96 JonesChipper Jones 0 1
96P JonesChipper Jones (Platinum Medallion) 0 0
97 HeltonTodd Helton 0 0
97G HeltonTodd Helton (Gold Medallion) 0 0
107 OrdonezMagglio Ordonez 0 0
110P McGriffFred McGriff (Platinum Medallion) 0 0
110 McGriffFred McGriff 0 0
114P RolenScott Rolen (Platinum Medallion) 0 0
114 RolenScott Rolen 0 0
125P JohnsonRandy Johnson (Platinum Medallion) 0 0
125G JohnsonRandy Johnson (Gold Medallion) 0 0
136 AndersonGarret Anderson 0 0
137 ThomasFrank Thomas 0 1
137G ThomasFrank Thomas (Gold Medallion) 0 0
137P ThomasFrank Thomas (Platinum Medallion) 0 0
139G BondsBarry Bonds (Gold Medallion) 0 0
141P BurrellPat Burrell (Platinum Medallion) 0 0
150 AlomarRoberto Alomar 0 1
152P VaritekJason Varitek (Platinum Medallion) 0 0
152G VaritekJason Varitek (Gold Medallion) 0 0
156P DelgadoCarlos Delgado (Platinum Medallion) 0 0
156G DelgadoCarlos Delgado (Gold Medallion) 0 0
158P CaseySean Casey (Platinum Medallion) 0 0
166 BeltreAdrian Beltre 0 0
168G HendersonRickey Henderson (Gold Medallion) 0 0
168P HendersonRickey Henderson (Platinum Medallion) 0 0
168 HendersonRickey Henderson 0 0
171P Griffey Jr.Ken Griffey Jr. (Platinum Medallion) 0 0
171 Griffey Jr.Ken Griffey Jr. 0 1
171G Griffey Jr.Ken Griffey Jr. (Gold Medallion) 0 0
172 GonzalezJuan Gonzalez 0 0
172P GonzalezJuan Gonzalez (Platinum Medallion) 0 0
173P RodriguezIvan Rodriguez (Platinum Medallion) 0 0
175P CastillaVinny Castilla (Platinum Medallion) 0 0
178G KonerkoPaul Konerko (Gold Medallion) 0 0
182G BondsBarry Bonds (Gold Medallion) 0 0
182 BondsBarry Bonds 0 0
182P BondsBarry Bonds (Platinum Medallion) 0 0
186P WalkerLarry Walker (Platinum Medallion) 0 0
190 ErstadDarin Erstad 0 0
190G ErstadDarin Erstad (Gold Medallion) 0 0
190P ErstadDarin Erstad (Platinum Medallion) 0 0
194G ThomeJim Thome (Gold Medallion) 0 0
194 ThomeJim Thome 0 0
202 PalmeiroRafael Palmeiro 0 0
203P GarciaparraNomar Garciaparra (Platinum Medallion) 0 0
203G GarciaparraNomar Garciaparra (Gold Medallion) 0 0
211P RamirezManny Ramirez (Platinum Medallion) 0 0
211 RamirezManny Ramirez 0 0
214G BiggioCraig Biggio (Gold Medallion) 0 0
214 BiggioCraig Biggio 0 0
214P BiggioCraig Biggio (Platinum Medallion) 0 0
216P WilliamsBernie Williams (Platinum Medallion) 0 0
216G WilliamsBernie Willaims (Gold Medallion) 0 0
218G ClemensRoger Clemens (Gold Medallion) 0 0
218P ClemensRoger Clemens (Platinum Medallion) 0 0
218 ClemensRoger Clemens 0 0
222G SchillingCurt Schilling (Gold Medallion) 0 0
223G EdmondsJim Edmonds (Gold Medallion) 0 0
241P GaribayDaniel Garibay/Ruben Quevedo (Platinum Medallion) 0 0
241G GaribayDaniel Garibay/Ruben Quevedo (Gold Medallion) 0 0
242 eS.Lee/T.Ohka 0 0
242G LeeSang-Hoon Lee (Gold Medallion) 0 0
246G BarceloLorenzo Barcelo/Mark Buehrle (Gold Medallion) 0 0
246P BarceloLorenzo Barcelo/Mark Buehrle (Platinum Medallion) 0 0
251G ZitoBarry Zito (Gold Medallion) 0 0
251 ZitoBarry Zito 0 0
256 BradleyMilton Bradley 0 0
257 PierreJuan Pierre 0 0
262 TynerJason Tyner 0 0
268G NadyXavier Nady (Gold Medallion) 0 0
268 NadyXavier Nady 0 0
268P NadyXavier Nady (Platinum Medallion) 0 0
270G PerezTimo Perez (Gold Medallion) 0 0
270 PerezTimoniel Perez 0 0
273 Armas Jr.Tony Armas Jr. 0 0
275 SorianoAlfonso Soriano 0 0
275G SorianoAlfonso Soriano (Gold Medallion) 0 0
276 yJ.Spivey/J.Uribe 0 0
277 SmithBud Smith/Albert Pujols 0 0
278 SuzukiIchiro/Shinjo 0 0