1979 Kellogg's Baseball Card Set - VCP Price Guide
×

1979 Kellogg's Baseball Card Set

Category:
Baseball
Set Name:
Kellogg's
Set Year:
1979
Total Cards in Set:
85
Card Size:
1-7/8 x 3-1/4
Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 SutterBruce Sutter 0 1
2 SimmonsTed Simmons 1 1
3 GrimsleyRoss Grimsley 0 0
4 NordhagenWayne Nordhagen 0 0 Buy
5 PalmerJim Palmer (PCT. .649) 0 1
5 PalmerJim Palmer (PCT. .650) 1 1
6 JohnsonJohn Henry Johnson 0 0
7 ThompsonJason Thompson 0 0
8 ZachryPat Zachry 0 0 Buy
9 EckersleyDennis Eckersley 0 1
10 SplittorffPaul Splittorff (IP 1665) 0 0
10 SplittorffPaul Splittorff (IP 1666) 0 0
11 GuidryRon Guidry (Hits 397) 0 0
11 GuidryRon Guidry (Hits 396) 0 0
12 BurroughsJeff Burroughs 0 0
13 CarewRod Carew 1 1
14 BellBuddy Bell (No trade in bio) 0 0
14 BellBuddy Bell (Trade in bio) 0 0
15 RiceJim Rice 0 1
16 MaddoxGarry Maddox 0 0
17 McCoveyWillie McCovey 0 1
18 CarltonSteve Carlton 1 1
19 RichardJ.R. Richard (Stats start 1972) 0 0
19 RichardJ.R. Richard (Stats start 1971) 0 0 Buy
20 MolitorPaul Molitor 1 1
21 ParkerDave Parker (AVG. .281) 0 0
21 ParkerDave Parker (AVG. .318) 0 0
22 RosePete Rose (1978 3B 33) 1 0
22 RosePete Rose (1978 3B 3) 1 0 Buy
23 BlueVida Blue (Runs 819) 0 0
23 BlueVida Blue (Runs 818) 0 0 Buy
24 ZiskRichie Zisk 0 0
25 PorterDarrell Porter (101 Doubles) 0 0
25 PorterDarrell Porter (111 Doubles) 0 0 Buy
26 DriessenDan Driessen (742 Games) 0 0
26 DriessenDan Driessen (642 Games) 0 0
27 ZahnGeoff Zahn (1979 Minnesota) 0 0
27 ZahnGeoff Zahn (1978 Minnesota) 0 0
28 NiekroPhil Niekro 0 1
29 SeaverTom Seaver 0 1
30 LynnFred Lynn 0 0
31 BonhamBill Bonham 1 0
32 FosterGeorge Foster 0 0
33 PuhlTerry Puhl (Last line in Bio begins..Terry) 0 0
33 PuhlTerry Puhl (Last line in Bio begins..His) 0 0
34 CandelariaJohn Candelaria (Age 24) 0 0
34 CandelariaJohn Candelaria (Age 25) 0 0
35 KnepperBob Knepper 0 0
36 PatekFreddie Patek 0 0
37 ChamblissChris Chambliss 0 0
38 ForschBob Forsch (35 Games) 0 0
38 ForschBob Forsch (86 Games) 0 0
39 GriffeyKen Griffey (AB 614) 0 0
39 GriffeyKen Griffey (AB 674) 0 0
40 ClarkJack Clark 0 0
41 EvansDwight Evans (123 Hits) 0 0
41 EvansDwight Evans (13 Hits) 0 0
42 MazzilliLee Mazzilli 1 0
43 GuerreroMario Guerrero 0 0
44 BowaLarry Bowa 0 0
45 YastrzemskiCarl Yastrzemski (AB 9929) 1 1
45 YastrzemskiCarl Yastrzemski (AB 9930) 0 1
46 JacksonReggie Jackson (162 Games) 0 1
46 JacksonReggie Jackson (139 Games) 0 1
47 ReuschelRick Reuschel 0 0
48 FlanaganMike Flanagan (56 Strikeouts) 0 0
48 FlanaganMike Flanagan (57 Strikeouts) 0 0
49 PerryGaylord Perry (315 Hits) 0 1
49 PerryGaylord Perry (325 Hits) 0 1 Buy
50 BrettGeorge Brett 1 1 Buy
51 ReynoldsCraig Reynolds (Last line in bio begins..In those) 0 0
51 ReynoldsCraig Reynolds (Last line in bio begins..He spent) 0 0
52 LopesDave Lopes 0 0
53 AlmonBilly Almon (41 Doubles) 0 0
53 AlmonBilly Almon (31 Doubles) 0 0
54 HowellRoy Howell 0 0 Buy
55 TananaFrank Tanana 0 0
56 RauDoug Rau (PCT. .625) 0 0
56 RauDoug Rau (PCT. .577) 0 0
57 MondayRick Monday (107 Runs) 0 0
57 MondayRick Monday (197 Runs) 0 0
58 MatlackJon Matlack 0 0 Buy
59 JacksonRon Jackson (Last line in bio begins..The Twins) 0 0
59 JacksonRon Jackson (Last line in bio begins..His best) 0 0
60 SundbergJim Sundberg 0 0