1977 Sportscaster Baseball Card Set - VCP Price Guide
×

1977 Sportscaster Baseball Card Set

Category:
Baseball
Set Name:
Sportscaster
Set Year:
1977
Total Cards in Set:
112
Set Description:
Italy, Japan

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
01-21 SeaverTom Seaver (Italy) 0 1
01-21 SeaverTom Seaver (Japan) 0 1
02-16 Seaver1969 Mets (Japan) 0 2
02-08 DiMaggioJoe DiMaggio (Japan) 0 1
02-16 Seaver1969 Mets (Italy) 0 2
02-08 DiMaggioJoe DiMaggio (Italy) 1 1 Buy
03-16 AaronHank Aaron (Japan) 0 1
03-16 AaronHenry Aaron (Italy) 1 1
04-22 BenchJohnny Bench (Japan) 0 1
04-22 BenchJohnny Bench (Italy) 0 1
05-22 1927 Yankees (Japan) 0 0
05-14 ThomsonBobby Thomson (Italy) 0 0
05-11 RuthBabe Ruth (Japan) 0 1
05-11 RuthBabe Ruth (Italy) 0 1
05-22 1927 Yankees (Italy) 0 0
06 AaronHank Aaron (Italy) 0 1
06-24 Vander MeerJohnny Vander Meer (Italy) 0 0
07-16 MarisMaris and Mantle (Japan) 0 0
07-16 MarisMaris and Mantle (Italy) 1 0
08-04 RosePete Rose (Italy) 1 0
09-23 RobinsonJackie Robinson (Italy) 0 1
10-07 CarewRod Carew (Italy) 0 1
11-06 MaysWillie Mays (Italy) 0 1
11-09 AaronHank Aaron (Italy) 1 1
12-07 BanksErnie Banks (Italy) 0 1
12-22 The Oakland A's (1977-Italy) 0 2
13-03 WilliamsTed Williams (Italy) 0 1
14-10 HunterJim Hunter (Italy) 1 1
14-09 HunterOakland A's (Italy) 0 2
14-11 WillsMaury Wills (Italy) 0 0
15-09 BenchJohnny Bench (Italy) 0 1
16-07 RobinsonBrooks Robinson (Italy) 0 1
18-05 MorganJoe Morgan (Italy) 0 1
18-11 FidrychMark Fidrych (Italy) 0 0
18-16 Lingo II (Italy) 0 0
19-20 PerryGaylord Perry (Italy) 0 1
20-05 MunsonThurman Munson (Italy) 0 0 Buy
21-05 RudiJoe Rudi (Italy) 0 0
21-04 Lingo I 0 0 Buy
21-16 MusialStan Musial (Italy) 0 1
21-09 PinsonVada Pinson (Italy) 0 0
23-04 RyanNolan Ryan (Italy) 0 1
23-23 SpahnWarren Spahn (Italy) 0 1
24-16 BrockLou Brock (Italy) 0 1
26-15 PalmerJim Palmer (Italy) 0 1
27-02 CarltonSteve Carlton (Italy) 0 1
27-21 KingmanDave Kingman (Italy) 0 0
29-22 At-A-Glance Reference (Italy) 0 0
29-02 KoufaxThe Perfect Game (Italy) 0 1
30-03 YastrzemskiTriple Crown (Italy) 0 1
30-16 CeyRon Cey (Italy) 0 0
31-01 CarewRod Carew (Italy) 0 1
32-17 YoungCy Young Award (Italy) 0 1
32-01 Clemente3,000 Hit Club (Italy) 0 1
34-19 GarveyAll-Star Game (Italy) 0 0
34-02 SchmidtMike Schmidt (Italy) 0 1
35-04 CandelariaJohn Candelaria (Italy) 0 0
35-15 BenchJohnny Bench (Italy) 0 1
37-09 TiantPickoff (Italy) 0 0
38-10 RiceJim Rice (Italy) 0 1
38-09 BrettGeorge Brett (Italy) 0 1
39-02 Rundown (Italy) 0 0
39-04 Measurements (Italy) 0 0
42-09 BlylevenBert Blyleven (Italy) 0 1
42-08 ParkerDave Parker (Italy) 0 0
44-17 YastrzemskiHidden Ball Trick (Italy) 0 1
45-22 EvansHitting The Cutoff (Italy) 0 0
45-17 FosterGeorge Foster (Italy) 0 0
47-02 JenkinsGreat Moments (Italy) 0 1
47-05 GibsonGreat Moments (Bob Gibson) (Italy) 0 1
50-07 EckersleyDennis Eckersley (Italy) 0 1
52-02 TenaceGene Tenace (Italy) 0 0
52-09 LolichMickey Lolich (Italy) 0 0
54-09 PatekFreddie Patek (Italy) 0 0
54-08 YastrzemskiGreat Moments (Carl Yastrzemski) (Italy) 0 1
55-03 BostockLyman Bostock (Italy) 0 0
56-13 FiskCarlton Fisk (Italy) 0 1
57-02 WinfieldDave Winfield (Italy) 0 1
58-23 Dodger Stadium (Italy) 0 0
58-14 Yankee Stadium (Italy) 0 0
59-20 RobinsonFrank Robinson (Italy) 0 1
60-23 KoufaxSandy Koufax (Italy) 0 1
61-16 ClementeRoberto Clemente (Italy) 1 1 Buy
62-04 LarsenDon Larsen (Italy) 0 0
63-18 HodgesGil Hodges (Italy) 0 1
65-18 BlueVida Blue (Italy) 0 0
66-15 StaubDesignated Hitter (Italy) 0 0
67-01 GarveySteve Garvey (Italy) 0 0
69-06 CampanellaRoy Campanella (Italy) 0 1
70-13 Dean Brothers (Italy) 0 0
71-03 RichardJ.R. Richard (Italy) 0 0
72-13 Hitting Pitchers (Italy) 0 0
74-01 Forever Blowing Bubbles (Italy) 0 0
74-10 NiekroPhil Niekro (Italy) 0 1
75-15 WilsonHack Wilson (Italy) 0 1
75-09 LasordaTommy Lasorda (Italy) 0 1
76-19 Training Camps (Italy) 0 0
77-13 TaylorRon Taylor (Italy) 0 0
77-08 StrattonMonty Stratton (Italy) 0 0
78-16 McCoveyWillie McCovey (Italy) 0 1
81-24 SchmidtMike Schmidt (Italy) 0 1
82-19 BondsBobby Bonds (Italy) 0 0
83-09 MartinBilly Martin (Italy) 0 0
85-13 BerraWalkie Talkie (Italy) 0 1
85-04 Like Father , Like Son (Italy) 0 0
86-08 AingeDanny Ainge (Italy) 0 0
87-20 KalineHutch Award (Italy) 0 1
87-12 MazzilliLee Mazzilli (Italy) 0 0
88-03 WinfieldDave Winfield (Italy) 0 1
101-22 400 Homer Club (Italy) 0 0
102-24 PiersallJim Piersall (Italy) 0 0
102-10 Boston's Fenway (Italy) 0 0