Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1996 | Best Tucson Toros | 18 | ||||
1997 | Line Up Venezuelan Winter League | 4 | 1 | |||
1999 | Fleer Tradition Update | U-100 | 1 | |||
2000 | Topps Traded | T98 | 1 | |||
2001 | Lineup Venezuela | 44 | ||||
2001 | Topps | 227 | Buy | |||
2003 | MLB Showdown Pennant Run | 089 | ||||
2004 | SPx | 90 | 1 | |||
2004 | Topps | 588 | ||||
2004 | Ultimate Collection | 98 | ||||
2005 | Donruss Classics Team Colors | TC-28 | Team Colors-Autograph | |||
2005 | Donruss Leather & Lumber | 96 | Barrel | |||
2005 | Donruss Timber & Threads | TT-29 | Autograph | |||
2005 | Finest | 16 | Green Xfractor | |||
2005 | Finest | 16 | Blue Xfractor | |||
2005 | Finest | 16 | Gold Xfractor | |||
2005 | Fleer Tradition | 7 | ||||
2005 | Leaf Certified Materials | 108 | Mirror Black-Fabric HR 1/1 | |||
2005 | Topps | 337 | 1 | 1 | ||
2005 | Topps | 48 | ||||
2005 | Topps Chrome | 48 | 1 | Red Xfractor | ||
2005 | Topps Chrome | 48 | Refractor | |||
2005 | Topps Cracker Jack | 35 | Mini Grey | |||
2005 | Topps Cracker Jack Secret Surprise Mini Autograph | SSAMM | ||||
2005 | Upper Deck Origins | 70 | Red |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.