Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|---|
1947 | W571 | Bond Bread | 1 | 1 | |||
1947 | D305 | Bond Bread Exhibit | 1 | 1 | |||
1947 | Bond Bread Perforated Dual-Sided | ||||||
1947 | Exhibits 1947-66 | 1 | 1 | ||||
1947 | W602 | Sports Exchange Baseball Miniatures-Hand Cut | 1 | Panel-Green | |||
1947 | W602 | Sports Exchange Baseball Miniatures-Hand Cut | 1 | ||||
1947 | Tip Top Bread | 1 | |||||
1948 | R406-1 | Bowman | 12 | 1 | 1 | Buy | |
1949 | R406-2 | Bowman | 47 | 1 | 1 | Buy | |
1949 | Eureka Stamps | 22 | 1 | ||||
1949 | R302-2 | R302-2 M.P. & Co. | 122 | 1 | |||
1950 | F150 | American Nut & Chocolate Pennants | |||||
1951 | Bowman | 314 | 1 | 1 | |||
1951 | Fischer's Bread Labels | 1 | |||||
1951 | Topps Blue Backs | 9 | 1 | 1 | Buy | ||
1952 | Berk Ross | 1 | 1 | ||||
1952 | Topps | 49 | 1 | 1 | Red Back-Correct Back | Buy | |
1952 | Topps | 49 | 1 | Page Bio | |||
1952 | Topps | 49bc | 1 | 1 | Black Back-Correct back | Buy | |
1952 | Topps | 49bw | 1 | 1 | Black Back-Page Bio. Back | ||
1953 | Bowman B & W | 25 | 1 | 1 | Buy | ||
1953 | Dormand Postcards | 116 | 1 | Dealership ad | |||
1953 | Dormand Postcards | 116 | 1 | Beginning wind up | |||
1953 | Dormand Postcards | 116 | 1 | 1 | Leg kick | ||
1953 | Topps | 119 | 1 | 1 | Buy |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.