Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1957 | Topps | 376 | 1 | 1 | Buy | |
1958 | Topps | 363 | 1 | 1 | ||
1959 | Topps | 520 | 1 | 1 | Buy | |
1960 | Topps | 233 | 1 | 1 | Buy | |
1961 | Post Cereal | 200 | 1 | Hand Cut | ||
1961 | Post Cereal | 200 | 1 | Perforated | ||
1961 | Topps | 169 | 1 | 1 | Buy | |
1961 | Topps Stamp Panels | 1 | ||||
1961 | Topps Stamp Panels | 1 | ||||
1961 | Topps Stamps | 1 | ||||
1962 | Jay Publishing Photos-Type 2 | Portrait, Pose to Waist, Arms Crossed | ||||
1962 | Jell-O | 190 | 1 | Hand Cut | ||
1962 | Post Canadian | 190 | 1 | Hand Cut | ||
1962 | Post Cereal | 190 | 1 | |||
1962 | Post Cereal Complete Panel | |||||
1962 | Salada-Junket Coin | 101 | 1 | 1 | Buy | |
1962 | Shirriff Coins | 101 | ||||
1962 | Topps | 446 | 1 | 1 | Buy | |
1963 | Topps | 515 | 1 | 1 | Buy | |
1964 | Topps | 111 | 1 | 1 | Buy | |
1964 | Transfer-Ette Chicago Cubs Iron-Ons | 1 | Complete Sheet-Blue | |||
1964 | Venezuela Topps | 111 | 1 | |||
1965 | Topps | 436 | 1 | 1 | Buy |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.