Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1990 | Score | 622 | ||||
1990 | Topps '89 M.L. Debut | 38 | ||||
1991 | Bowman | 496 | ||||
1991 | O-Pee-Chee | 9 | ||||
1991 | Topps | 9 | 1 | |||
1991 | Topps Desert Shield | 9 | 1 | 1 | Buy | |
1991 | Topps Micro | 9 | ||||
1991 | Topps Tiffany | 9 | 1 | Buy | ||
1991 | Ultra | 377 | ||||
1991 | Upper Deck | 428 | ||||
1992 | Bowman | 609 | ||||
1992 | Topps | 159 | ||||
1992 | Ultra | 517 | ||||
1992 | Upper Deck | 108 | ||||
1993 | Bowman | 620 | ||||
1993 | SP | 103 | 1 | |||
1993 | Stadium Club 1st Day Production | 272 | ||||
1993 | Topps | 665 | Florida Marlins Inaugural | |||
1993 | Topps | 665 | ||||
1993 | Topps | 665 | Colorado Rockies Inaugural | |||
1993 | Topps Gold | 665 | ||||
1993 | Upper Deck | 614 | ||||
1994 | Finest | 137 | Refractor | |||
1994 | Topps | 412 | ||||
1994 | Upper Deck | 459 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.