Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1981 | Donruss | 269 | 1 | |||
1981 | Fleer | 415 | 1 | |||
1981 | O-Pee-Chee | 233 | 1 | |||
1981 | Perma-Graphics Super Star Credit Card | |||||
1981 | Topps | 488 | 1 | 1 | ||
1981 | Topps Scratch-Offs | |||||
1981 | Topps Scratch-Offs | |||||
1981 | Topps Scratch-Offs | 1 | ||||
1981 | Topps Stickers | 137 | 1 | |||
1982 | Donruss | 479 | ||||
1982 | Fleer | 613 | 1 | |||
1982 | O-Pee-Chee | 293 | 1 | |||
1982 | Topps | 596 | 1 | Buy | ||
1983 | Donruss | 54 | 1 | |||
1983 | Donruss Action All-Stars | 17 | 1 | |||
1983 | Fleer | 427 | Buy | |||
1983 | O-Pee-Chee | 222 | 1 | |||
1983 | Perma-Graphics Super Star Credit Cards | 1 | 1 | Buy | ||
1983 | Perma-Graphics Super Star Credit Cards | Gold | ||||
1983 | Topps | 202 | 1 | 1 | Buy | |
1983 | Topps | 222 | 1 | Buy | ||
1984 | Donruss | 241 | 1 | 1 | Buy | |
1984 | Fleer | 153 | 1 | |||
1984 | Topps | 124 | 1 | Buy | ||
1984 | Topps Stickers | 364 | 1 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.