Year | Set Name | Card # | Price | Photo | Variation | Available |
---|---|---|---|---|---|---|
1976 | O-Pee-Chee | 299 | ||||
1976 | Topps | 299 | 1 | 1 | Buy | |
1978 | SSPC | Full Sheet | ||||
1978 | Topps | 622 | 1 | 1 | Buy | |
1979 | Topps | 516 | 1 | 1 | Buy | |
1980 | O-Pee-Chee | 100 | 1 | |||
1980 | Topps | 176 | 1 | 1 | ||
1981 | Coca-Cola | 1 | 1 | |||
1981 | Donruss | 130 | 1 | |||
1981 | Fleer | 466 | 1 | |||
1981 | O-Pee-Chee | 27 | 1 | |||
1981 | O-Pee-Chee | 27 | Gray Back | |||
1981 | Topps | 27 | 1 | 1 | Double print | |
1981 | Topps Scratch-Offs | |||||
1981 | Topps Scratch-Offs | |||||
1981 | Topps Scratch-Offs | |||||
1981 | Topps Scratch-Offs | 1 | ||||
1981 | Topps Scratch-Offs | 24 | ||||
1981 | Topps Stickers | 76 | 1 | |||
1982 | Donruss | 81 | 1 | |||
1982 | Fleer | 282 | 1 | |||
1982 | Topps | 369 | 1 | Buy | ||
1982 | Topps Traded | 115T | 1 | |||
1983 | Fleer | 274 | 1 | |||
1983 | Topps | 428 | 1 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.