Year | Set Name | Card # | Price | Variation | Available |
---|---|---|---|---|---|
1997 | Pinnacle Certified | 150 | Certified Red | ||
1997 | Studio | 149 | 1 | Press Proof-Silver | |
1997 | Topps Chrome Diamond Duos | DD1 | 1 | Refractor | |
1998 | Pinnacle Inside Stand-Up Guys | 3AB | |||
1998 | Topps | 334 | 1 | Minted in Cooperstown | |
1998 | Topps Gold Label Class 1 | 17 | 1 | Red Label | |
1998 | Topps Gold Label Class 2 | 17 | 1 | Red Label | |
1999 | Finest Complements | C7 | 1 | Refractor/Refractor | |
1999 | Skybox Molten Metal Fusion | 1F | 1 | Sterling | |
2000 | Bowman's Best | 84 | |||
2000 | Stadium Club Onyx Extreme | OE10 | |||
2000 | Stadium Club Onyx Extreme | OE10 | Die-Cut | ||
2001 | Bowman Chrome | 54 | Gold Refractor | ||
2001 | Topps | 602 | 1 | Home Team Advantage | |
2001 | Topps Chrome | 363 | 1 | ||
2001 | Upper Deck Gold Glove Game-Used Ball | OI-JF | |||
2002 | SPx Winning Materials Jersey Combos | WM-JJ | |||
2002 | Topps 206 Polar Bear | 194 | |||
2002 | Upper Deck Diamond Connection | 559 | Game Bat | ||
2003 | Upper Deck Vintage | 274 | 3-D | ||
2004 | Donruss Diamond Kings | 2 | Framed Bronze | ||
2004 | Playoff Absolute Memorabilia Memorabilia Absolutely Ink | AI-8 | |||
2005 | Topps Pristine | 141 | Jersey | ||
2005 | Upper Deck | 16 | Printing Plate-Yellow 1/1 | ||
2006 | Topps | 345 | 1 |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.