Year | Set Name | Card # | Price | Variation |
---|---|---|---|---|
2001 | Pokemon Neo Discovery | 10 | French | |
2001 | Pokemon Neo Discovery | 29 | French-1st Edition | |
2001 | Pokemon Neo Discovery | 29 | French | |
2001 | Pokemon Promo Black Star | 33 | Pokemon League-French | |
2003 | Pokemon Aquapolis | 32 | French | |
2003 | Pokemon Aquapolis | 32 | French | |
2003 | Pokemon Aquapolis | H21 | French | |
2009 | Pokemon Platinum Rising Rivals | 48 | French | |
2010 | Pokemon Heartgold & Soulsilver Undaunted | 7 | French | |
2010 | Pokemon Heartgold & Soulsilver Undaunted | 7 | French | |
2010 | Pokemon Heartgold & Soulsilver Undaunted | 84 | French | |
2016 | Pokemon XY Breakpoint | 119 | French | |
2016 | Pokemon XY Breakpoint | 120 | French | |
2016 | Pokemon XY Breakpoint | 76 | French | |
2019 | Pokemon Sun & Moon Hidden Fates | SV72 | French | |
2020 | Pokemon Sword & Shield Darkness Ablaze | 183 | French |
Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.